Shahadat Hossain
Kazi Shahadat Hossain (Bengali: কাজী শাহাদাত হোসেন) (born August 7, 1986) is a Bangladeshi cricketer. He played his first Test match for Bangladesh in 2005.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shahadat Hossain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Narayanganj, Bangladesh | 15 March 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Rajib | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm medium fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 42) | 26 May 2005 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 8 March 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 78) | 17 March 2006 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 March 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06–present | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 15 February 2014 |
Shahadat Hossain Media
Hossain made his Test debut at Lord's Cricket Ground in England in 2005. Five years later, on his second tour of the country, he became the first Bangladeshi to be added to the Lord's honours board.