List of Bangladesh Test cricketers

This is a list of Bangladeshi Test cricketers. This list is arranged to show the test cricketers of Bangladesh. If more than one player won his first Test cap in the same Test match, then those players are listed alphabetically by surname.


Statistics are correct as of 11 July 2021.[1][2][3]

Bangladeshi Test cricketers Batting Bowling Fielding
Cap Name Career Mat Inn NO Runs HS Avg Balls Mdn Runs Wkt Best Avg Ct St
1 Akram Khan 2000–2003 8 16 0 259 44 16.18 0 - - - - - 3 -
2 Al Sahariar 2000–2003 15 30 0 683 71 22.76 0 - - - - - 10 -
3 Aminul Islam 2000–2002 13 26 1 530 145 21.20 198 1 149 1 1/66 149.00 5 -
4 Habibul Bashar 2000–2008 50 99 1 3026 113 30.87 282 1 217 0 - - 22 -
5 Hasibul Hossain 2000–2001 5 10 1 97 31 10.77 780 23 571 6 2/125 95.16 1 -
6 Khaled Mashud 2000–2007 44 84 10 1409 103* 19.04 0 - - - - - 78 9
7 Mehrab Hossain 2000–2003 9 18 0 241 71 13.38 12 0 5 0 - - 6 -
8 Mohammad Rafique 2000–2008 33 63 6 1059 111 18.57 8744 301 4076 100 6/77 40.76 7 -
9 Naimur Rahman 2000–2002 8 15 1 210 48 15.00 1321 45 718 12 6/132 59.83 4 -
10 Ranjan Das 2000 1 2 0 2 2 1.00 132 3 72 1 1/64 72.00 1 -
11 Shahriar Hossain 2000–2004 3 5 0 99 48 19.80 0 - - - - - 0 1
12 Javed Omar 2001–2007 40 80 2 1720 119 22.05 6 0 12 0 - - 10 -
13 Manjural Islam 2001–2004 17 33 11 81 21 3.68 2970 103 1605 28 6/81 57.32 4 -
14 Mohammad Sharif 2001–2007 10 20 3 122 24* 7.17 1651 47 1106 14 4/98 79.00 5 -
15 Mushfiqur Rahman 2001–2004 10 19 2 232 46* 13.64 1365 45 823 13 4/65 63.30 6 -
16 Enamul Haque 2001–2003 10 19 4 180 24* 12.00 2230 88 1027 18 4/136 57.05 1 -
17 Mohammad Ashraful 2001–2013 61 119 5 2737 190 24.00 1733 14 1271 21 2/42 60.52 25 -
18 Khaled Mahmud 2001–2003 12 23 1 266 45 12.09 1620 65 832 13 4/37 64.00 2 -
19 Mashrafe Mortaza 2001–2009 36 67 5 797 79 12.85 5990 202 3239 78 4/60 41.52 9 -
20 Sanwar Hossain 2001–2003 9 18 0 345 49 19.16 444 5 310 5 2/128 62.00 1 -
21 Fahim Muntasir 2002 3 6 0 52 33 8.66 576 15 342 5 3/131 68.40 1 -
22 Alamgir Kabir 2002–2004 3 5 1 8 4 2.00 261 6 221 0 - - 0 -
23 Ehsanul Haque 2002 1 2 0 7 5 3.50 18 0 18 0 - - 0 -
24 Hannan Sarkar 2002–2004 17 33 0 662 76 20.06 0 - - - - - 7 -
25 Talha Jubair 2002–2004 7 14 6 52 31 6.50 1090 21 771 14 3/135 55.07 1 -
26 Alok Kapali 2002–2006 17 34 1 584 85 17.69 1103 15 709 6 3/3 118.16 5 -
27 Tapash Baisya 2002–2005 21 40 6 384 66 11.29 3370 93 2137 36 4/72 59.36 6 -
28 Tushar Imran 2002–2007 5 10 0 89 28 8.90 60 0 48 0 - - 1 -
29 Rafiqul Islam 2002 1 2 0 7 6 3.50 0 - - - - - 0 -
30 Anwar Hossain 2002 1 2 0 14 12 7.00 0 - - - - - 0 -
31 Mohammad Salim 2003 2 4 1 49 26 16.33 0 - - - - - 3 1
32 Anwar Hossain Monir 2003–2005 3 6 3 22 13 7.33 348 5 307 0 - - 0 -
33 Rajin Saleh 2003–2008 24 46 2 1141 89 25.93 438 5 268 2 1/9 134.00 15 -
34 Enamul Haque Jr 2003–2013 15 26 16 59 13 5.90 3555 101 1787 44 7/95 40.61 3 -
35 Manjural Islam Rana 2004 6 11 1 257 69 25.70 749 19 401 5 3/84 80.20 3 -
36 Faisal Hossain 2004 1 2 0 7 5 3.50 0 - - - - - 0 -
37 Tareq Aziz 2004 3 6 4 22 10* 11.00 360 7 261 1 1/76 261.00 1 -
38 Nafees Iqbal 2004–2006 11 22 0 518 121 23.54 0 - - - - - 2 -
39 Aftab Ahmed 2004–2010 16 31 3 582 82* 20.78 344 8 237 5 2/31 47.40 7 -
40 Nazmul Hossain 2004–2011 2 4 2 16 8* 8.00 329 10 194 5 2/61 38.80 0 -
41 Mushfiqur Rahim 2005– 75 138 11 4696 219* 36.97 0 - - - - - 107 15
42 Shahadat Hossain 2005–2015 38 69 17 521 40 10.01 5380 92 3731 72 6/27 51.81 9 -
43 Shahriar Nafees 2005–2013 24 48 0 1267 138 26.39 0 - - - - - 19 -
44 Syed Rasel 2005–2007 6 12 4 37 19 4.62 879 18 573 12 4/129 47.75 0 -
45 Abdur Razzak 2006–2018 13 22 6 248 43 15.50 3017 69 1673 28 4/63 59.75 4 -
46 Shakib Al Hasan 2007– 58 107 7 3933 217 39.33 13415 413 6679 215 7/36 31.06 25 -
47 Mehrab Hossain, Jr. 2007–2009 7 13 1 243 83 20.25 407 3 281 4 2/29 70.25 2 -
48 Junaid Siddique 2008–2012 19 37 0 969 106 26.18 18 0 11 0 - - 11 -
49 Sajidul Islam 2008–2013 3 6 0 18 6 3.00 330 10 232 3 2/71 77.33 0 -
50 Tamim Iqbal 2008– 64 123 2 4788 206 39.57 30 0 20 0 - - 18 -
51 Naeem Islam 2008–2012 8 15 2 416 108 32.00 574 8 303 1 1/11 303.00 2 -
52 Mahbubul Alam 2008 4 7 3 5 2 1.25 587 19 314 5 2/62 62.80 0 -
53 Imrul Kayes 2008– 39 76 2 1797 150 24.28 24 0 12 0 - - 35 -
54 Raqibul Hasan 2008–2011 9 18 1 336 65 19.76 42 1 17 1 1/0 17.00 9 -
55 Mahmudullah 2009– 50 94 7 2914 150* 33.49 3423 56 1958 43 5/51 45.53 38 1
56 Rubel Hossain 2009– 27 47 19 265 45* 9.46 4223 73 2764 36 5/166 76.77 11 -
57 Shafiul Islam 2010–2017 11 21 1 211 53 10.55 1734 44 942 17 3/86 55.41 2 -
58 Jahurul Islam 2010–2013 7 14 1 347 48 26.69 0 - - - - - 7 -
59 Robiul Islam 2010–2014 9 17 6 99 33 9.00 1860 55 992 25 6/71 39.68 5 -
60 Elias Sunny 2011–2013 4 6 1 38 20* 7.60 863 11 518 12 6/94 43.16 1 -
61 Nasir Hossain 2011–2017 19 32 2 1044 100 34.80 924 26 442 8 3/52 55.25 10 -
62 Suhrawadi Shuvo 2011 1 2 0 15 15 7.50 297 6 146 4 3/73 36.50 0 -
63 Nazimuddin 2011–2012 3 6 0 125 78 20.83 0 - - - - - 1 -
64 Sohag Gazi 2012–2014 10 16 1 325 101* 21.66 3151 66 1599 38 6/74 42.07 5 -
65 Abul Hasan 2012–2013 3 5 3 165 113 82.50 528 8 371 3 2/80 123.66 3 -
66 Anamul Haque 2013–2015 4 8 0 73 22 9.12 0 - - - - - 2 -
67 Mominul Haque 2013– 45 83 5 3349 181 42.93 631 8 397 4 3/27 99.25 29 -
68 Ziaur Rahman 2013 1 2 0 14 14 7.00 180 11 71 4 4/63 17.75 0 -
69 Marshall Ayub 2013–2014 3 6 0 125 41 20.83 60 0 53 0 - - 2 -
70 Al-Amin Hossain 2013–2019 7 11 7 90 32* 22.50 1016 35 545 9 3/80 60.55 0 -
71 Shamsur Rahman 2014 6 12 0 305 106 25.41 6 0 5 0 - - 7 -
72 Shuvagata Hom 2014–2015 8 15 4 244 50 22.18 846 10 506 8 2/66 63.25 8 -
73 Taijul Islam 2014– 33 55 8 467 39* 9.93 8535 232 4419 134 8/39 32.97 18 -
74 Jubair Hossain 2014–2015 6 5 2 13 7* 4.33 715 10 493 16 5/96 30.81 2 -
75 Mohammad Shahid 2015 5 6 1 57 25 11.40 630 30 288 5 2/23 57.60 0 -
76 Soumya Sarkar 2015– 16 30 0 831 149 27.70 508 3 336 4 2/68 84.00 23 -
77 Liton Das 2015– 25 42 1 1229 94 29.97 - - - - - - 46 4
78 Mustafizur Rahman 2015– 14 20 7 59 16 4.53 2013 68 1102 30 4/37 36.73 1 -
79 Kamrul Islam 2016– 7 14 5 51 25* 5.66 750 13 504 8 3/87 63.00 0 -
80 Mehidy Hasan 2016– 27 50 6 894 103 20.31 6924 160 3735 113 7/58 33.05 21 -
81 Sabbir Rahman 2016– 11 22 2 481 66 24.05 144 1 98 0 - - 3 -
82 Subashis Roy 2017 4 6 5 14 12* 14.00 749 19 465 9 3/118 51.66 0 -
83 Taskin Ahmed 2017– 8 14 1 156 75 12.00 1628 43 1075 20 4/82 53.75 1 -
84 Najmul Hossain Shanto 2017– 9 17 1 549 163 34.31 4 0 13 0 - - 11 -
85 Nurul Hasan 2017– 3 6 0 115 64 19.16 - - - - - - 5 3
86 Mosaddek Hossain 2017– 3 6 2 164 75 41.00 90 1 49 0 - - 2 -
87 Sunzamul Islam 2018– 1 1 0 24 24 24.00 270 2 153 1 1/153 153.00 0 -
88 Abu Jayed 2018– 12 20 8 28 7* 2.33 1868 64 1054 30 4/71 35.13 1 -
89 Ariful Haque 2018– 2 4 1 88 41* 29.33 66 4 24 1 1/10 24.00 2 -
90 Nazmul Islam 2018– 1 2 0 4 4 2.00 174 7 76 4 2/27 19.00 0 -
91 Mohammad Mithun 2018– 10 18 0 333 67 18.50 - - - - - - 6 -
92 Khaled Ahmed 2018– 2 2 1 4 4* 4.00 360 17 242 0 - - 2 -
93 Nayeem Hasan 2018– 7 10 3 109 26 15.57 1322 35 656 25 5/61 26.24 4 -
94 Shadman Islam 2018– 8 15 1 477 115* 34.07 - - - - - - 4 -
95 Ebadot Hossain 2019– 8 11 4 4 2 0.57 1170 40 732 8 3/91 91.50 1 -
96 Saif Hassan 2020- 5 9 0 127 43 14.11 36 0 27 1 1/22 27.00 0 -
97 Shoriful Islam 2021- 1 2 1 0 0* 0.00 180 6 99 1 1/91 99.00 1 -

Related pages

References

  1. "List of Bangladesh Test Cricketers by Cap Number". ESPNCricinfo. Retrieved 7 February 2021.
  2. "Bangladesh – Test Batting Averages". ESPNCricinfo. Retrieved 7 February 2021.
  3. "Bangladesh – Test Bowling Averages". ESPNCricinfo. Retrieved 7 February 2021.

Other websites