List of Netherlands Twenty20 International cricketers

This is a list of Dutch Twenty20 International cricketers who have played for Netherlands. Netherlands played their first Twenty20 International against Kenya on 2 August, 2008.

Key

General

  •  Captain
  •  Wicket-keeper[1]
  • First – Year of debut
  • Last – Year of latest game
  • Mat – Number of matches played

Batting

Bowling

Fielding

Players

Statistics are correct as of 6 November 2022.[2][3][4]
Netherlands T20I cricketers
General Batting Bowling Fielding Ref
No. Name First Last Mat Runs HS Avg 50 100 Balls Wkt BBI Ave Ca St
01 Borren, PeterPeter Borren   2008 2017 43 638 57 19.33 1 0 526 18 2/19 33.50 28 0 [5]
02 de Grooth, TomTom de Grooth 2008 2013 15 163 49 20.37 0 0 4 0 [6]
03 Mol, Hendrik-JanHendrik-Jan Mol 2008 2008 4 0 0 0.00 0 0 9 0 1 0 [7]
04 Mudassar Bukhari, Mudassar Bukhari 2008 2016 38 157 28* 8.72 0 0 704 43 4/7 18.13 9 0 [8]
05 Reekers, DarronDarron Reekers 2008 2009 6 64 29 12.80 0 0 2 0 [9]
06 Schiferli, EdgarEdgar Schiferli 2008 2010 7 7 5* 3.50 0 0 138 6 3/23 24.33 5 0 [10]
07 Seelaar, PieterPieter Seelaar   2008 2021 77 591 96* 17.38 1 0 1,132 58 4/19 22.24 32 0 [11]
08 Smits, JeroenJeroen Smits    2008 2009 6 15 11* 15.00 0 0 1 0 [12]
09 Szwarczynski, EricEric Szwarczynski 2008 2013 14 233 45 21.18 0 0 4 0 [13]
10 ten Doeschate, RyanRyan ten Doeschate 2008 2021 24 533 59 41.00 3 0 210 13 3/23 18.84 4 0 [14]
11 van Bunge, DaanDaan van Bunge 2008 2013 14 90 24 11.25 0 0 14 1 1/14 15.00 4 0 [15]
12 Mol, Geert-MaartenGeert-Maarten Mol 2008 2008 1 0 0 [16]
13 Schoonheim, JelteJelte Schoonheim 2008 2008 1 0 0 [17]
14 Kervezee, AlexeiAlexei Kervezee 2009 2012 10 289 58* 32.11 2 0 4 0 [18]
15 Nannes, DirkDirk Nannes 2009 2009 2 6 6 6.00 0 0 48 1 1/26 56.00 0 0 [notes 1][19]
16 Zuiderent, BasBas Zuiderent 2009 2010 6 108 43* 21.60 0 0 2 0 [20]
17 Buurman, AtseAtse Buurman   2010 2010 4 0 0 0.00 0 0 1 1 [21]
18 Jonkman, MarkMark Jonkman 2010 2010 3 1 1 1.00 0 0 48 4 2/21 11.75 2 0 [22]
19 Mohammad Kashif, Mohammad Kashif 2010 2010 3 0 0* 0 0 42 4 2/28 13.75 1 0 [23]
20 Barresi, WesleyWesley Barresi   2012 2019 42 799 75* 22.82 4 0 34 2 1/3 24.50 26 1 [24]
21 Cooper, TomTom Cooper 2012 2022 33 659 81* 23.53 3 0 114 3 2/18 48.33 12 0 [25]
22 Malik, AhsanAhsan Malik 2012 2017 31 28 11* 9.33 0 0 575 44 5/19 16.59 13 0 [26]
23 Myburgh, StephanStephan Myburgh 2012 2022 45 915 71* 21.78 5 0 10 0 [27]
24 Swart, MichaelMichael Swart   2012 2016 26 621 89 27.00 4 0 318 14 2/8 25.07 7 0 [28]
25 van der Gugten, TimmTimm van der Gugten 2012 2022 42 109 40* 13.62 0 0 767 42 3/9 22.35 9 0 [29]
26 Gruijters, TimTim Gruijters 2012 2013 8 51 21* 25.50 0 0 72 3 1/5 24.66 4 0 [30]
27 Rippon, MichaelMichael Rippon 2013 2018 18 216 42 30.85 0 0 304 15 3/8 20.66 4 0 [notes 2][31]
28 van Meekeren, PaulPaul van Meekeren 2013 2022 58 99 24 7.07 0 0 1,165 64 4/11 21.21 20 0 [32]
29 Cooper, BenBen Cooper 2013 2021 58 1,239 91* 28.15 9 0 35 0 [33]
30 van Beek, LoganLogan van Beek 2014 2022 23 58 19* 7.25 0 0 376 21 4/27 23.42 11 0 [34]
31 O'Dowd, MaxMax O'Dowd 2015 2022 58 1,589 133* 29.98 11 1 76 3 1/7 39.66 19 0 [35]
32 van Schelven, ThijsThijs van Schelven 2015 2015 2 42 3 2/22 10.00 1 0 [36]
33 Visee, TobiasTobias Visee 2015 2021 31 496 78 16.00 3 0 5 0 [37]
34 Ahmed, RahilRahil Ahmed 2015 2015 2 38 25 19.00 0 0 0 0 [38]
35 van der Merwe, RoelofRoelof van der Merwe 2015 2022 39 408 75* 21.47 2 0 733 42 4/35 18.21 16 0 [notes 3][39]
36 Zulfiqar, SikanderSikander Zulfiqar 2016 2019 10 68 18 9.71 0 0 60 3 1/9 26.33 4 0 [40]
37 Kingma, VivianVivian Kingma 2016 2021 9 5 4 2.50 0 0 184 8 2/44 37.75 0 0 [41]
38 de Leede, BasBas de Leede 2018 2022 31 609 91* 32.05 4 0 336 27 3/19 16.62 14 0 [42]
39 Edwards, ScottScott Edwards    2018 2022 51 614 42* 21.17 0 0 41 6 [43]
40 Klaassen, FredFred Klaassen 2018 2022 37 45 13 4.50 0 0 762 40 5/19 23.45 16 0 [44]
41 Zulfiqar, SaqibSaqib Zulfiqar 2018 2019 6 34 18 8.50 0 0 54 2 1/4 30.50 2 0 [45]
42 Snater, ShaneShane Snater 2018 2019 13 18 10 3.60 0 0 209 13 3/42 25.92 2 0 [46]
43 Overdijk, HiddeHidde Overdijk 2018 2019 4 13 13 13.00 0 0 48 3 2/23 24.00 2 0 [47]
44 Glover, BrandonBrandon Glover 2019 2022 24 2 1* 0.66 0 0 479 37 4/12 14.62 4 0 [48]
45 Staal, AntoniusAntonius Staal 2019 2021 14 127 28* 15.87 0 0 0 0 [49]
46 Boissevain, PhilippePhilippe Boissevain 2019 2021 7 14 7* 7.00 0 0 162 6 2/43 38.83 4 0 [50]
47 Braat, SebastiaanSebastiaan Braat 2019 2021 6 32 26* 16.00 0 0 108 9 3/26 18.00 1 0 [51]
48 Floyd, ClaytonClayton Floyd 2019 2022 4 23l4 21 24.00 0 0 66 2 1/14 51.00 0 0 [52]
49 Vikramjit Singh, Vikramjit Singh 2019 2022 8 76 39 9.50 0 0 0 0 [53]
50 Ackermann, ColinColin Ackermann 2019 2022 22 465 62 25.83 1 0 210 7 1/6 30.85 6 0 [54]
51 de Mey, JulianJulian de Mey 2021 2021 3 42 1 1/35 67.00 1 0 [55]
52 Dutt, AryanAryan Dutt 2021 2022 5 0 0 0.00 0 0 66 4 2/14 24.00 1 0 [56]
53 Nidamanuru, TejaTeja Nidamanuru 2022 2022 6 30 21 10.00 0 0 1 0 [57]
54 Pringle, TimTim Pringle 2022 2022 13 66 20 8.25 0 0 246 7 1/10 34.28 5 0 [58]
55 Ahmad, SharizShariz Ahmad 2022 2022 9 31 16* 15.50 0 0 132 7 2/15 22.00 1 0 [59]
56 Klein, RyanRyan Klein 2022 2022 2 11 11 11.00 0 0 24 1 1/18 45.00 0 0 [60]
  1. Dirk Nannes has also played Twenty20 International cricket for Australia. Only his record for the Netherlands is given above.
  2. Michael Rippon has also played Twenty20 International cricket for New Zealand. Only his record for the Netherlands is given above.
  3. Roelof van der Merwe has also played Twenty20 International cricket for South Africa. Only his record for the Netherlands is given above.

List Of Netherlands Twenty20 International Cricketers Media

References

  1. "Statistics / Statsguru / Twenty20 Internationals / Fielding records – as designated wicketkeeper". ESPNcricinfo. Retrieved 31 March 2014.
  2. "Netherlands – Twenty20 Internationals / Players by Caps". ESPNcricinfo. Retrieved 6 November 2022.
  3. "Netherlands / Twenty20 International Batting Averages". ESPNcricinfo. Retrieved 6 November 2022.
  4. "Netherlands / Twenty20 International Bowling Averages". ESPNcricinfo. Retrieved 6 November 2022.
  5. "Peter Borren". ESPNcricinfo. Retrieved 3 December 2015.
  6. "Tom de Grooth". ESPNcricinfo. Retrieved 31 March 2014.
  7. "Henk-Jan Mol". ESPNcricinfo. Retrieved 31 March 2014.
  8. "Mudassar Bukhari". ESPNcricinfo. Retrieved 3 December 2015.
  9. "Darron Reekers". ESPNcricinfo. Retrieved 31 March 2014.
  10. "Edgar Schiferli". ESPNcricinfo. Retrieved 31 March 2014.
  11. "Pieter Seelaar". ESPNcricinfo. Retrieved 18 October 2019.
  12. "Jeroen Smits". ESPNcricinfo. Retrieved 31 March 2014.
  13. "Eric Szwarczynski". ESPNcricinfo. Retrieved 31 March 2014.
  14. "Ryan ten Doeschate". ESPNcricinfo. Retrieved 18 October 2019.
  15. "Daan van Bunge". ESPNcricinfo. Retrieved 31 March 2014.
  16. "Geert-Maarten Mol". ESPNcricinfo. Retrieved 31 March 2014.
  17. "Jelte Schoonheim". ESPNcricinfo. Retrieved 31 March 2014.
  18. "Alexei Kervezee". ESPNcricinfo. Retrieved 31 March 2014.
  19. "Dirk Nannes". ESPNcricinfo. Retrieved 31 March 2014.
  20. "Bas Zuiderent". ESPNcricinfo. Retrieved 31 March 2014.
  21. "Atse Buurman". ESPNcricinfo. Retrieved 31 March 2014.
  22. "Mark Jonkman". ESPNcricinfo. Retrieved 31 March 2014.
  23. "Mohammad Kashif". ESPNcricinfo. Retrieved 31 March 2014.
  24. "Wesley Barresi". ESPNcricinfo. Retrieved 3 December 2015.
  25. "Tom Cooper". ESPNcricinfo. Retrieved 31 March 2014.
  26. "Ahsan Malik". ESPNcricinfo. Retrieved 3 December 2015.
  27. "Stephan Myburgh". ESPNcricinfo. Retrieved 3 December 2015.
  28. "Michael Swart". ESPNcricinfo. Retrieved 3 December 2015.
  29. "Timm van der Gugten". ESPNcricinfo. Retrieved 18 October 2019.
  30. "Tim Gruijters". ESPNcricinfo. Retrieved 31 March 2014.
  31. "Michael Rippon". ESPNcricinfo. Retrieved 3 December 2015.
  32. "Paul van Meekeren". ESPNcricinfo. Retrieved 18 October 2019.
  33. "Ben Cooper". ESPNcricinfo. Retrieved 18 October 2019.
  34. "Logan van Beek". ESPNcricinfo. Retrieved 31 March 2014.
  35. "Max O'Dowd". ESPNcricinfo. Retrieved 18 October 2019.
  36. "Thijs van Schelven". ESPNcricinfo. Retrieved 3 December 2015.
  37. "Tobias Visee". ESPNcricinfo. Retrieved 18 October 2019.
  38. "Rahil Ahmed". ESPNcricinfo. Retrieved 3 December 2015.
  39. "Roelof van der g". ESPNcricinfo. Retrieved 18 October 2019.
  40. "Sikander Zulfiqar". ESPNcricinfo. Retrieved 3 December 2015.
  41. "Vivian Kingma". ESPNcricinfo. Retrieved 3 December 2015.
  42. "Bas de Leede". ESPNcricinfo. Retrieved 13 June 2018.
  43. "Scott Edwards". ESPNcricinfo. Retrieved 18 October 2019.
  44. "Fred Klaassen". ESPNcricinfo. Retrieved 18 October 2019.
  45. "Saqib Zulfiqar". ESPNcricinfo. Retrieved 13 June 2018.
  46. "Shane Snater". ESPNcricinfo. Retrieved 10 October 2019.
  47. "Hidde Overdijk". ESPNcricinfo. Retrieved 29 July 2018.
  48. "Brandon Glover". ESPNcricinfo. Retrieved 18 October 2019.
  49. "Antonius Staal". ESPNcricinfo. Retrieved 10 October 2019.
  50. "Philippe Boissevain". ESPNcricinfo. Retrieved 5 August 2019.
  51. "Sebastiaan Braat". ESPNcricinfo. Retrieved 5 August 2019.
  52. "Clayton Floyd". ESPNcricinfo. Retrieved 16 September 2019.
  53. "Vikramjit Singh". ESPNcricinfo. Retrieved 19 September 2019.
  54. "Colin Ackermann". ESPNcricinfo. Retrieved 10 October 2019.
  55. "Julian de Mey". ESPNcricinfo. Retrieved 17 April 2021.
  56. "Aryan Dutt". ESPNcricinfo. Retrieved 17 April 2021.
  57. "Teja Nidamanuru". ESPNcricinfo. Retrieved 14 July 2022.
  58. "Tim Pringle". ESPNcricinfo. Retrieved 14 July 2022.
  59. "Shariz Ahmad". ESPNcricinfo. Retrieved 14 July 2022.
  60. "Ryan Klein". ESPNcricinfo. Retrieved 14 July 2022.