List of Mona the Vampire episodes
Mona the Vampire is the American children’s animated television series that aired on CINAR, YTV and Connecticut Public Television. It was created by Sonia Holleyman. The series broadcast 65 episodes over 4 seasons, from September 1, 1999 to February 13, 2003.
Series overview
Season | Episodes | Original broadcast | |
---|---|---|---|
First aired | Last aired | ||
1 | 26 | September 1, 1999 | September 26, 1999 |
2 | 13 | November 1, 2001 | November 13, 2001 |
3 | 13 | December 1, 2001 | December 13, 2001 |
4 | 13 | February 1, 2003 | February 13, 2003 |
Episodes
Season 1 (1999)
No. overall | Series no. | Segment 1 | Segment 2 | Original airdate |
---|---|---|---|---|
1 | 1 | Attack of the Living Scarecrow | The Robot Babysitter | September 1, 1999 |
2 | 2 | Von Kreepsula Runs Amok | The Nefarious Computer Virus | September 2, 1999 |
3 | 3 | The Miserable Phantom Dog | Jurassic Parking Lot | September 3, 1999 |
4 | 4 | The Whirling Void | There's No Place Like Gnome | September 4, 1999 |
5 | 5 | The Dreaded Human Spider | The Living Mannequin | September 5, 1999 |
6 | 6 | The X-Change Student | Red Moon Monsters | September 6, 1999 |
7 | 7 | The Skeleton Cowboy | The Men in Darksuits | September 7, 1999 |
8 | 8 | The Vampire Hunter | The Sounds of Sirens | September 8, 1999 |
9 | 9 | The Book of the Slimy | The Sam'n Ella Infiltration | September 9, 1999 |
10 | 10 | Curse of the Mummy's Tomb | Freaky the Snowman | September 10, 1999 |
11 | 11 | The Dastardly Doctor Voodoo | Dancing Underpants Ghoulie | September 11, 1999 |
12 | 12 | Miss Gotto's Haunted House | Cry of the Swamp Thing | September 12, 1999 |
13 | 13 | Spirit of the Woods | The Bogeyman Cometh | September 13, 1999 |
14 | 14 | The Man with 9 Lives | Yak of the Yammering Yam | September 14, 1999 |
15 | 15 | Small Town | The Devious Doppelgänger | September 15, 1999 |
16 | 16 | Creature from the Depths | Mona and the Werewolf | September 16, 1999 |
17 | 17 | Garage Sale Genie | Ghouls and Dolls | September 17, 1999 |
18 | 18 | Flea Circus of Horrors | Shadow of a Doubt | September 18, 1999 |
19 | 19 | The Fortune Cookie | Pixies | September 19, 1999 |
20 | 20 | The Billabong Bunyip | The Subhuman Substitutes | September 20, 1999 |
21 | 21 | Cupid's Mark | The Lost Pirates | September 21, 1999 |
22 | 22 | Hex of a Dancer | 2 Magicians | September 22, 1999 |
23 | 23 | Time Shift | Timeout | September 23, 1999 |
24 | 24 | Bird Boy | Flower Power | September 24, 1999 |
25 | 25 | Spitting Image | 4th Dementia Funhouse | September 25, 1999 |
26 | 26 | Brainwash Boogie | Von Kreepsula's Return | September 26, 1999 |
Season 2 (2001)
No. overall | Series no. | Segment 1 | Segment 2 | Original airdate |
---|---|---|---|---|
27 | 1 | Doctor Java and Mr. Hyde | Miss Dewey's Dismal System | November 1, 2001 |
28 | 2 | Polyester Power Suit | The Droll Troll | November 2, 2001 |
29 | 3 | Ventrillo-Creeps | Limo to Loserville | November 3, 2001 |
30 | 4 | The Columbus Triangle | Soccer Sasquatch | November 4, 2001 |
31 | 5 | Cyborg Phantas | Kitten of the Sea | November 5, 2001 |
32 | 6 | Witch Watch | The Hexed Mansion of Agatha Misty | November 6, 2001 |
33 | 7 | Sun Worshippers | Heat Wave | November 7, 2001 |
34 | 8 | The Ninja's Curse | Hal T. Neander | November 8, 2001 |
35 | 9 | Shame on the Shaman | Programmed Pioneers | November 9, 2001 |
36 | 10 | Flu-topia | Chain Letter | November 10, 2001 |
37 | 11 | The Baby Charmer | Monster Trash | November 11, 2001 |
38 | 12 | Granite Goliath | Intergalactic Space Campers | November 12, 2001 |
39 | 13 | Potato Fish Creepers | It's All Relative | November 13, 2001 |
Season 3 (2001)
No. overall | Series no. | Segment 1 | Segment 2 | Original airdate |
---|---|---|---|---|
40 | 1 | The Black Hole | Waxing Nostalgic | December 1, 2001 |
41 | 2 | Lil' Freddy Frosty | Attack of the Bratty Vamp Pack | December 2, 2001 |
42 | 3 | The Transformation of Frank Stein | Taking the Cake | December 3, 2001 |
43 | 4 | Terror in Toon Town | Ghost in the Knight | December 4, 2001 |
44 | 5 | All in a Day's Work | Interchange Intrigue | December 5, 2001 |
45 | 6 | Jack Out of the Box | Crazy Crop Circles | December 6, 2001 |
46 | 7 | Toys Are Us | The Hair Scare | December 7, 2001 |
47 | 8 | Mona vs. Miss Marvelous | Spelling Bee | December 8, 2001 |
48 | 9 | The Horned Horror | The Legend of the Caboose Malloy | December 9, 2001 |
49 | 10 | The Cat Lady's Meow | The Wereclown | December 10, 2001 |
50 | 11 | Ghouls Rule! | The Transylvanian Twist | December 11, 2001 |
51 | 12 | Terminate Her | 18 Holes to Oblivion | December 12, 2001 |
52 | 13 | The Case of the Moll Troll | The Alien Magician | December 13, 2001 |
Season 4 (2003)
No. overall | Series no. | Segment 1 | Segment 2 | Original airdate |
---|---|---|---|---|
53 | 1 | Ghastly Gargoyle Galore | Monkey Sea, Monkey Do | February 1, 2003 |
54 | 2 | The Wrath of Thor | The Pied Piper | February 2, 2003 |
55 | 3 | Horrorscope | The Rescue of Queen Mab | February 3, 2003 |
56 | 4 | The Sharkman Goeth | Doctor Purrman's Secret Recipe | February 4, 2003 |
57 | 5 | Atlantis at Last | Invasion of the Shadflies | February 5, 2003 |
58 | 6 | Gotto Robotto | The Laser Wizard | February 6, 2003 |
59 | 7 | The Ghost of the Flying Trapeze | Bowling Gremlins | February 7, 2003 |
60 | 8 | Aliens 1-2-3 | Zapman, Myself and I | February 8, 2003 |
61 | 9 | Would You Like Fries with That? | The Haunted School Bus | February 9, 2003 |
62 | 10 | Nickelodeon Nightmare | Ready Steady Yeti | February 10, 2003 |
63 | 11 | The Sandman | Von Kreepsula's Day Off | February 11, 2003 |
64 | 12 | Rocking Reptile Roundup | The Suck-O-5000 | February 12, 2003 |
65 | 13 | Medusa's Revenge | The Fearsome Forecasts | February 13, 2003 |