List of districts of Uttar Pradesh

(Redirected from List of districts in Uttar Pradesh)

This is a list of districts in Uttar Pradesh.

Division Headquarters Districts Map
Agra division Agra
Agra division.svg
Aligarh division Aligarh
Aligarh division.svg
Prayagraj division Prayagraj
Allahabad division.svg
Azamgarh division Azamgarh
Azamgarh division.svg
Bareilly division Bareilly
Bareilly division.svg
Basti division Basti
Basti division.svg
Chitrakoot division Chitrakoot
Chitrakoot division.svg
Devipatan division Gonda
Devipatan division.svg
Ayodhya division Ayodhya
Faizabad division.svg
Gorakhpur division Gorakhpur
Gorakhpur division.svg
Jhansi division Jhansi
Jhansi division.svg
Kanpur division Kanpur
Kanpur division.svg
Lucknow division Lucknow
Lucknow division.svg
Meerut division Meerut
Meerut division.svg
Mirzapur division Mirzapur
Mirzapur division.svg
Moradabad division Moradabad
Moradabad division.svg
Saharanpur division Saharanpur
Saharanpur mandal.png
Varanasi division Varanasi
Varanasi division.svg

Area wise listing of districts

Code[1] District[2] Headquarters Population Area Density (/km)


AG Agra agra 6,170,301 4,027 1532
AH Allahabad Allahabad 5,959,798 5,482 1087
AL Aligarh Aligarh 3,690,388 3,747 798
AN Ambedkar Nagar Akbarpur 2,025,376 2,372 854
AU Auraiya Auraiya 1,179,496 2,051 575
AZ Azamgarh Azamgarh 3,950,808 4,234 933
BB Barabanki Barabanki 2,673,394 3,825 699
BD Badaun Badaun 3,069,245 5,168 594
BH Bahraich Bahraich 2,384,239 5,745 415
BI Bijnor Bijnor 3,130,586 4,561 686
BL Ballia Ballia 2,752,412 2,981 923
BN Banda district Banda 1,500,253 4,413 340
BP Balrampur Balrampur 1,684,567 2,925 576
BR Bareilly Bareilly 3,598,701 4,120 873
BS Basti Basti 2,068,922 3,034 682
BU Bulandshahr Bulandshahr 2,923,290 3,719 786
CD Chandauli Chandauli 1,639,777 2,554 642
CT Chitrakoot Chitrakoot 800,592 3,202 250
DE Deoria Deoria 2,730,376 2,535 1,077
ET Etah Etah 2,788,274 4,446 627
EW Etawah Etawah 1,340,031 2,287 586
FI Firozabad Firozabad 2,045,737 2,361 866
FR Farrukhabad Fatehgarh 1,577,237 2,279 692
FT Fatehpur Fatehpur 2,305,847 4,152 555
FZ Faizabad Faizabad 2,087,914 2,765 755
GB Gautam Buddha Nagar Noida 1,191,263 1,269 939
GN Gonda Gonda 2,765,754 4,425 625
GP Ghazipur Ghazipur 3,049,337 3,377 903
GR Gorakhpur Gorakhpur 3,784,720 3,325 1,138
GZ Ghaziabad Ghaziabad 3,289,540 1,956 1,682
HA Hapur district Hapur - - -
HM Hamirpur Hamirpur 1,042,374 4,325 241
HR Hardoi Hardoi 3,397,414 5,986 568
HT Hathras Hathras 1,333,372 1,752 761
JH Jhansi Jhansi 1,746,715 5,024 348
JP Amroha Amroha 1,499,193 2,321 646
JU Jaunpur district Jaunpur 3,911,305 4,038 969
KD Kanpur Dehat Akbarpur 1,584,037 3,143 504
KJ Kannauj Kannauj 1,385,227 1,993 695
KN Kanpur Nagar Kanpur 4,137,489 3,029 1,366
- Kanshi Ram Nagar Kasganj - -
KS Kaushambi Manjhanpur 1,294,937 1,837 705
KU Kushinagar Padrauna 2,891,933 2,909 994
LA Lalitpur Lalitpur 977,447 5,039 194
LK Lakhimpur Kheri Kheri 3,200,137 7,680 417
LU Lucknow Lucknow 3,681,416 2,528 1,456
MB Mau Mau 1,849,294 1,713 1,080
ME Meerut Meerut 3,001,636 2,522 1,190
MG Maharajganj Maharajganj 2,167,041 2,948 735
MH Mahoba Mahoba 708,831 2,847 249
MI Mirzapur Mirzapur 2,114,852 4,522 468
MO Moradabad Moradabad 3,749,630 3,648 1,028
MP Mainpuri Mainpuri 1,592,875 2,760 577
MT Mathura Mathura 2,069,578 3,333 621
MU Muzaffarnagar Muzaffarnagar 3,541,952 4,008 884
PI Pilibhit Pilibhit 1,643,788 3,499 470
PR Pratapgarh Pratapgarh 2,727,156 3,717 734
RA Rampur Rampur 1,922,450 2,367 812
RB Rae Bareli Rae Bareli 2,872,204 4,609 623
SA Saharanpur Saharanpur 2,848,152 3,689 772
SI Sitapur Sitapur 3,616,510 5,743 630
SJ Shahjahanpur Shahjahanpur 2,549,458 4,575 557
SH Shamli Shamli 1,377,840 2,354 928
SM Sambhal Sambhal 2,217,020
SN Siddharthnagar Navgarh 2,038,598 2,751 741
SO Sonbhadra Robertsganj 1,862,612 6,788 270
SR Sant Ravidas Nagar Gyanpur 1,352,056 960 1,408
SU Sultanpur Sultanpur 3,190,926 4,436 719
SV Shravasti Shravasti 1,175,428 1,126 1,044
UN Unnao Unnao 2,700,426 4,558 592
VA Varanasi Varanasi 3,147,927 1,578 1,995
SK Sant Kabir Nagar Khalilabad 1,714,300 1,659.15 1000

Proposed districts of Uttar Pradesh

  • Dudhi district
  • Shahganj district
  • Aonla district
  • Bah district
  • Nanapara district
  • Rath district
  • Mauranipur district
  • Bisalpur district
  • Devband district
  • Mohammadi district
  • Garautha district
  • Yamunapaar district
  • Mungra bhadashpur district
  • Nagina district
  • Salempur district
  • Baiswara district
  • Lalganj district
  • Palia district
  • Anupshahar district
  • Barhaj district
  • Sandila district
  • Ghatampur district
  • Biswan district
  • Aliganj district
  • Takha district
  • Purva district
  • Macchalishahar district
  • Hastinapur district
  • Puwanya district
  • Badlapur district
  • Tulsipur district

List Of Districts Of Uttar Pradesh Media

References

  1. "NIC Policy on format of e-mail Address: Appendix (2): Districts Abbreviations as per ISO 3166-2" (PDF). Ministry Of Communications and Information Technology, Government of India. 18 August 2004. pp. 5–10. Archived from the original (PDF) on 11 September 2008. Retrieved 30 January 2009.
  2. "Districts : Uttar Pradesh". Government of India portal. Archived from the original on 10 May 2012. Retrieved 30 January 2009.