List of settlements in Ghana

This is a list of the largest cities and towns in the Republic of Ghana.

Map of Ghana
Detailed Map of Ghana
Accra (Capital of Ghana)
The Largest Settlements in the Republic of Ghana
Rank Settlement Population Region
Census
1 March 1970
[1]
Census
18 March 1984
[1]
Census
26 March 2000
[1]
Estimates
1 January 2007
[2]
Estimates
1 January 2012
[2]
1. Accra 564,194 867,459 1,659,136 2,096,653 2,291,352 Greater Accra
2. Kumasi 260,286 489,586 1,171,311 1,604,909 1,989,062 Ashanti
3. Tamale 83,653 135,952 293,879 390,730 537,986 Northern
4. Sekondi-Takoradi 58,161 61,484 175,438 260,651 445,205 Western
6. Ashiaman 22,549 50,918 150,312 228,509 284,518 Greater Accra
7. Cape Coast 51,653 57,224 118,105 154,204 217,032 Central
8. Obuasi 31,005 60,617 115,564 147,613 175,043 Ashanti
9. Teshie 39,382 59,552 92,359 154,513 171,875 Greater Accra
11. Tema 60,767 100,052 141,479 161,106 160,939 Greater Accra
12. Madina 7,480 28,364 76,697 112,888 137,162 Greater Accra
13. Koforidua 46,235 58,731 87,315 99,890 127,334 Eastern
14. Wa 13,740 36,067 66,644 83,091 102,446 Upper West
15. Techiman 12,068 25,264 56,187 75,932 99,721 Brong-Ahafo
16. Ho 24,199 37,777 61,658 73,498 96,213 Volta
17. Sunyani 23,780 38,634 61,992 73,748 87,642 Brong-Ahafo
18. Nungua 13,839 29,146 62,902 75,622 84,119 Greater Accra
19. Tema New Town 13,176 31,466 58,786 74,874 81,480 Greater Accra
20. Dome 772 1,954 29,618 56,655 78,785 Greater Accra
21. Lashibi N/A 507 30,193 54,789 78,539 Greater Accra
22. Oduponkpehe 863 2,597 34,719 48,228 75,096 Central
23. Gbawe 608 837 28,989 52,910 74,403 Greater Accra
24. Ejura 10,664 18,775 29,478 49,954 70,807 Ashanti
25. Bawku 20,567 34,074 51,379 59,055 69,527 Upper East
26. Taifa N/A 1,009 26,145 48,927 68,459 Greater Accra
27. Bolgatanga 18,896 32,495 49,162 56,583 66,685 Upper East
28. Aflao 1,397 20,904 38,927 48,876 66,546 Volta
29. Agona Swedru 21,522 31,226 45,614 52,161 66,471 Central
30. Tafo N/A 25,688 N/A 53,165 60,919 Ashanti
31. Berekum 14,296 22,264 39,649 49,149 60,473 Brong-Ahafo
32. Nkawkaw 23,219 31,785 43,703 48,503 60,427 Eastern
33. Akim Oda 20,957 24,629 38,741 45,332 58,788 Eastern
34. Winneba 30,778 27,105 40,017 45,954 58,750 Central
35. Hohoe 14,775 20,994 35,277 42,550 56,202 Volta
36. Yendi 22,072 31,633 40,336 43,908 52,008 Northern
37. Suhum 12,421 19,298 31,044 36,650 47,853 Eastern
38. Kintapo N/A 13,943 28,276 N/A 47,185 Brong-Ahafo
39. Adenta East N/A N/A 31,070 39,730 44,194 Greater Accra
40. Nsawam 25,518 20,439 29,986 34,142 43,371 Eastern
41. Mampong 13,895 20,228 31,740 37,575 42,037 Ashanti
42. Konongo 10,881 13,677 26,735 34,509 41,238 Ashanti
43. Asamankese 16,905 23,077 34,855 37,349 39,084 Eastern
44. Wenchi 13,836 18,583 28,141 32,735 38,375 Brong-Ahafo
45. Savelugu 9,895 16,965 24,937 30,529 38,074 Northern
46. Agogo 14,710 18,879 28,271 32,859 36,249 Ashanti
47. Anloga 14,032 18,993 20,886 30,857 35,933 Volta
48. Prestea 5,143 16,922 21,844 33,170 35,155 Western
49. Tarkwa 4,702 22,107 30,631 34,544 34,743 Western
50. Effiakuma N/A N/A N/A 31,876 34,501 Western
51. Elmina N/A 17,000 N/A N/A 32,819 Central
52. Dunkwa-on-Offin N/A 16,900 N/A N/A 32,626 Central
53. Begoro N/A 18,200 N/A N/A 29,040 Eastern
54. Kpandu N/A 15,700 N/A N/A 28,334 Volta
55. Kintampo 7,149 13,943 28,276 36,890 27,369 Brong-Ahafo
56. Navrongo N/A N/A N/A N/A 27,306 Upper East
57. Axim N/A 13,100 N/A N/A 27,250 Western
58. Apam N/A 13,400 N/A N/A 25,869 Central
59. Salaga N/A 11,400 N/A N/A 25,472 Northern
60. Saltpond N/A N/A N/A N/A 24,132 Central
61. Akwatia N/A N/A N/A N/A 23,382 Eastern
62. Shama N/A 11,200 N/A N/A 23,298 Western
63. Keta N/A 12,600 N/A N/A 22,739 Volta
64. Nyakrom N/A 11,600 N/A N/A 22,394 Central
65. Bibiani N/A 10,200 N/A N/A 21,218 Western
66. Somanya N/A N/A N/A N/A 20,264 Eastern
67. Foso N/A 10,400 N/A N/A 20,078 Central
68. Aburi N/A 11,531 N/A N/A 18,399 Eastern
69. Mumford N/A N/A N/A N/A 17,954 Central
70. Duayaw Nkwanta N/A 8,700 N/A N/A 17,130 Brong-Ahafo
71. Kade N/A 10,200 N/A N/A 16,275 Eastern
72. Anomabu N/A 6,800 N/A N/A 14,145 Central
73. Akropong N/A 8,500 N/A N/A 13,563 Eastern
74. Kete-Krachi N/A 6,400 N/A N/A 11,550 Volta
75. Kibi N/A 7,200 N/A N/A 11,488 Eastern
76. Kpandae N/A 5,030 N/A N/A 11,239 Northern
77. Mpraeso N/A 6,900 N/A N/A 11,010 Eastern
78. Akim Swedru N/A 6,400 N/A N/A 10,212 Eastern
79. Aboso N/A 4,700 N/A N/A 9,777 Western
80. Bekwai N/A 2,169 N/A N/A 5,144 Ashanti

References

  1. 1.0 1.1 1.2 Ghana Statistical Service, 2000 population and housing census: special report on urban localities, Accra 2002
  2. 2.0 2.1 "World Gazetteer online". World-gazetteer.com.