Luis Robson
Luis Robson (born 21 September 1974) is a former Brazilian football player.
Personal information | |||
---|---|---|---|
Full name | Robson Luis Pereira da Silva | ||
Date of birth | 21 September 1974 | ||
Place of birth | Volta Redonda, Brazil | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1993 | Matsubara | 0 | (0) |
1993–1994 | Sorriso | 0 | (0) |
1995 | Mogi Mirim | 0 | (0) |
1995–1996 | Paraguaçuense | 0 | (0) |
1996 | Goiás | 0 | (0) |
1996 | Corinthians | 16 | (2) |
1996–1997 | Leiria | 3 | (0) |
1997 | Ferroviário | 0 | (0) |
1997–2001 | Spartak Moscow | 102 | (32) |
2002 | Consadole Sapporo | 5 | (0) |
2003–2005 | Lorient | 70 | (16) |
2006 | Marília | 6 | (2) |
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Russia | League | |||
1997 | Spartak Moscow | Top League | 10 | 1 |
1998 | 20 | 3 | ||
1999 | 20 | 7 | ||
2000 | 24 | 10 | ||
2001 | 28 | 11 | ||
Japan | League | |||
2002 | Consadole Sapporo | J. League 1 | 5 | 0 |
France | League | |||
2002–03 | Lorient | Ligue 2 | 18 | 4 |
2003–04 | 28 | 7 | ||
2004–05 | 24 | 5 | ||
Country | Russia | 102 | 32 | |
Japan | 5 | 0 | ||
France | 70 | 16 | ||
Total | 177 | 48 |