Mai Yamamoto
Mai Yamamoto is a basketball player from Japan. Yamamoto competed at the 2020 Summer Olympics. She was born on 23 October 1999.[2]
No. 23 – Toyota Antelopes | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guard | ||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||
Born | Hiroshima Prefecture[1] | October 23, 1999|||||||||||||||||||||||||||||||||||||||||||||
Nationality | Japanese | |||||||||||||||||||||||||||||||||||||||||||||
High school | ||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 5 ft 5 in (1.65 m) | |||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 128 lb (58 kg) | |||||||||||||||||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||||||||||||||||
Pro career | 2017–present | |||||||||||||||||||||||||||||||||||||||||||||
League | Women's Japan Basketball League, FIBA 3X3 | |||||||||||||||||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||||||||||||||||
2017-present | Toyota Antelopes | |||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Medals
|