Marcelo Mabilia
Marcelo Mabilia (born October 31, 1972) is a former Brazilian football player.
| Personal information | |||
|---|---|---|---|
| Full name | Marcelo Mabilia | ||
| Date of birth | 31 October 1972 (aged 53) | ||
| Place of birth | Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Forward (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991-1993 | Grêmio | ||
| 1993 | Internacional | ||
| 1994 | Mogi Mirim | ||
| 1994 | Fluminense | ||
| 1995 | Ypiranga (RS) | ||
| 1996 | Tubarão | ||
| 1996 | Criciúma | ||
| 1997 | Júbilo Iwata | 10 | (3) |
| 1997-1998 | Internacional | ||
| 1999-2000 | Juventude | ||
| 2000 | Guarani | ||
| 2001 | Coritiba | ||
| 2001 | Juventude | ||
| 2002 | Figueirense | ||
| 2003 | Náutico | ||
| 2004 | Ulbra | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 1997 | Júbilo Iwata | J. League 1 | 10 | 3 | 0 | 0 | 4 | 1 | 14 | 4 |
| Country | Japan | 10 | 3 | 0 | 0 | 4 | 1 | 14 | 4 | |
| Total | 10 | 3 | 0 | 0 | 4 | 1 | 14 | 4 | ||
References
- [1] Archived 2020-02-20 at the Wayback Machine