Marcio Richardes
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Brazilian professional athlete. He is best known as a Association football or soccer player.[1]
Personal information | |||
---|---|---|---|
Full name | Marcio Richardes de Andrade | ||
Date of birth | 30 November 1981 | ||
Place of birth | Andradina, Brazil | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Albirex Niigata | ||
Number | 10 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004 2005-2006 2006 2007 2007- | Criciúma São Caetano Marília São Caetano Albirex Niigata | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2007 | Albirex Niigata[1] | J. League 1 | 28 | 9 | 1 | 0 | 6 | 2 | 35 | 11 |
2008 | 24 | 3 | 2 | 1 | 4 | 1 | 30 | 5 | ||
2009 | 29 | 10 | 3 | 1 | 5 | 0 | 37 | 11 | ||
2010 | ||||||||||
2010 | Urawa Red Diamonds[1] | |||||||||
2012 | ||||||||||
Country | Japan | 81 | 22 | 6 | 2 | 15 | 3 | 102 | 27 | |
Total | 81 | 22 | 6 | 2 | 15 | 3 | 102 | 27 |
References
- ↑ 1.0 1.1 1.2 Soccerway.com, "Marcio Richardes"; retrieved 2012-5-11.
Other websites
- Albirex Niigata, http://www.albirex.co.jp/topteam/10_marcio.html Archived 2010-08-19 at the Wayback Machine