Marengo, Illinois
Marengo is a city in Illinois in the United States. The population was 6,355 at the 2000 census.
| |
Coordinates: 42°15′03″N 88°36′18″W / 42.25083°N 88.60500°WCoordinates: 42°15′03″N 88°36′18″W / 42.25083°N 88.60500°W | |
Country | United States |
State | Illinois |
County | McHenry |
Township | Marengo, Seneca, Coral, Riley |
Founded | 1835 |
Government | |
• Mayor | John Koziol |
Area | |
• Total | 7.89 sq mi (20.44 km2) |
• Land | 7.89 sq mi (20.44 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 833 ft (254 m) |
Population (2010) | |
• Total | 7,648 |
• Estimate (2018) | 7,457 |
• Density | 943.36/sq mi (364.22/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP Code(s) | 60152 |
FIPS code | 17-46786 |
Wikimedia Commons | Marengo, Illinois |
Website | http://www.cityofmarengo.com/ |
References
- ↑ "2016 U.S. Gazetteer Files". United States Census Bureau. Retrieved Jun 29, 2017.
- ↑ "USGS detail on Newtown". Retrieved 2007-10-21.