Mark Viduka
Mark Antony Viduka (born 9 October 1975) is an Australian former soccer player who played as a centre forward. Viduka captained the Australia national team at the 2006 FIFA World Cup, which remains their joint-best performance to date. His four goals in the UEFA Champions League are the most scored by any Australian player.
| Personal information | |||
|---|---|---|---|
| Full name | Mark Anthony Viduka | ||
| Date of birth | 9 October 1975 (aged 50) | ||
| Place of birth | Melbourne, Australia | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | Striker | ||
| Youth career | |||
| 1992–1993 | AIS | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1995 | Melbourne Knights | 48 | (40) |
| 1995–1998 | Dinamo Zagreb | 84 | (40) |
| 1998–2000 | Celtic | 37 | (30) |
| 2000–2004 | Leeds United | 130 | (59) |
| 2004–2007 | Middlesbrough | 72 | (26) |
| 2007–2009 | Newcastle United | 38 | (7) |
| Total | 491 | (251) | |
| National team | |||
| 1993–1994 | Australia U20 | 20 | (32) |
| 1994–2000 | Australia U23 | 21 | (17) |
| 1994–2007 | Australia | 43 | (11) |
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Australia | League | Cup | League Cup | Asia | Total | |||||||
| 1992–93 | Melbourne Knights | National Soccer League | 4 | 2 | - | - | - | 4 | 2 | |||
| 1993–94 | 21 | 17 | - | - | - | 21 | 17 | |||||
| 1994–95 | 24 | 21 | - | - | - | 24 | 21 | |||||
| Croatia | League | Croatian Cup | League Cup | Europe | Total | |||||||
| 1995–96 | Croatia Zagreb | Prva HNL | 27 | 12 | - | - | - | 27 | 12 | |||
| 1996–97 | 25 | 18 | - | - | - | 25 | 18 | |||||
| 1997–98 | 25 | 8 | - | - | - | 25 | 8 | |||||
| 1998–99 | 7 | 2 | - | - | - | 7 | 2 | |||||
| Scotland | League | Scottish Cup | Scottish League Cup | Europe | Total | |||||||
| 1998–99 | Celtic | Premier League | 9 | 5 | 2 | 3 | 0 | 0 | - | 11 | 8 | |
| 1999–00 | 28 | 25 | 1 | 0 | 4 | 1 | 4 | 1 | 37 | 27 | ||
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 2000–01 | Leeds United | Premier League | 34 | 17 | 2 | 1 | 1 | 0 | 16 | 4 | 53 | 22 |
| 2001–02 | 33 | 11 | 1 | 1 | 1 | 1 | 7 | 3 | 42 | 17 | ||
| 2002–03 | 33 | 20 | 4 | 2 | 1 | 0 | 2 | 0 | 40 | 22 | ||
| 2003–04 | 30 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 12 | ||
| 2004–05 | Middlesbrough | Premier League | 16 | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 21 | 7 |
| 2005–06 | 27 | 7 | 5 | 2 | 2 | 1 | 9 | 6 | 43 | 16 | ||
| 2006–07 | 29 | 14 | 7 | 5 | 1 | 0 | 0 | 0 | 37 | 19 | ||
| 2007–08 | Newcastle United | Premier League | 26 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 7 |
| 2008–09 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||
| Country | Australia | 49 | 40 | - | - | - | 49 | 40 | ||||
| Croatia | 84 | 40 | - | - | - | 84 | 40 | |||||
| Scotland | 37 | 30 | 3 | 3 | 4 | 1 | 4 | 1 | 48 | 35 | ||
| England | 240 | 92 | 22 | 12 | 7 | 2 | 38 | 15 | 307 | 121 | ||
| Total | 410 | 202 | 25 | 15 | 11 | 3 | 42 | 16 | 488 | 236 | ||
International career statistics
| Australia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1994 | 2 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 10 | 2 |
| 1998 | 2 | 0 |
| 1999 | 0 | 0 |
| 2000 | 2 | 0 |
| 2001 | 3 | 0 |
| 2002 | 0 | 0 |
| 2003 | 3 | 1 |
| 2004 | 2 | 0 |
| 2005 | 7 | 3 |
| 2006 | 6 | 0 |
| 2007 | 6 | 5 |
| Total | 43 | 11 |
Mark Viduka Media
References
- ↑ Strack-Zimmermann, Benjamin. "Mark Viduka". www.national-football-teams.com.