Australia men's national soccer team
Australia national soccer team is the national soccer team of Australia. Its official nickname is "the Socceroos". The team is under the control of the Football Australia which is a member of the Asian Football Confederation. It has also been invited to join the ASEAN Football Federation.
| Shirt badge/Association crest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Socceroos | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Football Australia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | AFC (Asia; 2006–present) OFC (Oceania; 1966–2006) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | AFF (Southeast Asia) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Graham Arnold | ||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Mathew Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Mark Schwarzer (109) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Tim Cahill (50) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Various | ||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | |||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 14 (September 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 102 (November 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22x20px New Zealand 3–1 Australia 22x20px (Dunedin, New Zealand; 17 June 1922) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22x20px Australia 31–0 American Samoa 22x20px (Coffs Harbour, Australia; 11 April 2001) (World record for senior international matches)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22x20px Australia 0–8 South Africa 22x20px (Adelaide, Australia; 17 September 1955) | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 6 (first in 1974) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Round of 16 (2006, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 4 (first in 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2015) | ||||||||||||||||||||||||||||||||||||||||||||||||
| OFC Nations Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 6 (first in 1980) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1980, 1996, 2000, 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Confederations Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 4 (first in 1997) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up (1997) | ||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||||||||||||||||||||
Australia has one of the best teams in Asia according to the FIFA Men's World Ranking. Australia has qualified for the FIFA World Cup six times (in 1974, 2006, 2010, 2014, 2018 and 2022). Australia has made it to the Round of 16 twice (in 2006 and 2022).
Players
Current squad
The following 25 players were called up for the 2026 FIFA World Cup qualification matches against Bangladesh and Palestine on 6 and 11 June 2024, respectively.[3]
Caps and goals correct as of 11 June 2024, after the match against Palestine.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Paul Izzo | 6 January 1995
(aged 31) |
0 | 0 | 23x15px Melbourne Victory |
| 12 | GK | Lawrence Thomas | 9 May 1992
(aged 33) |
1 | 0 | 23x15px Western Sydney Wanderers |
| 18 | GK | Joe Gauci | 4 July 2000
(aged 25) |
4 | 0 | 23x15px Aston Villa |
| 2 | DF | Gethin Jones | 13 October 1995
(aged 30) |
6 | 0 | 23x15px Bolton Wanderers |
| 3 | DF | Ryan Strain | 2 April 1997
(aged 28) |
6 | 0 | 23x15px St Mirren |
| 5 | DF | Jordan Bos | 29 October 2002
(aged 23) |
15 | 1 | 23x15px Westerlo |
| 13 | DF | Alessandro Circati | 10 October 2003
(aged 22) |
2 | 0 | 23x15px Parma |
| 16 | DF | Aziz Behich | 16 December 1990
(aged 35) |
71 | 2 | 23x15px Melbourne City |
| 19 | DF | Harry Souttar | 22 October 1998
(aged 27) |
30 | 11 | 23x15px Leicester City |
| 21 | DF | Cameron Burgess | 21 October 1995
(aged 30) |
9 | 0 | 23x15px Ipswich Town |
| DF | Kye Rowles | 24 June 1998
(aged 27) |
21 | 1 | 23x15px Heart of Midlothian | |
| 8 | MF | Connor Metcalfe | 5 November 1999
(aged 26) |
23 | 0 | 23x15px FC St. Pauli |
| 10 | MF | Ajdin Hrustic | 5 July 1996
(aged 29) |
27 | 4 | 23x15px Heracles Almelo |
| 14 | MF | Cameron Devlin | 7 June 1998
(aged 27) |
4 | 0 | 23x15px Heart of Midlothian |
| 17 | MF | Keanu Baccus | 7 June 1998
(aged 27) |
19 | 1 | 23x15px Mansfield Town |
| 22 | MF | Jackson Irvine (captain) | 7 March 1993
(aged 32) |
70 | 11 | 23x15px FC St. Pauli |
| 23 | MF | Josh Nisbet | 15 June 1999
(aged 26) |
2 | 0 | 23x15px Central Coast Mariners |
| 4 | FW | Apostolos Stamatelopoulos | 9 April 1999
(aged 26) |
1 | 0 | 23x15px Newcastle Jets |
| 6 | FW | Martin Boyle | 25 April 1993
(aged 32) |
29 | 9 | 23x15px Hibernian |
| 7 | FW | Mathew Leckie | 4 February 1991
(aged 34) |
79 | 14 | 23x15px Melbourne City |
| 9 | FW | Adam Taggart | 2 June 1993
(aged 32) |
19 | 7 | 23x15px Perth Glory |
| 11 | FW | Kusini Yengi | 15 January 1999
(aged 27) |
8 | 4 | 23x15px Portsmouth |
| 15 | FW | Daniel Arzani | 4 January 1999
(aged 27) |
7 | 1 | 23x15px Melbourne Victory |
| 20 | FW | Nestory Irankunda | 9 February 2006
(aged 19) |
2 | 1 | 23x15px Bayern Munich |
| FW | Mitch Duke | 18 January 1991
(aged 34) |
40 | 12 | File:Flag of Japan.svg Machida Zelvia | |
Home stadiums
Rivalries
Australia Men's National Soccer Team Media
- Australia soccer team 1922.jpg
The first Australia soccer team (wearing light blue shirts) of 1922
Australia playing Uruguay at Stadium Australia to determine the last qualifying spot for the 2006 World Cup.
- FIFA World Cup 2010 Germany Australia.jpg
Australia against Germany in Moses Mabhida Stadium, at the 2010 World Cup
- Chile vs. Australia en el Arena Pantanal de Cuiabá.JPG
Australia against Chile in Arena Pantanal, Cuiabá, at the 2014 World Cup.
- 2015 AFC Asian Cup opening match Australia Kuwait, 9 January 2015 (3).jpg
Australia match against Kuwait in 2015 AFC Asian Cup opening match
- 2022 FIFA World Cup France 4–1 Australia - (5).jpg
Australia before their match against France in the 2022 FIFA World Cup opening match
- QANTAS 747, Hong Kong, Sept. 2010 - Flickr - PhillipC.jpg
Socceroos livery on a Qantas 747–400
- Australia v Japan.jpg
One of the matches of the 2006 World Cup was a group stage match between Australia and Japan at Fritz-Walter-Stadion in Kaiserslautern, Germany.
- Mark Schwarzer.jpg
Goalkeeper Mark Schwarzer is the most capped player in the history of Australia with 109 caps.
- 2017 Confederation Cup - CHIAUS - Tim Cahill.jpg
Tim Cahill is Australia's top scorer with 50 goals.
References
- ↑ "Aussie footballers smash world record". BBC Sport. 11 April 2001. http://news.bbc.co.uk/sport1/hi/football/world_cup_2002/1271854.stm. Retrieved 10 June 2012.[dead link]
- ↑ "World Football Elo Ratings". eloratings.net. Retrieved 11 February 2019.
- ↑ Subway Socceroos squad for final Round Two World Cup Qualifiers confirmed. Football Australia. 29 May 2024. https://www.socceroos.com.au/news/subway-socceroos-squad-final-round-two-world-cup-qualifiers-confirmed.