Palestine national football team
Palestine national football team is the national football team of Palestine.
Nickname(s) | أسود كنعان (Lions of Canaan)[1] الفدائيون (The Fedayeen) الفرسان (The Knights) | ||
---|---|---|---|
Association | Palestinian Football Association | ||
Confederation | AFC (Asia) | ||
Sub-confederation | WAFF (West Asia) | ||
Head coach | Noureddine Ould Ali | ||
Captain | Abdelatif Bahdari | ||
Most caps | Ramzi Saleh (68) [2] | ||
Top scorer | Fahed Attal (14)[2] | ||
Home stadium | Faisal Al-Husseini International Stadium | ||
FIFA code | PLE | ||
| |||
FIFA ranking | |||
Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||
Highest | 73 (February–March 2018) | ||
Lowest | 191 (April–August 1999) | ||
First international | |||
Egypt 8–1 Palestine (Alexandria, Egypt; 26 July 1953) | |||
Biggest win | |||
Palestine 11–0 Guam (Dhaka, Bangladesh; 1 April 2006) [[Palestinian National Authority {{{altlink}}}|Palestinian National Authority]] 10–0 Bhutan (Hebron, Palestine; 10 October 2017) Northern Mariana Islands 0–9 [[Palestinian National Authority {{{altlink}}}|Palestinian National Authority]] (Kathmandu, Nepal; 4 March 2013) [[Palestinian National Authority {{{altlink}}}|Palestinian National Authority]] 9–1 Vatican City (Al-Khader, Palestine; 12 June 2011) [[Palestinian National Authority {{{altlink}}}|Palestinian National Authority]] 8–0 Chinese Taipei (Al Wakrah, Qatar; 18 February 2004) | |||
Biggest defeat | |||
Egypt 8–1 Palestine (Alexandria, Egypt; 26 July 1953) Iran 7–0 Palestine (Tehran, Iran; 5 October 2011) | |||
Asian Cup | |||
Appearances | 2 (first in 2015) | ||
Best result | Group stage (2015 and 2019) |
Palestine National Football Team Media
References
- ↑ Smale, Simon. "Who the Socceroos are facing as the Asian Cup kicks off, and when to watch". ABC News. Australian Broadcasting Corporation. Retrieved 6 January 2019.
- ↑ 2.0 2.1 "Player Database". www.footballpalestine.com. Archived from the original on 2018-06-12. Retrieved 2019-03-21.