Mark Webber
Mark Alan Webber (born 27 August 1976[1] in Queanbeyan, New South Wales) is an Australian Formula One driver. At the 2009 German Grand Prix, he became the first Australian to win a race since Alan Jones in 1981.[2]
| Nationality Australian | |
| Formula One World Championship career | |
|---|---|
| Races | 170 (168 starts) |
| Championships | 0 |
| Wins | 6 |
| Podiums | 26 |
| Career points | 560.5 |
| Pole positions | 9 |
| Fastest laps | 9 |
| First race | 2002 Australian Grand Prix |
| First win | 2009 German Grand Prix |
| Last win | 2010 Hungarian Grand Prix |
| Last race | 2012 British Grand Prix |
| 2010 position | 3rd (242 points) |
Racing record
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | Australian Formula Ford | Yellow Pages Racing | 16 | 0 | 0 | ? | ? | 30 | 13th |
| 1995 | Australian Formula Ford | Yellow Pages Racing | 16 | 3 | 3 | ? | ? | 158 | 4th |
| Australian Formula Holden | Birrana Racing | 2 | 0 | 0 | 0 | 2 | 32 | 8th | |
| Formula Ford Festival | Van Diemen | 1 | 0 | 0 | 0 | 1 | N/A | 3rd | |
| 1996 | European Formula Ford | Van Diemen | ? | ? | ? | ? | ? | ? | 3rd |
| British Formula Ford | ? | ? | ? | ? | ? | 113 | 2nd | ||
| Formula Ford Festival | 1 | 1 | 0 | 0 | 1 | N/A | 1st | ||
| Australian Formula Holden | Ralt Australia | 2 | 1 | 0 | 0 | 1 | 20 | 10th | |
| 1997 | British Formula Three | Alan Docking Racing | 16 | 1 | 3 | 1 | 5 | 127 | 4th |
| Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | 4th | ||
| Masters of Formula Three | 1 | 0 | 0 | 0 | 1 | N/A | 3rd | ||
| 1998 | FIA GT Championship | AMG Mercedes (GT1) | 10 | 5 | 0 | 0 | 8 | 69 | 3rd |
| Le Mans 24 Hours | 1 | 0 | 1 | 0 | 0 | N/A | NC | ||
| 1999 | Le Mans 24 Hours | AMG Mercedes (GTP) | 1 | 0 | 0 | 0 | 0 | N/A | DNS |
| 2000 | International Formula 3000 | European Arrows | 10 | 1 | 0 | 2 | 3 | 21 | 3rd |
| 2001 | International Formula 3000 | Super Nova Racing | 12 | 3 | 2 | 3 | 4 | 39 | 2nd |
| 2002 | Formula One | KL Minardi Asiatech | 17 | 0 | 0 | 0 | 0 | 2 | 16th |
| 2003 | Formula One | Jaguar Racing | 16 | 0 | 0 | 0 | 0 | 17 | 10th |
| 2004 | Formula One | Jaguar Racing | 18 | 0 | 0 | 0 | 0 | 7 | 13th |
| 2005 | Formula One | BMW WilliamsF1 Team | 19 | 0 | 0 | 0 | 1 | 36 | 10th |
| 2006 | Formula One | WilliamsF1 Team | 18 | 0 | 0 | 0 | 0 | 7 | 14th |
| 2007 | Formula One | Red Bull Racing | 17 | 0 | 0 | 0 | 1 | 10 | 12th |
| 2008 | Formula One | Red Bull Racing | 18 | 0 | 0 | 0 | 0 | 21 | 11th |
| 2009 | Formula One | Red Bull Racing | 17 | 2 | 1 | 3 | 8 | 69.5 | 4th |
| 2010 | Formula One | Red Bull Racing | 19 | 4 | 5 | 3 | 10 | 242 | 3rd |
| 2011 | Formula One | Red Bull Racing | 11 | 0 | 3 | 3 | 6 | 149* | 2nd* |
* Season in progress.
Complete International Formula 3000 results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | DC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | European Arrows F3000 | IMO 3 |
SIL 1 |
CAT Ret |
NUR Ret |
MON Ret |
MAG 16 |
A1R 4 |
HOC 3 |
HUN 9 |
SPA 16 |
3rd | 21 | ||
| 2001 | Super Nova Racing | INT 7 |
IMO 1 |
CAT 7 |
A1R Ret |
MON 1 |
NUR 2 |
MAG 1 |
SIL 4 |
HOC Ret |
HUN Ret |
SPA Ret |
MNZ Ret |
2nd | 39 |
Complete Formula One results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap; small number denotes finishing position)
‡ Half points awarded as less than 75% of race distance was completed by the winner.
† Did not finish, but was classified as he had completed more than 90% of the race distance.
References
- ↑ "Mark Webber's official Facebook page". Facebook.
- ↑ AUSmotive.com - Webber wins in Germany!
- ↑ "Mark Webber: See his F1 Stats, Wins, Poles, Age & Wiki info". F1-Fansite.com. Retrieved 2021-10-20.
Other websites
| Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value).. |