Masahiro Fukasawa
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese professional athlete. He is best known as an association football player.[1]
Personal information | |||
---|---|---|---|
Full name | Masahiro Fukasawa | ||
Date of birth | 12 July 1977 | ||
Place of birth | Numazu, Shizuoka Prefecture, Japan | ||
Height | 1.74 m (5 ft 8 | 1⁄2 in)||
Playing position | Midfielder | ||
Club information | |||
Current team | Bangkok United | ||
Number | 14 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996-1999 1996-1997 1999 2000-2004 2005-2006 2007 2008-2009 2010- | Yokohama Marinos / Yokohama F. Marinos →River Plate (loan) Tenerife Albirex Niigata Montreal Impact Bangkok United Singapore Armed Forces Bangkok United | ||
* Senior club appearances and goals counted for the domestic league only |
- In this Japanese name, the family name is Fukasawa.
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1996 | Yokohama Marinos | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998 | 7 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | ||
1999 | Yokohama F. Marinos | J. League 1 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
2000 | Albirex Niigata | J. League 2 | 13 | 1 | 2 | 0 | 0 | 0 | 15 | 1 |
2001 | 41 | 1 | 4 | 0 | 2 | 0 | 47 | 1 | ||
2002 | 39 | 3 | 3 | 1 | - | 42 | 4 | |||
2003 | 41 | 1 | 4 | 0 | - | 45 | 1 | |||
2004 | J. League 1 | 7 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | |
Country | Japan | 154 | 10 | 13 | 1 | 4 | 0 | 171 | 11 | |
Total | 154 | 10 | 13 | 1 | 4 | 0 | 171 | 11 |
References
- ↑ Soccerway.com, M. Fukasawa; retrieved 2012-9-22.