Masahiro Tanaka
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese professional baseball starting pitcher for the New York Yankees of Major League Baseball (MLB). From 2007 through 2013, he played for the Tohoku Rakuten Golden Eagles in Nippon Professional Baseball's (NPB) Pacific League. Tanaka was posted by the Eagles after the 2013 season to be signed by an American team; he agreed to terms with the New York Yankees and signed a seven-year, $155 million contract, the fifth-largest deal ever given to a pitcher at the time.[1]
Masahiro Tanaka 田中 将大 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees – No. 19 | ||||||||||||||||
Starting pitcher | ||||||||||||||||
Born: Itami, Hyōgo, Japan | November 1, 1988||||||||||||||||
| ||||||||||||||||
Professional debut | ||||||||||||||||
NPB: March 29, 2007, for the Tohoku Rakuten Golden Eagles | ||||||||||||||||
MLB: April 4, 2014, for the New York Yankees | ||||||||||||||||
NPB statistics | ||||||||||||||||
Win–loss record | 99–35 | |||||||||||||||
Earned run average | 2.30 | |||||||||||||||
Strikeouts | 1,238 | |||||||||||||||
MLB statistics (through June 29, 2019) | ||||||||||||||||
Win–loss record | 69–39 | |||||||||||||||
Earned run average | 3.61 | |||||||||||||||
Strikeouts | 883 | |||||||||||||||
Teams | ||||||||||||||||
| ||||||||||||||||
Career highlights and awards | ||||||||||||||||
NPB
MLB | ||||||||||||||||
Medals
|
Tanaka was the Eagles' first-round pick in the 2006 NPB amateur player draft. From 2012 to 2013, he won 26 consecutive decisions, which set a new NPB record.[2]
Masahiro Tanaka Media
Tanaka's practice gloves reflect five signature colors of Momoiro Clover Z members.
References
- ↑ McCarron, Anthony. "Masahiro Tanaka agrees to 7-year, $155 million deal with Yankees". nydailynews.com. Retrieved 2019-10-31.
- ↑ Coskrey, Jason (2013-08-16). "Eagles' Tanaka sets NPB record by winning 21st straight decision" (in en-US). The Japan Times Online. . https://www.japantimes.co.jp/sports/2013/08/16/baseball/eagles-tanaka-wins-record-21st-consecutive-decision/. Retrieved 2019-10-31.