Meghna Singh
Meghna Singh is a cricketer from India. She plays for Railways women's cricket team. She was born on June 18, 1994.[1]
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Meghna Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bijnor, Uttar Pradesh, India | 18 June 1994||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 90) | 30 September 2021 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 134) | 21 September 2021 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 September 2022 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 70) | 29 July 2022 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 11 December 2022 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–2019/20 | Uttar Pradesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18–present | Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Velocity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Supernovas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 25 January 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|