Moesa District
(Redirected from Moesa (district))
Moesa is a district of the canton of Graubünden, Switzerland. It has an area of 496.11 km² and a population of 7,640 people (as of December 2004).
Distretto di Moesa | |
---|---|
District | |
Country | Switzerland |
Canton | Graubünden |
Capital | Roveredo |
Area | |
• Total | 473.74 km2 (182.91 sq mi) |
Population (December 2015) | |
• Total | 8,125 |
• Density | 17.1508/km2 (44.420/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Municipalities | 14 |
It contains 3 Kreise (sub-districts) and 17 municipalities:
Calanca sub-district | ||||
---|---|---|---|---|
Municipality | Population (31 December 2004) | Area (km²) | ||
Arvigo | 99 | 17.01 | ||
Braggio | 64 | 6.88 | ||
Buseno | 98 | 11.26 | ||
Castaneda | 230 | 3.94 | ||
Cauco | 38 | 10.89 | ||
Rossa | 129 | 58.93 | ||
Santa Maria in Calanca | 109 | 9.32 | ||
Selma | 39 | 2.88 |
Mesocco sub-district | ||||
---|---|---|---|---|
Municipality | Population (31 December 2004) | Area (km²) | ||
Lostallo | 670 | 50.91 | ||
Mesocco | 1,226 | 164.76 | ||
Soazza | 374 | 46.37 |
Roveredo sub-district | ||||
---|---|---|---|---|
Municipality | Population (31 December 2004) | Area (km²) | ||
Cama | 459 | 15.06 | ||
Grono | 911 | 14.83 | ||
Leggia | 115 | 9.15 | ||
Roveredo | 2,228 | 38.78 | ||
San Vittore | 688 | 22.03 | ||
Verdabbio | 163 | 13.11 |
Coordinates: 46°14′N 9°07′E / 46.233°N 9.117°E