Mohamed Sissoko
Mohamed Lamine Sissoko (born 22 January 1985) is a former professional footballer who played as a defensive midfielder. Born in France, he represented France at youth international level before playing for the Mali national team.
Sissoko in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mohamed Lamine Sissoko[1] | ||
| Date of birth | 22 January 1985
(aged 40)[2] | ||
| Place of birth | Mont-Saint-Aignan, France | ||
| Height | 1.91 m (6 ft 3 in)[3] | ||
| Playing position | Defensive midfielder[4] | ||
| Youth career | |||
| Troyes | |||
| 1998–2002 | Auxerre | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2003 | Auxerre | 0 | (0) |
| 2003–2005 | Valencia | 45 | (0) |
| 2005–2008 | Liverpool | 51 | (1) |
| 2008–2011 | Juventus | 71 | (3) |
| 2011–2013 | Paris Saint-Germain | 28 | (2) |
| 2013 | → Fiorentina (loan) | 5 | (0) |
| 2013–2015 | Levante | 31 | (0) |
| 2015 | Shanghai Shenhua | 10 | (1) |
| 2016 | Pune City | 13 | (2) |
| 2017 | Ternana | 1 | (0) |
| 2017 | Mitra Kukar | 26 | (5) |
| 2017–2018 | Atlético San Luis | 13 | (1) |
| 2018 | Kitchee | 3 | (0) |
| 2019 | Sochaux | 13 | (0) |
| Total | 310 | (15) | |
| National team | |||
| 2003–2013 | Mali | 34 | (2) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Auxerre | 2002–03 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Valencia | 2003–04 | La Liga | 21 | 0 | 4 | 0 | — | 9 | 1 | — | 34 | 1 | ||
| 2004–05 | 24 | 0 | 0 | 0 | — | 5 | 0 | — | 29 | 0 | ||||
| Total | 45 | 0 | 4 | 0 | 0 | 0 | 14 | 1 | — | 63 | 1 | |||
| Liverpool | 2005–06 | Premier League | 26 | 0 | 6 | 0 | 0 | 0 | 11 | 0 | 3[7] | 0 | 46 | 0 |
| 2006–07 | 16 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | — | 27 | 0 | |||
| 2007–08 | 9 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | — | 14 | 1 | |||
| Total | 51 | 1 | 6 | 0 | 4 | 0 | 23 | 0 | 3 | 0 | 87 | 1 | ||
| Juventus | 2007–08 | Serie A | 15 | 1 | 0 | 0 | — | 0 | 0 | — | 15 | 1 | ||
| 2008–09 | 21 | 2 | 3 | 0 | — | 8 | 0 | — | 32 | 2 | ||||
| 2009–10 | 17 | 0 | 1 | 0 | — | 6 | 0 | — | 24 | 0 | ||||
| 2010–11 | 18 | 0 | 1 | 0 | — | 10 | 0 | — | 29 | 0 | ||||
| Total | 71 | 3 | 5 | 0 | — | 24 | 0 | — | 100 | 3 | ||||
| Paris Saint-Germain | 2011–12 | Ligue 1 | 25 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | — | 28 | 2 | |
| 2012–13 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | — | 7 | 0 | |||
| Total | 28 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | — | 35 | 2 | |||
| Fiorentina (loan) | 2012–13 | Serie A | 5 | 0 | 0 | 0 | — | — | — | 5 | 0 | |||
| Levante | 2013–14 | La Liga | 10 | 0 | 0 | 0 | — | — | — | 10 | 0 | |||
| 2014–15 | 21 | 0 | 0 | 0 | — | 0 | 0 | — | 21 | 0 | ||||
| Total | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 31 | 0 | |||
| Shanghai Shenhua | 2015 | Chinese Super League | 10 | 1 | 5 | 0 | — | — | — | 15 | 1 | |||
| Pune City | 2016 | Indian Super League | 13 | 2 | — | — | — | — | 13 | 2 | ||||
| Ternana Calcio | 2016–17 | Serie B | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| Mitra Kukar | 2017 | Liga 1 | 26 | 5 | — | — | — | — | 26 | 5 | ||||
| Atlético San Luis | 2017–18 | Ascenso MX | 13 | 1 | 1 | 0 | — | — | — | 14 | 1 | |||
| Kitchee | 2018–19 | Hong Kong Premier League | 3 | 0 | 0 | 0 | — | — | 1 | 0 | 4 | 0 | ||
| Sochaux | 2018–19 | Ligue 2 | 13 | 0 | 0 | 0 | 0 | 0 | — | — | 13 | 0 | ||
| Career total | 310 | 15 | 16 | 0 | 5 | 0 | 67 | 1 | 4 | 0 | 402 | 16 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Mali | 2003 | 1 | 0 |
| 2004 | 10 | 1 | |
| 2005 | 3 | 1 | |
| 2006 | 3 | 0 | |
| 2007 | 2 | 0 | |
| 2008 | 7 | 0 | |
| 2009 | 0 | 0 | |
| 2010 | 2 | 0 | |
| 2011 | 0 | 0 | |
| 2012 | 0 | 0 | |
| 2013 | 6 | 0 | |
| Total | 34 | 2 | |
- As of match played 18 December 2022.
- Scores and results list Mali's goal tally first, score column indicates score after each Sissoko goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 26 January 2004 | Stade 15 Octobre, Bizerte, Tunisia | 1–0 | 3–1 | 2004 African Cup of Nations | |
| 2 | 3 September 2005 | Stade du 26 Mars, Bamako, Mali | 2–0 | 2–0 | 2006 FIFA World Cup qualification |
Honours
Valencia
Liverpool
- FIFA Club World Championship runner-up: 2005[11]
- FA Cup: 2005–06[12]
- FA Community Shield: 2006[13]
- UEFA Super Cup: 2005[14]
Paris Saint-Germain
Mali
- Africa Cup of Nations bronze: 2013[15]
Individual
- Community Shield Man of the Match: 2006[16]
Mohamed Sissoko Media
Sissoko playing for Liverpool in 2005
References
- ↑ "Entreprise SCIsisko à Lille (59800)" [Company SCIsisko in Lille (59800)]. Figaro Entreprises (in français). 24 December 2018. Retrieved 12 November 2019.
"Mohamed Sissoko". BFM Business (in français). Retrieved 12 November 2019. - ↑ "Mohamed Sissoko: Overview". Premier League. Retrieved 12 November 2019.
- ↑ "FIFA Club World Championship Japan 2005 – Official Rosters". FIFA.com. Fédération Internationale de Football Association. 4 December 2005. Archived from the original on 19 December 2005.
- ↑ "Momo Sissoko". Barry Hugman's Footballers.
- ↑ "Sissoko stats". ESPN Soccernet. Archived from the original on 26 October 2012. Retrieved 29 July 2011.
- ↑ 6.0 6.1 6.2 Mohamed Sissoko at Soccerway
- ↑ Two appearances in FIFA Club World Cup and one appearance in the Community Shield.
- ↑ Mohamed Sissoko at National-Football-Teams.com
- ↑ Valencia 2–0 Marseille. 19 May 2004. http://news.bbc.co.uk/sport1/hi/football/europe/3724215.stm. Retrieved 12 November 2019.
- ↑ "Porto 1–2 Valencia". UEFA. Archived from the original on 8 July 2012.
- ↑ Sao Paulo 1–0 Liverpool. BBC Sport. 18 December 2005. http://news.bbc.co.uk/sport1/hi/football/4533980.stm. Retrieved 8 June 2022.
- ↑ Liverpool 3–3 West Ham (aet). 13 May 2006. http://news.bbc.co.uk/sport1/hi/football/fa_cup/4756045.stm. Retrieved 12 November 2019.
- ↑ Chelsea 1–2 Liverpool: Match report. 31 August 2006. http://news.bbc.co.uk/sport1/hi/football/4780739.stm. Retrieved 12 November 2019.
- ↑ Liverpool 3–1 CSKA Moscow (aet). 26 August 2005. http://news.bbc.co.uk/sport1/hi/football/europe/4180288.stm. Retrieved 12 November 2019.
- ↑ "Paris Saint Germain midfielder Momo Sissoko makes Mali Afcon squad". Goal.com. Retrieved 15 December 2021.
- ↑ McCarra, Kevin (14 August 2006). "Crouch claims first blood for Liverpool". The Guardian (Guardian News and Media). https://www.theguardian.com/football/2006/aug/14/match.sport. Retrieved 22 May 2015.
Other websites
| Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value).. |
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.
- Mohamed Sissoko – FIFA competition record