Nobody's Home
(Redirected from Nobody's Home (Avril Lavigne song))
"Nobody's Home" is Avril Lavigne's third single from her second album Under My Skin. Daniel Stern played guitar for it. It was produced by Lavigne and Don Gilmore.
"Nobody's Home" | |
---|---|
Song by Avril Lavigne | |
from Under My Skin" | |
B-side | "I Always Get What I Want" "Knockin' on Heaven's Door" (Bob Dylan cover) |
Released | November 15, 2004 (UK) November 29, 2004 (AUS) December 18, 2004 (US) January 5, 2005 (CAN) January 17, 2005 (SLV) |
Genre | Alternative rock |
Length | 3:32 |
Label | Arista |
Songwriter(s) | Avril Lavigne (lyricist and composer) Ben Moody (composer) |
Producer(s) | Avril Lavigne, Don Gilmore |
The song was written by Lavigne and Ben Moody, ex-member of Evanescence. It is a "rock ballad".
Charts
Chart | Position |
---|---|
Argentinean Top 40 Singles Chart | 1 [1] |
United World Chart | 11 |
American Top 40 | 14 |
Belgian Ultratip (under 50) Flanders | 1 |
German Single Charts | 29 |
Los 40 Principales Spain | 28 |
U.S. Billboard Adult Contemporary | 38 |
U.S. Billboard Hot 100 | 41 |
U.S. Billboard Pop 100 | 19 |
U.S. Billboard Pop 100 Airplay | 14 |
Brazil Hot 100 Singles Chart | 11 |
Canadian BDS Airplay Chart | 4 |
Australian ARIA Singles Chart | 24 |
Switzerland Top 100 Chart | 35 |
Mexican Top 100 Singles Chart[2] | 1 |
UK Singles Chart | 24 |
Dutch Top 40 | 37 |
Irish Singles Chart | 19 |
U.S. ARC Chart (Radio) Top 40 | 4 |
Euro 200 | 98 |
Italian Top 40 | 21 |
Venezuelan Singles Chart | 3 |
References
- ↑ "Nobody's Home reach number one in Argentina". Archived from the original on 2011-05-31. Retrieved 2008-07-20.
- ↑ "Mexican Singles Chart - December 27th 2004". Archived from the original on 2008-06-19. Retrieved 2008-07-20.