Philipp Degen
Philipp Degen (born 15 February 1983) is a Swiss football player. He plays for FC Basel and Switzerland national team.
Personal information | |||
---|---|---|---|
Full name | Philipp Degen | ||
Date of birth | 15 February 1983 | ||
Place of birth | Hölstein, Switzerland | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | VfB Stuttgart | ||
Number | 2 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001-2005 2005-2008 2008- 2010- | Basel Borussia Dortmund Liverpool →VfB Stuttgart (loan) | ||
National team | |||
2005-2009 | Switzerland | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Switzerland | League | Schweizer Cup | League Cup | Europe | Total | |||||||
2001/02 | Basel | Nationalliga A | 3 | 0 | 1 | 0 | - | 1 | 0 | 5 | 0 | |
2002/03 | 16 | 0 | 0 | 0 | - | 1 | 0 | 17 | 0 | |||
2003/04 | Super League | 33 | 4 | 3 | 0 | - | 4 | 0 | 40 | 4 | ||
2004/05 | 31 | 0 | 3 | 0 | - | 10 | 0 | 44 | 0 | |||
Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
2005/06 | Borussia Dortmund | Bundesliga | 31 | 1 | 1 | 0 | - | 2 | 0 | 34 | 1 | |
2006/07 | 27 | 0 | 2 | 0 | - | - | 29 | 0 | ||||
2007/08 | 10 | 0 | 2 | 0 | - | - | 12 | 0 | ||||
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
2008/09 | Liverpool | Premier League | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2009/10 | ||||||||||||
Country | Switzerland | 83 | 4 | 7 | 0 | - | 16 | 0 | 106 | 4 | ||
Germany | 68 | 1 | 5 | 0 | - | 2 | 0 | 75 | 1 | |||
England | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
Total | 151 | 5 | 12 | 0 | 2 | 0 | 18 | 0 | 183 | 5 |
International career statistics
Switzerland national team | ||
---|---|---|
Year | Apps | Goals |
2005 | 11 | 0 |
2006 | 12 | 0 |
2007 | 6 | 0 |
2008 | 1 | 0 |
2009 | 2 | 0 |
Total | 32 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Philipp Degen". www.national-football-teams.com.