Quinton Fortune
Quinton Fortune (born 21 May 1977) is a South African football player. He has played for South Africa national team.
Fortune in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Quinton Fortune | ||
| Date of birth | 21 May 1977 (aged 48) | ||
| Place of birth | Cape Town, South Africa | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Playing position | Midfielder, left-back | ||
| Youth career | |||
| 1991–1995 | Tottenham Hotspur | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995 | Mallorca | 8 | (1) |
| 1996–1999 | Atlético Madrid B | 61 | (6) |
| 1996–1999 | Atlético Madrid | 6 | (0) |
| 1999–2006 | Manchester United | 76 | (5) |
| 2006–2007 | Bolton Wanderers | 6 | (0) |
| 2008 | Brescia | 1 | (0) |
| 2009 | Tubize | 9 | (0) |
| 2009–2010 | Doncaster Rovers | 6 | (1) |
| Total | 173 | (13) | |
| National team | |||
| 1996–2005 | South Africa | 46 | (2) |
| Teams managed | |||
| 2023 | Guadalajara (assistant) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Spain | League | |||
| 1995–96 | Mallorca | Segunda División | 8 | 0 |
| 1995–96 | Atlético Madrid | La Liga | 3 | 0 |
| 1996–97 | 1 | 0 | ||
| 1997–98 | 0 | 0 | ||
| 1998–99 | 2 | 0 | ||
| England | League | |||
| 1999–00 | Manchester United | Premier League | 6 | 2 |
| 2000–01 | 7 | 2 | ||
| 2001–02 | 11 | 1 | ||
| 2002–03 | 9 | 0 | ||
| 2003–04 | 23 | 0 | ||
| 2004–05 | 17 | 0 | ||
| 2005–06 | 0 | 0 | ||
| 2006–07 | Bolton Wanderers | Premier League | 6 | 0 |
| Italy | League | |||
| 2008–09 | Brescia | Serie B | 1 | 0 |
| Belgium | League | |||
| 2008–09 | Tubize | First Division | 9 | 0 |
| England | League | |||
| 2009–10 | Doncaster Rovers | League Championship | ||
| Country | Spain | 14 | 0 | |
| England | 79 | 5 | ||
| Italy | 1 | 0 | ||
| Belgium | 9 | 0 | ||
| Total | 103 | 5 | ||
International career statistics
| South Africa national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1996 | 2 | 0 |
| 1997 | 0 | 0 |
| 1998 | 12 | 0 |
| 1999 | 6 | 0 |
| 2000 | 9 | 0 |
| 2001 | 4 | 0 |
| 2002 | 9 | 1 |
| 2003 | 0 | 0 |
| 2004 | 2 | 0 |
| 2005 | 2 | 1 |
| Total | 46 | 2 |
References
- ↑ Strack-Zimmermann, Benjamin. "Quinton Fortune". www.national-football-teams.com.