Ryota Takahashi
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese professional athlete. He is best known as an association football player.[1]
Personal information | |||
---|---|---|---|
Full name | Ryota Takahashi | ||
Date of birth | 28 December 1986 | ||
Place of birth | Tokushima, Japan | ||
Height | 1.77 m (5 ft 9 | 1⁄2 in)||
Playing position | Midfielder | ||
Club information | |||
Current team | Zweigen Kanazawa | ||
Number | 25 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005-2006 2007-2009 2010- | Nagoya Grampus Eight Kariya Zweigen Kanazawa | ||
* Senior club appearances and goals counted for the domestic league only |
- In this Japanese name, the family name is Takahashi.
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2005 | Nagoya Grampus Eight | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2007 | Kariya | Football League | 27 | 2 | 1 | 0 | - | 28 | 2 | |
2008 | 29 | 1 | - | - | 29 | 1 | ||||
2009 | 31 | 1 | 1 | 0 | - | 32 | 1 | |||
2010 | Zweigen Kanazawa | Football League | ||||||||
Country | Japan | 88 | 4 | 2 | 0 | 0 | 0 | 90 | 4 | |
Total | 88 | 4 | 2 | 0 | 0 | 0 | 90 | 4 |
References
- ↑ Kagawa Soccer Library, Ryota Takahashi 高橋 良太; retrieved 2012-9-21.