Saipa F.C.
Saipa Karaj Football Club Persian: باشگاه فوتبال سايپا کرج is a football team based in Karaj, Iran. The team is owned by SAIPA, an Iranian automobile manufacturer.
Full name | Saipa Football Club | ||
---|---|---|---|
Founded | 1989 | ||
Ground | Enghelab Stadium Karaj Iran (capacity: 15,000) | ||
Chairman | Arash Kousha | ||
Manager | Mohammad Mayeli Kohan | ||
League | Persian Gulf Cup | ||
2009-10 | Persian Gulf Cup, 8th | ||
| |||
Season-by-season
The table below chronicles the achievements of Saipa in various competitions since 1993.
Season | Pos. | Hazfi Cup | ACL | |
---|---|---|---|---|
1993-1994 | 1D* | 1st | Cup | Did not qualify |
1994-1995 | 1D* | 1st | Second round | |
1995-1996 | 1D* | 16th | Semifinal | |
1996-1997 | 2D | 2nd | Did not qualify | |
1997-1998 | 1D* | 7th | Not held | |
1998-1999 | 1D* | 4th | ||
1999-2000 | 1D* | 3rd | Semifinal | |
2000-2001 | 1D* | 7th | Semifinal | |
2001-2002 | 1D** | 11th | ||
2002-2003 | 1D** | 6th | ||
2003-2004 | 1D** | 13th | Semifinal | |
2004-2005 | 1D** | 13th | Quarterfinal | |
2005-2006 | 1D** | 3rd | 1/16 Final | |
2006-2007 | 1D** | 1st | 1/8 Final | |
2007-2008 | 1D** | 11th | 1/16 Final | Quarterfinal |
2008-2009 | 1D** | 10th | 1/16 Final | Did not qualify |
2009-2010 | 1D** | 8th | Third Round | |
2010-2011 | 1D** |
* Azadegan League.
** Iran Pro League.