Samuel Silvera
Samuel Silvera (born 25 October 2000) is an English-born Australian professional soccer player. He plays for Middlesbrough in the EFL Championship and for the Australia men's national soccer team (nicknamed the "Socceroos").
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 October 2000 (aged 25) | ||
| Place of birth | London, England | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Attacking midfielder Winger | ||
| Club information | |||
Current team | Middlesbrough | ||
| Number | 18 | ||
| Youth career | |||
| 2014–2015 | FNSW NTC | ||
| 2016 | Blacktown City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Western Sydney Wanderers NPL | 30 | (4) |
| 2019–2020 | Central Coast Mariners | 21 | (1) |
| 2020–2022 | Paços de Ferreira | 0 | (0) |
| 2020–2021 | → Casa Pia (loan) | 4 | (0) |
| 2021 | → Sanjoanense (loan) | 11 | (1) |
| 2021–2022 | → Newcastle Jets (loan) | 19 | (1) |
| 2022–2023 | Central Coast Mariners | 29 | (8) |
| 2023– | Middlesbrough | 18 | (2) |
| National team‡ | |||
| 2019 | Australia U23 | 1 | (0) |
| 2023– | Australia | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:56, 20 December 2023 (UTC) ‡ National team caps and goals correct as of 6 January 2024 | |||
Career statistics
Club
- As of 15 February 2024[1]
| Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Western Sydney Wanderers (NPL) | 2017[2] | NPL NSW 2 | 4 | 0 | — | — | — | 4 | 0 | |||
| 2018[2] | NPL NSW 2 | 24 | 4 | — | — | — | 24 | 4 | ||||
| 2019[3] | NPL NSW 2 | 2 | 0 | — | — | — | 2 | 0 | ||||
| Total | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | ||
| Central Coast Mariners | 2019–20 | A-League | 21 | 1 | 4 | 1 | — | — | 25 | 2 | ||
| Paços de Ferreira | 2020–21 | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2021–22 | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casa Pia (loan) | 2020–21 | Liga Portugal 2 | 4 | 0 | 0 | 0 | — | — | 4 | 0 | ||
| Sanjoanense (loan) | 2020–21 | Campeonato de Portugal | 11 | 1 | 0 | 0 | — | — | 11 | 1 | ||
| Newcastle Jets (loan) | 2021–22 | A-League Men | 19 | 1 | 2 | 0 | — | — | 21 | 1 | ||
| Central Coast Mariners | 2022–23 | A-League Men | 29 | 8 | 0 | 0 | — | — | 29 | 8 | ||
| Middlesbrough | 2023–24 | Championship | 29 | 4 | 0 | 0 | 5 | 2 | — | 34 | 6 | |
| Total | 143 | 19 | 6 | 1 | 5 | 2 | 0 | 0 | 154 | 22 | ||
International
- As of 18 January 2024 [4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Australia | 2023 | 2 | 0 |
| 2024 | 3 | 0 | |
| Total | 5 | 0 | |
Honours
Central Coast Mariners
- A-League Men Championship: 2022–23[5]
References
- ↑ "S. Silvera". Soccerway. Retrieved 11 February 2024.
- ↑ 2.0 2.1 Player statistics for Samuel Silvera. https://websites.mygameday.app/team_info.cgi?action=PSTATS&pID=197639212&client=1-10179-0-443164-25895872. Retrieved 22 June 2022.
- ↑ "Player statistics for Sam Silvera". Retrieved 22 June 2022.
- ↑ Samuel Silvera at National-Football-Teams.com
- ↑ Lynch, Joey (3 June 2022). Central Coast Mariners shock Melbourne City to become A-League Men champions. https://www.theguardian.com/football/2023/jun/03/central-coast-mariners-shock-melbourne-city-to-become-a-league-men-champions. Retrieved 8 July 2023.