Sarah Glenn
Sarah Glenn is a cricketer from England. She plays for the England women's cricket team. She was born on August 27, 1999.[1]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Derby, Derbyshire, England | 27 August 1999|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 133) | 9 December 2019 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 July 2021 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 50) | 17 December 2019 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 24 February 2023 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2018 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2019 | Loughborough Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2022 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2022 | Central Sparks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21 | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | Trent Rockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–present | The Blaze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 29 March 2023 |