Senhor Roubado |
---|
![Metro Lisboa Lisbon Senhor Roubado station.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/0/07/Metro_Lisboa_Lisbon_Senhor_Roubado_station.jpg/300px-Metro_Lisboa_Lisbon_Senhor_Roubado_station.jpg) |
|
Address | Rua do Senhor Roubado, Odivelas
Portugal |
---|
Coordinates | 38°47′8″N 9°10′16″W / 38.78556°N 9.17111°W / 38.78556; -9.17111Coordinates: 38°47′8″N 9°10′16″W / 38.78556°N 9.17111°W / 38.78556; -9.17111 |
---|
Lines | Yellow Line |
---|
Structure | Overground |
---|
Platforms | 2 side platforms |
---|
Tracks | 2 |
---|
|
Opened | March 27, 2004 (20 years ago) (2004-03-27) |
---|
Accessible | ![Handicapped/disabled access](https://upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Wheelchair_symbol.svg/12px-Wheelchair_symbol.svg.png) |
---|
Code | SR |
---|
Owned by | Government-owned corporation |
---|
Fare zone | L/1 |
---|
|
Preceding station
|
|
Lisbon Metro
|
|
Following station
|
---|
Terminus
| | Yellow Line | |
|
|
Route map |
---|
{| class="collapsible" style="width: auto; border: 0px !important; padding:0; border-spacing: 0px !important;float:none;width:100%;margin:0;border:none;position:relative;background-color:#f9f9f9;" cellpadding=0 cellspacing=0
|-
|-
|-
|
|-
| style="text-align:center;" |
|-
|} |
|