Shahid Afridi
Shahid Afridi (Urdu: شاہدآفریدی ), born Sahibzada Madar Shahid Khan Afridi on 1 March 1975)[4] is a Pakistani cricketer. He played 27 Tests, 350 One Day Internationals, and 59 Twenty20 Internationals (T20Is) for the Pakistani national team between 1996 and 2012. He first played a ODI match on 2 October 1996 against Kenya. He played his first Test match on 22 October 1998 against Australia.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sahibzada Mohammad Shahid Khan Afridi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Khyber, Khyber Pakhtunkhwa, Pakistan | 1 March 1975|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Afridi,[1] Lala[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (180 cm)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Irfan Afridi (nephew) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 153) | 22 October 1998 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 July 2010 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 109) | 2 October 1996 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 March 2015 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 8) | 28 August 2006 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 31 May 2018 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995/96–2003/04 | Karachi[upper-alpha 1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997/98–2016/17 | Habib Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05–2014/15 | Karachi Dolphins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007/08–2008/09 | Sindh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Peshawar Zalmi (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19–2019/20 | Multan Sultans (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 1 June 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On 4 October 1996, Afridi scored the fastest ODI century in just 37 balls.[5] He held this record for 12 years, until Corey Anderson broke it in 2013.[6] He scored 32 runs in a single over, the sixth highest scoring over ever in an ODI.[7] He has also hit the most number of sixes in the history of ODI cricket.[8] He holds the record of most wickets in T20 from Pakistan. Indian former cricketer Ravi Shastari gave him the title of "Boom Boom".
Shahid Afridi Media
Afridi with his teammates during the 2009 World Twenty20 in June 2009
Afridi bowling his stock leg-spin delivery
References
- ↑ Not every team that Shahid has played for are listed here. Those that he played for in only one season have been omitted.
- ↑ "Shahid Afridi reveals name of Indian cricketer behind his nickname ‘Boom Boom’". Retrieved 10 September 2018
- ↑ ICC World Twenty20 teams guide. BBC Sport. 28 April 2010. http://news.bbc.co.uk/sport1/hi/cricket/8593514.stm. Retrieved 21 February 2011.[dead link]
- ↑ "Shahid Afridi Profile – ICC Ranking, Age, Career Info & Stats". Cricbuzz.
- ↑ Steer, Duncan, Shahid Afridi: the story of my life, Spin: The Cricket Magazine, archived from the original on 30 April 2011, retrieved 27 February 2011
- ↑ "#OnThisDay: Afridi smashed world record of fastest ODI century". Pakistan Today.
- ↑ "Corey Anderson: Fastest 100 for New Zealand batsman", BBC.
- ↑ "One-Day Internationals / Batting records / Most runs off one over". Cricinfo. Retrieved 26 February 2010.
- ↑ "One-Day Internationals / Batting records / Most sixes in career". Cricinfo. Retrieved 30 June 2010.
Other websites
Media related to Shahid Afridi at Wikimedia Commons
- Shahid Afridi Archived 2013-03-01 at the Wayback Machine Profile on Cricket.com.pk
- Sports News Live