Shigeru Morioka
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a former Japanese football player.
Personal information | |||
---|---|---|---|
Full name | Shigeru Morioka | ||
Date of birth | April 12, 1973 | ||
Place of birth | Ozu, Ehime, Japan | ||
Height | 1.74 m (5 ft 8 | 1⁄2 in)||
Playing position | Midfielder | ||
Youth career | |||
1989–1991 | Yawatahama Technical High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1998 | Gamba Osaka | 129 | (15) |
1999 | Kyoto Purple Sanga | 15 | (2) |
2000–2001 | Vissel Kobe | 18 | (2) |
2002–2005 | Gamba Osaka | 48 | (3) |
2006–2008 | Banditonce Kakogawa | 36 | (9) |
Total | 246 | (31) | |
National team | |||
1996 | Japan U-23 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Biography
Morioka was born in Ozu on August 12, 1973. After graduating from Yawatahama Technical High School, he joined J1 League club Gamba Osaka in 1992. He debuted in 1993 and played many matches as offensive midfielder from 1994. His opportunity to play decreased in 1998. He moved to Kyoto Purple Sanga in 1999 and Vissel Kobe in 2000. He returned to Gamba in 2002. Although he played many matches in 2002, his opportunity to play decreased from 2003. In 2006, he moved to Regional Leagues club Banditonce Kobe (later Banditonce Kakogawa). He retired end of 2008 season.
In July 1996, Morioka was selected the Japan U-23 national team for 1996 Summer Olympics. At this tournament, he played 1 match as right side midfielder against Hungary in third match. Although Japan won 2 matches, Japan lost at First round. At this time, Japan won Brazil in first game. It was known as "Miracle of Miami" (マイアミの奇跡) in Japan.
Statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1992 | Gamba Osaka | J1 League | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1993 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
1994 | 26 | 4 | 4 | 2 | 3 | 1 | 33 | 7 | ||
1995 | 45 | 5 | 0 | 0 | - | 45 | 5 | |||
1996 | 16 | 1 | 0 | 0 | 9 | 1 | 25 | 2 | ||
1997 | 28 | 5 | 1 | 0 | 0 | 0 | 29 | 5 | ||
1998 | 13 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | ||
1999 | Kyoto Purple Sanga | J1 League | 15 | 2 | 0 | 0 | 3 | 1 | 18 | 3 |
2000 | Vissel Kobe | J1 League | 13 | 2 | 0 | 0 | 2 | 0 | 15 | 2 |
2001 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
2002 | Gamba Osaka | J1 League | 21 | 1 | 2 | 0 | 8 | 0 | 31 | 1 |
2003 | 10 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | ||
2004 | 14 | 2 | 2 | 0 | 5 | 1 | 21 | 3 | ||
2005 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
2006 | Banditonce Kobe | Regional Leagues | 12 | 2 | 4 | 0 | - | 16 | 2 | |
2007 | 13 | 5 | 3 | 0 | - | 16 | 5 | |||
2008 | Banditonce Kakogawa | Regional Leagues | 11 | 2 | - | - | 11 | 2 | ||
Country | Japan | 246 | 31 | 18 | 2 | 32 | 4 | 296 | 37 | |
Total | 246 | 31 | 18 | 2 | 32 | 4 | 296 | 37 |
References
- ↑ Shigeru Morioka at J.League (in Japanese)
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.