Shinji Ono
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese football player. He played for the Japan national team.
Ono playing for Western Sydney Wanderers in 2013 | |||
Personal information | |||
---|---|---|---|
Full name | Shinji Ono | ||
Date of birth | 27 September 1979 | ||
Place of birth | Numazu, Shizuoka, Japan | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Hokkaido Consadole Sapporo | ||
Number | 44 | ||
Youth career | |||
Imazawa Boys SC[1] | |||
1992–1994 | Imazawa Junior High School[1] | ||
1995–1997 | Shimizu Commercial High School[1] | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2001 | Urawa Reds | 79 | (20) |
2001–2005 | Feyenoord | 112 | (19) |
2006–2007 | Urawa Reds | 53 | (8) |
2008–2009 | VfL Bochum | 29 | (0) |
2010–2012 | Shimizu S-Pulse | 70 | (8) |
2012–2014 | Western Sydney Wanderers | 51 | (10) |
2014–2019 | Hokkaido Consadole Sapporo | 62 | (2) |
2019–2020 | FC Ryukyu | 9 | (0) |
2021– | Hokkaido Consadole Sapporo | 11 | (0) |
National team | |||
1995 | Japan U-17 | 3 | (0) |
1999 | Japan U-20 | 6 | (2) |
2004 | Japan U-23 | 3 | (2) |
1998–2008 | Japan | 56 | (6) |
* Senior club appearances and goals counted for the domestic league only and correct as of 15:16, 4 December 2021 (UTC) |
Biography
Ono was born in Numazu on September 27, 1979. After graduating from Shimizu Commercial High School, he joined J1 League club Urawa Reds in 1998. He became a regular player from first season and he was selected "Rookie of the Year". In summer 2001, he moved to Feyenoord of the Dutch Eredivisie. The club won the 2002 UEFA Cup. In January 2006, he returned to Urawa. The club won the champions in 2006 J1 League and 2007 AFC Champions League. In January 2008, he moved to Germany Bundesliga club Bochum. In January 2010, he returned to Japan and joined his local club Shimizu S-Pulse. In summer 2012, he moved to new club Western Sydney Wanderers in Australian A-League. In January 2014, he returned to Japan and joined J2 League club Consadole Sapporo (later Hokkaido Consadole Sapporo). The club won the champions and was promoted to J1. In summer 2019, he moved to J2 club FC Ryukyu. In 2021, he returned to Sapporo.
On April 1, 1998, when Ono was 18 years old, he debuted for the Japan national team against South Korea. He played also at the 1998 World Cup. In 1999, he played for the Japan U-20 national team at 1999 World Youth Championship. Japan won the 2nd place at the championship. In 2000, he was selected Japan for 2000 Asian Cup and won the champions. He played at 2001 Confederations Cup and 2002 which held in Japan. He played all matches both tournament and won the 2nd place at 2001 Confederations Cup. He also played at 2004 Summer Olympics as over aged player and 2006 World Cup. He played 56 games and scored 6 goals for Japan until 2008.
Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
1998 | Urawa Reds | J1 League | 27 | 9 | 2 | 0 | 0 | 0 | - | 29 | 9 | |
1999 | 14 | 2 | 2 | 0 | 0 | 0 | - | 16 | 2 | |||
2000 | J2 League | 24 | 7 | 2 | 1 | 0 | 0 | - | 26 | 8 | ||
2001 | J1 League | 14 | 2 | 0 | 0 | 4 | 3 | - | 18 | 5 | ||
Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
2001/02 | Feyenoord | Eredivisie | 30 | 3 | 2 | 1 | - | 12 | 2 | 44 | 5 | |
2002/03 | 29 | 7 | 2 | 0 | - | 5 | 0 | 36 | 7 | |||
2003/04 | 24 | 2 | 1 | 0 | - | 4 | 0 | 29 | 2 | |||
2004/05 | 25 | 7 | 2 | 0 | - | 7 | 1 | 34 | 8 | |||
2005/06 | 4 | 0 | 0 | 0 | - | 1 | 0 | 5 | 0 | |||
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2006 | Urawa Reds | J1 League | 28 | 5 | 4 | 3 | 1 | 1 | - | 33 | 9 | |
2007 | 25 | 3 | 0 | 0 | 2 | 1 | 8 | 2 | 35 | 6 | ||
Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
2007/08 | Bochum | Bundesliga | 12 | 0 | 0 | 0 | - | - | 12 | 0 | ||
2008/09 | 8 | 0 | 2 | 0 | - | - | 10 | 0 | ||||
2009/10 | 9 | 0 | 1 | 0 | - | - | 10 | 0 | ||||
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2010 | Shimizu S-Pulse | J1 League | 30 | 2 | 5 | 1 | 6 | 1 | - | 41 | 4 | |
2011 | 26 | 6 | 2 | 1 | 2 | 1 | - | 30 | 8 | |||
2012 | 14 | 0 | 0 | 0 | 0 | 0 | - | 14 | 0 | |||
Australia | League | Cup | League Cup | Asia | Total | |||||||
2012/13 | Western Sydney Wanderers | A-League | 24 | 7 | - | - | - | 24 | 7 | |||
2013/14 | 23 | 2 | - | - | 6 | 1 | 29 | 3 | ||||
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2014 | Consadole Sapporo | J2 League | 7 | 0 | 0 | 0 | - | - | 7 | 0 | ||
2015 | 17 | 2 | 2 | 0 | - | - | 19 | 2 | ||||
2016 | Hokkaido Consadole Sapporo | J2 League | 15 | 0 | 2 | 0 | - | - | 17 | 0 | ||
2017 | J1 League | 16 | 0 | 1 | 0 | 7 | 1 | - | 24 | 1 | ||
2018 | 7 | 0 | 2 | 0 | 3 | 0 | - | 12 | 0 | |||
2019 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | |||
2019 | FC Ryukyu | J2 League | 9 | 0 | 0 | 0 | - | - | 9 | 0 | ||
2020 | 14 | 0 | - | - | - | 14 | 0 | |||||
2021 | Hokkaido Consadole Sapporo | J1 League | ||||||||||
Country | Japan | 287 | 38 | 24 | 6 | 25 | 8 | 8 | 2 | 344 | 54 | |
Netherlands | 112 | 19 | 7 | 1 | - | 29 | 3 | 148 | 23 | |||
Germany | 29 | 0 | 3 | 0 | - | - | 32 | 0 | ||||
Australia | 47 | 9 | - | - | 6 | 1 | 53 | 10 | ||||
Total | 475 | 66 | 34 | 7 | 25 | 8 | 43 | 6 | 577 | 87 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1998 | 3 | 0 |
1999 | 0 | 0 |
2000 | 12 | 1 |
2001 | 9 | 1 |
2002 | 8 | 1 |
2003 | 5 | 0 |
2004 | 7 | 2 |
2005 | 2 | 0 |
2006 | 9 | 1 |
2007 | 0 | 0 |
2008 | 1 | 0 |
Total | 56 | 6 |
Shinji Ono Media
References
- ↑ 1.0 1.1 1.2 "Shinji Ono". kicker.de (in Deutsch). Retrieved 3 October 2019.
- ↑ Shinji Ono at National-Football-Teams.com
- ↑ Shinji Ono at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.