Changes

2,360 bytes added ,  17:34, 28 November 2013
m
infobox param fixup using AWB
{{Football player infobox
|playername=Tomás Reñones
|image=
|fullname=Pedro Tomás Reñones Grego
|birth_date={{birth date and age|1960|8|9|df=yes}}
|birth_place=[[Santiago de Compostela]], [[Spain]]
|death_date=
|height=
|position=[[Defender (football)|Defender]] (retired)
|currentclub=
|clubnumber=
|youthyears1=
|youthclubs1=
|years1=1981-1982<br />1982-1996<br />1996-1997
|clubs1=[[S.D. Compostela|Compostela]]<br />[[Club Atlético de Madrid|Atlético Madrid]]<br />[[U.D. Marbella|Marbella]]
|nationalyears1=1985-1989
|nationalteam1=[[Spain national football team|Spain]]
|manageryears1=
|managerclubs1=
}}
'''Tomás Reñones''' (born [[9 August]], [[1960]]) is a former [[Spain|Spanish]] [[Football (soccer)|football]] player. He has played for [[Spain national football team|Spain national team]].

== Club career statistics ==
<ref name="national-football-teams.com">http://www.national-football-teams.com/v2/player.php?id=19055</ref>
{{Football player club statistics 1|NNN}}
{{Football player club statistics 2|ESP|NNN}}
|-
|1981-82||[[S.D. Compostela|Compostela]]||[[Segunda División B]]||0||0
|-
|[[La Liga 1982-83|1982-83]]||rowspan="14"|[[Club Atlético de Madrid|Atlético Madrid]]||rowspan="14"|[[La Liga]]||0||0
|-
|[[La Liga 1983-84|1983-84]]||0||0
|-
|[[La Liga 1984-85|1984-85]]||32||0
|-
|[[La Liga 1985-86|1985-86]]||32||0
|-
|[[La Liga 1986-87|1986-87]]||41||0
|-
|[[La Liga 1987-88|1987-88]]||37||0
|-
|[[La Liga 1988-89|1988-89]]||37||1
|-
|[[La Liga 1989-90|1989-90]]||31||0
|-
|[[La Liga 1990-91|1990-91]]||33||1
|-
|[[La Liga 1991-92|1991-92]]||32||0
|-
|[[La Liga 1992-93|1992-93]]||26||0
|-
|[[La Liga 1993-94|1993-94]]||29||0
|-
|[[La Liga 1994-95|1994-95]]||25||0
|-
|[[La Liga 1995-96|1995-96]]||12||0
|-
|1996-97||[[U.D. Marbella|Marbella]]||||0||0
{{Football player club statistics 3|1|ESP}}367||2
{{Football player club statistics 5}}367||2
|}

== International career statistics ==
<ref name="national-football-teams.com"/>
{{Football player national team statistics|ESP}}
|-
|1985||2||0
|-
|1986||10||0
|-
|1987||0||0
|-
|1988||6||0
|-
|1989||1||0
|-
!Total||19||0
|}

== References ==
{{Reflist}}

{{Spain Squad 1986 World Cup}}


{{Sports-bio-stub}}

{{DEFAULTSORT:Renones, Tomas}}
[[Category:1960 births]]
[[Category:Living people]]
[[Category:Spanish footballers]]
[[Category:People from Santiago de Compostela]]