| Line 8: |
Line 8: |
| | | Most caps = [[Carlos Valderrama]] (111) | | | Most caps = [[Carlos Valderrama]] (111) |
| | | Top scorer = [[Radamel Falcao]] (33) | | | Top scorer = [[Radamel Falcao]] (33) |
| − | | Home Stadium = [[Estadio Metropolitano Roberto Meléndez]]<ref>{{cite web|url=http://www.semana.com/deportes/barranquilla-sera-sede-dos-primeros-partidos-eliminatorias/162902-3.aspx |title=Barranquilla será la sede de los dos primeros partidos de las eliminatorias, Deportes |publisher=Semana.com |date=22 August 2011 |accessdate=30 June 2014}}</ref> | + | | Home Stadium = [[Estadio Metropolitano Roberto Meléndez]]<ref>{{cite web|url=http://www.semana.com/deportes/barranquilla-sera-sede-dos-primeros-partidos-eliminatorias/162902-3.aspx |title=Barranquilla será la sede de los dos primeros partidos de las eliminatorias, Deportes |publisher=Semana.com |date=22 August 2011 |access-date=30 June 2014}}</ref> |
| | | FIFA Trigramme = COL | | | FIFA Trigramme = COL |
| | | FIFA Rank = {{FIFA World Rankings|COL}} | | | FIFA Rank = {{FIFA World Rankings|COL}} |
| Line 20: |
Line 20: |
| | | Elo min = 99 | | | Elo min = 99 |
| | | Elo min date = March 1957 | | | Elo min date = March 1957 |
| − | | pattern_la1 = _col19h | + | | pattern_la1 = _col20h |
| − | | pattern_b1 = _col19h | + | | pattern_b1 = _col20h |
| − | | pattern_ra1 = _col19h | + | | pattern_ra1 = _col20h |
| − | | pattern_sh1 = _col19h | + | | pattern_sh1 = _col20h |
| − | | pattern_so1 = _col19h | + | | pattern_so1 = _col20h |
| − | | leftarm1 = 0F1842 | + | | leftarm1 = FFDD00 |
| − | | body1 = 0F1842 | + | | body1 = FFDD00 |
| − | | rightarm1 = 0F1842 | + | | rightarm1 = FFDD00 |
| − | | shorts1 = 0F1842 | + | | shorts1 = 0F1842 |
| − | | socks1 = DD0000 | + | | socks1 = DD0000 |
| | | pattern_la2 = _col18A | | | pattern_la2 = _col18A |
| | | pattern_b2 = _col18A | | | pattern_b2 = _col18A |
| Line 42: |
Line 42: |
| | | First game = {{fb|MEX|1934}} 3–1 {{fb-rt|COL}}<br>([[Panama City]], [[Panama]]; 10 February 1938) | | | First game = {{fb|MEX|1934}} 3–1 {{fb-rt|COL}}<br>([[Panama City]], [[Panama]]; 10 February 1938) |
| | | Largest win = {{fb|BHR}} 0–6 {{fb-rt|COL}}<br>([[Riffa]], [[Bahrain]]; 26 March 2015) | | | Largest win = {{fb|BHR}} 0–6 {{fb-rt|COL}}<br>([[Riffa]], [[Bahrain]]; 26 March 2015) |
| − | | Largest loss = {{fb|BRA|1889}} 9–0 {{fb-rt|COL}}<br>([[Lima]], [[Peru]]; 24 March 1957)<ref>{{cite web|url=http://www.ceroacero.es/jogo.php?id=326204 |title=Brasil 9–0 Colombia :: Copa América 1957 :: Ficha del Partido |publisher=ceroacero.es |date=24 March 1957 |accessdate=30 June 2014}}</ref> | + | | Largest loss = {{fb|BRA|1889}} 9–0 {{fb-rt|COL}}<br>([[Lima]], [[Peru]]; 24 March 1957)<ref>{{cite web|url=http://www.ceroacero.es/jogo.php?id=326204 |title=Brasil 9–0 Colombia :: Copa América 1957 :: Ficha del Partido |publisher=ceroacero.es |date=24 March 1957 |access-date=30 June 2014}}</ref> |
| | | World cup apps = 6 | | | World cup apps = 6 |
| | | World cup first = 1962 | | | World cup first = 1962 |