| Line 1: |
Line 1: |
| | {{Infobox Prime Minister | | {{Infobox Prime Minister |
| − | |name = Mohammad Mossadegh | + | | name = Mohammad Mossadegh |
| − | |image = Mossadeghmohammad.jpg | + | | image = Dr Mohammad Mosaddeq.jpg |
| − | |office = [[Prime Minister of Iran]] | + | | office = [[Prime Minister of Iran]] |
| − | |term_start = 21 July 1952 | + | | term_start = 21 July 1952 |
| − | |term_end = 19 August 1953 | + | | term_end = 19 August 1953 |
| − | |monarch = [[Mohammad Reza Pahlavi]] | + | | monarch = [[Mohammad Reza Pahlavi]] |
| − | |predecessor = [[Ahmad Qavam]] | + | | predecessor = [[Ahmad Qavam]] |
| − | |successor = [[Fazlollah Zahedi]] | + | | successor = [[Fazlollah Zahedi]] |
| − | |term_start2 = 28 April 1951 | + | | term_start2 = 28 April 1951 |
| − | |term_end2 = 16 July 1952 | + | | term_end2 = 16 July 1952 |
| − | |monarch2 = [[Mohammad Reza Pahlavi]] | + | | monarch2 = [[Mohammad Reza Pahlavi]] |
| − | |predecessor2 = [[Hossein Ala']] | + | | predecessor2 = [[Hossein Ala']] |
| − | |successor2 = [[Ahmad Qavam]] | + | | successor2 = [[Ahmad Qavam]] |
| − | |birth_date = {{birth date|1882|6|16|df=y}} | + | | birth_date = {{birth date|1882|6|16|df=y}} |
| − | |birth_place = [[Tehran]], [[Persia]] | + | | birth_place = [[Tehran]], [[Persia]] |
| − | |death_date = {{nowrap|{{death date and age|1967|3|5|1882|6|16|df=y}}}} | + | | death_date = {{nowrap|{{death date and age|1967|3|5|1882|6|16|df=y}}}} |
| − | |death_place = [[Ahmadabad-e Mosaddeq]], [[Iran]] | + | | death_place = [[Ahmadabad-e Mosaddeq]], [[Iran]] |
| − | |spouse = | + | | spouse = |
| − | |children = | + | | children = |
| − | |alma_mater = [[Sciences Po]]<br/>[[University of Neuchâtel]] | + | | alma_mater = [[Sciences Po]]<br/>[[University of Neuchâtel]] |
| − | |party = [[National Front (Iran)|National Front]] | + | | party = [[National Front (Iran)|National Front]] |
| − | | + | | signature = Mohammad_mossadegh_Signature.svg |
| − | |signature = Mohammad_mossadegh_Signature.svg | |
| | }} | | }} |
| | | | |
| Line 36: |
Line 35: |
| | | | |
| | File:Mossadegh childhood.jpg|کودکی محمد مصدق | | File:Mossadegh childhood.jpg|کودکی محمد مصدق |
| − |
| |
| − | File:Tehran Mosavvar 13301013-438.pdf|''{{ill|Tehran Mosavvar|fa|تهران مصور}}'' issue of4 January 1952: ''"Dr. Mosaddegh facing political problems"''
| |
| | | | |
| | File:TehranMosavar.png|25 July 1952 issue of the ''Tehran Mosavvar'': "Iran has won", featuring Mosaddegh and [[Churchill]]. | | File:TehranMosavar.png|25 July 1952 issue of the ''Tehran Mosavvar'': "Iran has won", featuring Mosaddegh and [[Churchill]]. |
| | | | |
| − | File:Prime Minister Mossadegh of Iran at Tomb of the Unknown Soldier of WWI.jpg|Mosaddegh at the [[Tomb of the Unknown Soldier (Arlington)|Tomb of the Unknown Soldier]] in Arlington National Cemetery in Virginia, 1951 | + | File:Prime Minister Mossadegh of Iran Viewing the Liberty Bell.jpg|Mossadegh visits the Liberty Bell in Philadelphia in 1951 |
| | | | |
| | File:Shaban jafari.jpg|Tehran strongman [[Shaban Jafari]] played a major role in Mosaddegh's overthrow. | | File:Shaban jafari.jpg|Tehran strongman [[Shaban Jafari]] played a major role in Mosaddegh's overthrow. |
| Line 47: |
Line 44: |
| | File:Mohammad Mosaddeq, Ahmadabad 1967.jpg|Mossadegh under [[house arrest]] in Ahmadabad in 1965 | | File:Mohammad Mosaddeq, Ahmadabad 1967.jpg|Mossadegh under [[house arrest]] in Ahmadabad in 1965 |
| | | | |
| − | File:Mosaddegh stamp.jpg|Stamp commemorating Mossadegh's birth, 1980 | + | File:Mosaddegh stamp.jpg|A stamp commemorating Mossadegh's birth, 1980 |
| | </gallery> | | </gallery> |
| | == References == | | == References == |