Tauranga (New Zealand electorate)
Tauranga is an electorate of the New Zealand House of Representatives. It is in Tauranga.
| Tauranga | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Tauranga within Bay of Plenty | |
| Member(s) | |
| MP | Sam Uffindel |
| Party | National |
| List MP(s) | Jan Tinetti (Labour) |
| Geography | |
| Region(s) | Bay of Plenty |
| Largest settlement | Tauranga |
| History | |
| Named after | Tauranga |
Election results
| 2022 Tauranga by-election | |||||
|---|---|---|---|---|---|
|
Notes: Blue background denotes the winner of the by-election. | |||||
| Party | Candidate | Votes | % | ±% | |
| Lua error in package.lua at line 80: module 'Module:Political party/N' not found. | Jan Tinetti | 5,259 | 25.30 | -13.23 | |
| ACT | Cameron Luxton | 2,133 | 10.26 | +6.29 | |
| Lua error in package.lua at line 80: module 'Module:Political party/N' not found. | Sue Grey | 1,030 | 4.95 | ||
| Lua error in package.lua at line 80: module 'Module:Political party/N' not found. | Andrew Hollis | 260 | 1.25 | ||
| Lua error in package.lua at line 80: module 'Module:Political party/O' not found. | Allan Cawood | 182 | 0.87 | ||
| Legalise Cannabis | Christopher Coker | 117 | 0.56 | ||
| Lua error in package.lua at line 80: module 'Module:Political party/N' not found. | Helen Houghton | 103 | 0.49 | ||
| Independent | Yvette Lamare | 22 | 0.10 | +0.04 | |
| Independent | Peter Wakeman | 20 | 0.09 | ||
| Independent | Tony Corbett | 17 | 0.08 | ||
| Independent | Gordon Dickson | 9 | 0.04 | ||
| Informal votes | 19 | 0.09 | -1.52 | ||
| Majority | 6,354 | 30.57 | |||
| Turnout | 20,784 | 40.19 | -44.45 | ||
| [[New Zealand National Party|Template:New Zealand National Party/meta/shortname]] hold | Swing | +26.34 | |||
References
- ↑ "Official Count Results -- Tauranga". Wellington: New Zealand Electoral Commission. Retrieved 2 June 2021.