Template:Compact election box/sandbox
This is the template sandbox page for Template:Compact election box (diff). |
Purpose
A set of templates to produce a table displaying the results of first-past-the-post elections in a more compact format than offered by {{Election box}}.
Example
These templates produce results like this:
</tr"></tr"> </tr"><td style="background-color: parameter 1 should be a party name."></tr"><td style="background-color: parameter 1 should be a party name."><td style="background-color: Lua error in package.lua at line 80: module 'Module:Political party/G' not found."><td style="background-color: Lua error in package.lua at line 80: module 'Module:Political party/O' not found."><td style="background-color: Lua error in package.lua at line 80: module 'Module:Political party/U' not found."></tr"><td style="background-color: parameter 1 should be a party name.">Election | Political result | Candidate | Party | Votes | % | ±% | ||
---|---|---|---|---|---|---|---|---|
1953 by-election death of Sir Bufton Tufton Electorate: 57,901 Turnout: 31,432 (66.2%) | Conservative gain from SNP Majority: 2,507 (12.5%) Swing: 17.1% from SNP to Conservative | Jimmy Smith | Conservative | 26,241 | 50.5 | N/A | ||
Dave Spart | Labour | 10,719 | 20.1 | N/A | ||||
1955 general election Electorate: 57,901 | Conservative hold | Jimmy Smith | Conservative | unopposed | ||||
1959 general election Electorate: 57,901 Turnout: 31,432 (66.2%) | Conservative hold Majority: 12,952 (19.5%) | Jimmy Smith | Conservative | 27,709 | 54.5 | N/A | ||
Dave Spart | Labour | 8,604 | 16.2 | N/A | ||||
Eric The Viking | Vikings for Borsetshire | 6,903 | 12.5 | N/A | ||||
1964 general election Electorate: 62,184 Turnout: 41,401 (69.8%) +3.6 | Labour gain from Conservative Majority: 2,011 (9.5%) | Dave Spart | Labour | 20,591 | 38.9 | +22.7 | ||
Jimmy Smith | Conservative | 18,709 | 33.4 | −22.1 | ||||
Col. Theo Smithers | Borsetshire Ratepayers | 1,903 | 6.7 | N/A | ||||
William Williamson | Liberal | 1,812 | 6.4 | N/A | ||||
Verte Profonde | Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | 1,561 | 6.0 | N/A | ||||
Egbert Monster | Lua error in package.lua at line 80: module 'Module:Political party/O' not found. | 912 | 3.1 | N/A | ||||
A. N. Ulsterman | Lua error in package.lua at line 80: module 'Module:Political party/U' not found. | 874 | 2.7 | N/A | ||||
A. Alba | SNP | 540 | 2.3 | N/A | ||||
1966 general election Electorate: 62,184 Turnout: 41,401 (69.8%) | Labour hold Majority: 2,011 (9.5%) +1.4 | Dave Spart | Labour | 20,591 | 39.9 | +1.1 | ||
Jimmy Smith | Conservative | 18,709 | 32.3 | −1.1 | ||||
Col. Theo Smithers | Borsetshire Ratepayers | 1,903 | 6.7 |
Usage
{{Compact election box begin}} {{Compact election box}} {{Compact election box}} {{Compact election box}} ... {{Compact election box end}}
Simple usage
Blank example with basic parameters
{{Compact election box begin}} {{Compact election box | election_title = | winner = | winner_party = | winner_votes = | winner_percent = | winner_change = | candidate2 = | candidate2_party = | candidate2_votes = | candidate2_percent = | candidate2_change = }} {{Compact election box end}}
Full usage
Blank example with all parameters
{{Compact election box begin}} {{Compact election box | election_title = | election_note = | election_ref = | electorate = | turnout_votes = | turnout_percent = | turnout_change = | majority_votes = | majority_percent = | majority_change = | result = | loser_party = | loser_party_unlinked = | swing = | swing_from = | swing_to = | winner = | winner_party = | winner_party_unlinked = | winner_votes = | winner_percent = | winner_change = | candidate2 = | candidate2_party = | candidate2_party_unlinked = | candidate2_votes = | candidate2_percent = | candidate2_change = | candidate3 = | candidate3_party = | candidate3_party_unlinked = | candidate3_votes = | candidate3_percent = | candidate3_change = | candidate4 = | candidate4_party = | candidate4_party_unlinked = | candidate4_votes = | candidate4_percent = | candidate4_change = | candidate5 = | candidate5_party = | candidate5_party_unlinked = | candidate5_votes = | candidate5_percent = | candidate5_change = | candidate6 = | candidate6_party = | candidate6_party_unlinked = | candidate6_votes = | candidate6_percent = | candidate6_change = | candidate7 = | candidate7_party = | candidate7_party_unlinked = | candidate7_votes = | candidate7_percent = | candidate7_change = | candidate8 = | candidate8_party = | candidate8_party_unlinked = | candidate8_votes = | candidate8_percent = | candidate8_change = | candidate9 = | candidate9_party = | candidate9_party_unlinked = | candidate9_votes = | candidate9_percent = | candidate9_change = | candidate10 = | candidate10_party = | candidate10_party_unlinked = | candidate10_votes = | candidate10_percent = | candidate10_change = | candidate11 = | candidate11_party = | candidate11_party_unlinked = | candidate11_votes = | candidate11_percent = | candidate11_change = | candidate12 = | candidate12_party = | candidate12_party_unlinked = | candidate12_votes = | candidate12_percent = | candidate12_change = | candidate13 = | candidate13_party = | candidate13_party_unlinked = | candidate13_votes = | candidate13_percent = | candidate13_change = | candidate14 = | candidate14_party = | candidate14_party_unlinked = | candidate14_votes = | candidate14_percent = | candidate14_change = | candidate15 = | candidate15_party = | candidate15_party_unlinked = | candidate15_votes = | candidate15_percent = | candidate15_change = | candidate16 = | candidate16_party = | candidate16_party_unlinked = | candidate16_votes = | candidate16_percent = | candidate16_change = | candidate17 = | candidate17_party = | candidate17_party_unlinked = | candidate17_votes = | candidate17_percent = | candidate17_change = | candidate18 = | candidate18_party = | candidate18_party_unlinked = | candidate18_votes = | candidate18_percent = | candidate18_change = | candidate19 = | candidate19_party = | candidate19_party_unlinked = | candidate19_votes = | candidate19_percent = | candidate19_change = | candidate20 = | candidate20_party = | candidate20_party_unlinked = | candidate20_votes = | candidate20_percent = | candidate20_change = | candidate21 = | candidate21_party = | candidate21_party_unlinked = | candidate21_votes = | candidate21_percent = | candidate21_change = | candidate22 = | candidate22_party = | candidate22_party_unlinked = | candidate22_votes = | candidate22_percent = | candidate22_change = | candidate23 = | candidate23_party = | candidate23_party_unlinked = | candidate23_votes = | candidate23_percent = | candidate23_change = | candidate24 = | candidate24_party = | candidate24_party_unlinked = | candidate24_votes = | candidate24_percent = | candidate24_change = | candidate25 = | candidate25_party = | candidate25_party_unlinked = | candidate25_votes = | candidate25_percent = | candidate25_change = }} {{Compact election box end}}
Parameters
Header parameters
The parameters are used once
Parmeter | Purpose | Example1 | Example2 |
---|---|---|---|
Required parameters | |||
election_title | title of election, may be wikilinked | [[Foobar South-Central by-election, 1953|1953 by-election]] | [[United Kingdom election, 1951|1951]] |
Optional parameters | |||
election_ref | reference, usually to the source of the results | <ref>[http://www.foobar-politics-today.com Foobar South-Central by-election results], Politics Today</ref> | <ref name="somesource" /> |
election_note | very short note on the election. Probably best kept to a terse reason for a by-election | death of [[Sir Bufton Tufton]] | resignation of [[Jane Imefedup]] |
electorate | number of registered voters | 57,901 | |
turnout_votes | Number of ballots cast | 31,432 | |
turnout_percent | Turnout as a percentage of registered electors | 20.5 | 8.76 |
turnout_change | Change in turnout as a percentage of registered electors | +1.2 | −5.3 |
majority_votes | majority of the winning candidate in number of votes | 1,607 | |
majority_percent | Majority as a percentage of valid votes | +6.1 | −3.7 |
majority_change | Change in turnout as a percentage of registered electors | +1.2 | −5.3 |
result | whether the seat changed party | hold, or gain (default=win) | |
loser_party | name of the party which lost, to be wikilinked | Social Democratic Party (UK) | Labour Party (UK) |
loser_party_unlinked | name of the party which lost, will not be wikilinked | Let's have a party all night Party | |
swing | swing in percentage | 4.3 | −6.8 |
swing_from | party which votes swung away from | Labour Party (UK) | |
swing_to | party which votes swung away from | Conservative Party (UK) |
Winner parameters
One set of these parameters for each candidate
Parmeter | Purpose | Example |
---|---|---|
winner | Name of candidate (may be wikilinked) | [[Jimmy Abdul Rudigger Smith (junior)|Jimmy Smith]] |
winner_party | name of article on party | Conservative Party (UK) |
winner_party_unlinked | text of article on party | Borsetshire Free Lunch Party |
winner_votes | Number of votes received by the candidate | 26,241 |
winner_percent | Percentage of votes received by the candidate | 50.5 |
winner_change | Change in that party's percentage share of votes | −0.5 |
Candidate parameters
One set of these parameters for each candidate, starting candidate2. Maximum of 25.
Parmeter | Purpose | Example |
---|---|---|
candidaten | Name of candidate (may be wikilinked) | [[Jimmy Abdul Rudigger Smith (junior)|Jimmy Smith]] |
candidaten_party | name of article on party | Conservative Party (UK) |
candidaten_party_unlinked | text of article on party | Borsetshire Free Lunch Party |
candidaten_votes | Number of votes received by the candidate | 26,241 |
candidaten_percent | Percentage of votes received by the candidate | 50.5 |
candidaten_change | Change in that party's percentage share of votes | +1.6 |
Related pages
The above documentation is transcluded from Template:Compact election box/doc. (edit | history) Editors can experiment in this template's sandbox (edit | diff) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |