Template:Convert/list of units/energy
Energy | ||||||
---|---|---|---|---|---|---|
system | unit | code (alternative) |
abbreviation | notes | sample default conversion |
combinations |
SI | yottajoule | YJ | YJ | 1.0 YJ (2.8×1017 kWh) | ||
zettajoule | ZJ | ZJ | 1.0 ZJ (2.8×1014 kWh) | |||
exajoule | EJ | EJ | 1.0 EJ (2.8×1011 kWh) | |||
petajoule | PJ | PJ | 1.0 PJ (280,000,000 kWh) | |||
terajoule | TJ | TJ | 1.0 TJ (280,000 kWh) | |||
gigajoule | GJ | GJ | 1.0 GJ (280 kWh) | |||
megajoule | MJ | MJ | 1.0 MJ (0.28 kWh) | |||
kilojoule | kJ | kJ | 1.0 kJ (240 cal) | |||
hectojoule | hJ | hJ | 1.0 hJ (24 cal) | |||
decajoule | daJ | daJ | 1.0 daJ (2.4 cal) | |||
joule | J | J | 1.0 J (0.24 cal) | |||
decijoule | dJ | dJ | 1.0 dJ (0.024 cal) | |||
centijoule | cJ | cJ | 1.0 cJ (0.0024 cal) | |||
millijoule | mJ | mJ | 1.0 mJ (0.00024 cal) | |||
microjoule | μJ (uJ) | µJ | 1.0 µJ (2.4×10−7 cal) | |||
nanojoule | nJ | nJ | 1.0 nJ (2.4×10−10 cal) | |||
picojoule | pJ | pJ | 1.0 pJ (6.2 MeV) | |||
femtojoule | fJ | fJ | 1.0 fJ (6.2 keV) | |||
attojoule | aJ | aJ | 1.0 aJ (6.2 eV) | |||
zeptojoule | zJ | zJ | 1.0 zJ (6.2 meV) | |||
yoctojoule | yJ | yJ | 1.0 yJ (6.2 µeV) | |||
cgs | megaerg | Merg | Merg | 1.0 Merg (0.10 J) | ||
kiloerg | kerg | kerg | 1.0 kerg (0.10 mJ) | |||
erg | erg | (none) | 1.0 erg (0.10 µJ) | |||
millierg | merg | merg | 1.0 merg (0.00010 µJ) | |||
microerg | μerg | µerg | 1.0 µerg (0.00010 nJ) | |||
microerg | uerg | µerg | 1.0 µerg (0.00010 nJ) | |||
Watt-hour multiples | terawatt-hour | TWh | TWh | 1.0 TWh (3.6 PJ) | ||
TW.h (TW·h, TW-h) |
TW·h | |||||
gigawatt-hour | GWh | GWh | 1.0 GWh (3.6 TJ) | |||
GW.h (GW·h, GW-h) |
GW·h | |||||
megawatt-hour | MWh | MWh | 1.0 MWh (3.6 GJ) | |||
MW.h (MW·h, MW-h) |
MW·h | |||||
kilowatt-hour | kWh | kWh | 1.0 kWh (3.6 MJ) | |||
kW.h (kW·h, kW-h) |
kW·h | |||||
watt-hour | Wh | Wh | 1.0 Wh (3.6 kJ) | |||
W.h (W·h, W-h) |
W·h | |||||
milliwatt-hour | mWh | mWh | 1.0 mWh (3.6 J) | |||
mW.h (mW·h, mW-h) |
mW·h | |||||
microwatt-hour | μWh (uWh) | µWh | 1.0 µWh (3.6 mJ) | |||
μW.h (uW·h, μW.h, uW.h, μW-h, uW-h) |
µW·h | |||||
Electronvolt multiples | petaelectronvolt | PeV | PeV | 1.0 PeV (0.16 mJ) | ||
teraelectronvolt | TeV | TeV | 1.0 TeV (0.16 µJ) | |||
gigaelectronvolt | GeV | GeV | 1.0 GeV (0.16 nJ) | |||
megaelectronvolt | MeV | MeV | 1.0 MeV (0.16 pJ) | |||
kiloelectronvolt | keV | keV | 1.0 keV (0.16 fJ) | |||
electronvolt | eV | eV | 1.0 eV (0.16 aJ) | |||
millielectronvolt | meV | meV | 1.0 meV (0.16 zJ) | |||
microelectronvolt | μeV (ueV) | µeV | 1.0 µeV (0.16 yJ) | |||
nanoelectronvolt | neV | neV | 1.0 neV (0.00016 yJ) | |||
picoelectronvolt | peV | peV | 1.0 peV (1.6×10−7 yJ) | |||
femtoelectronvolt | feV | feV | 1.0 feV (1.6×10−10 yJ) | |||
Calorie multiples | calorie | Cal (Calorie) | Cal | 1.0 Cal (4.2 kJ) | ||
megacalorie | Mcal | Mcal | 1.0 Mcal (4.2 MJ) | |||
kilocalorie | kcal | kcal | 1.0 kcal (4.2 kJ) | |||
calorie | cal | cal | 1.0 cal (4.2 J) | |||
millicalorie | mcal | mcal | 1.0 mcal (4.2 mJ) | |||
Calorie (thermochemical) | Cal-th (kg-cal-th) | Calth | 1.0 Calth (4.2 kJ) | |||
megacalorie (thermochemical) | Mcal-th (g-cal-th) | Mcalth | 1.0 Mcalth (4.2 MJ) | |||
kilocalorie (thermochemical) | kcal-th (g-cal-th) | kcalth | 1.0 kcalth (4.2 kJ) | |||
calorie (thermochemical) | cal-th (g-cal-th) | calth | 1.0 calth (4.2 J) | |||
millicalorie (thermochemical) | mcal-th (g-cal-th) | mcalth | 1.0 mcalth (4.2 mJ) | |||
Calorie (15°C) | Cal-15 (kg-cal-15) | Cal15 | 1.0 Cal15 (4.2 kJ) | |||
megacalorie (15°C) | Mcal-15 (g-cal-15) | Mcal15 | 1.0 Mcal15 (4.2 MJ) | |||
kilocalorie (15°C) | kcal-15 (g-cal-15) | kcal15 | 1.0 kcal15 (4.2 kJ) | |||
calorie (15°C) | cal-15 (g-cal-15) | cal15 | 1.0 cal15 (4.2 J) | |||
millicalorie (15°C) | mcal-15 (g-cal-15) | mcal15 | 1.0 mcal15 (4.2 mJ) | |||
Calorie (International Steam Table) | Cal-IT (kg-cal-IT) | CalIT | 1.0 CalIT (4.2 kJ) | |||
megacalorie (International Steam Table) | Mcal-IT (g-cal-IT) | McalIT | 1.0 McalIT (4.2 MJ) | |||
kilocalorie (International Steam Table) | kcal-IT (g-cal-IT) | kcalIT | 1.0 kcalIT (4.2 kJ) | |||
calorie (International Steam Table) | cal-IT (g-cal-IT) | calIT | 1.0 calIT (4.2 J) | |||
millicalorie (International Steam Table) | mcal-IT (g-cal-IT) | mcalIT | 1.0 mcalIT (4.2 mJ) | |||
pound/ounce-foot/ inch-hour-minute-second |
foot-poundal | ftpdl | ft·pdl | 1.0 ft·pdl (0.042 J) | ||
foot-pound force | ftlbf | ft·lbf | 1.0 ft·lbf (1.4 J) | |||
ftlb-f | ft·lbf | |||||
foot-pound | ftlb | ft·lb | ||||
inch-pound force | inlbf | in·lbf | 1.0 in·lbf (110 mJ) | |||
inlb-f | in·lbf | |||||
inch-pound | inlb | in·lb | ||||
inch-ounce force | inozf | in·ozf | 1.0 in·ozf (7.1 mJ) | |||
inoz-f | in·ozf | |||||
horsepower-hour | hph | hp·h | 1.0 hp·h (0.75 kWh) | |||
British thermal unit multiples | British thermal unit | Btu | Btu | 1.0 Btu (1.1 kJ) | ||
BTU | BTU | |||||
thousand British thermal units | MBtu | MBtu | 1.0 MBtu (1.1 MJ) | |||
e3BTU | BTU | |||||
million British thermal units | MMBtu | MMBtu | 1.0 MMBtu (1.1 GJ) | |||
e6BTU | BTU | |||||
British thermal unit (IT) | Btu-IT | BtuIT | 1.0 BtuIT (1.1 kJ) | |||
BTU-IT | BTUIT | |||||
thousand British thermal units (IT) | MBtu-IT | MBtuIT | 1.0 MBtuIT (1.1 MJ) | |||
MBTU-IT | MBTUIT | |||||
million British thermal units (IT) | MMBtu-IT | MMBtuIT | 1.0 MMBtuIT (1.1 GJ) | |||
MMBTU-IT | MMBTUIT | |||||
British thermal unit (thermochemical) | Btu-th | Btuth | 1.0 Btuth (1.1 kJ) | |||
BTU-th | BTUth | |||||
thousand British thermal units (thermochemical) | MBtu-th | MBtuth | 1.0 MBtuth (1.1 MJ) | |||
MBTU-th | MBTUth | |||||
million British thermal units (thermochemical) | MMBtu-th | MMBtuth | 1.0 MMBtuth (1.1 GJ) | |||
MMBTU-th | MMBTUth | |||||
British thermal unit (ISO) | Btu-ISO | BTUISO | 1.0 BTUISO (1.1 kJ) | |||
BTU-ISO | BTUISO | |||||
thousand British thermal units (ISO) | MBtu-ISO | MBtuISO | 1.0 MBtuISO (1.1 MJ) | |||
MBTU-ISO | MBTUISO | |||||
million British thermal units (ISO) | MMBtu-ISO | MMBtuISO | 1.0 MMBtuISO (1.1 GJ) | |||
MMBTU-ISO | MMBTUISO | |||||
British thermal unit (39°F) | Btu-39F | Btu39°F | 1.0 Btu39°F (1.1 kJ) | |||
BTU-39F | BTU39°F | |||||
thousand British thermal units (39°F) | MBtu-39F | MBtu39°F | 1.0 MBtu39°F (1.1 MJ) | |||
MBTU-39F | MBTU39°F | |||||
million British thermal units (39°F) | MMBtu-39F | MMBtu39°F | 1.0 MMBtu39°F (1.1 GJ) | |||
MMBTU-39F | MMBTU39°F | |||||
British thermal unit (59°F) | Btu-59F | Btu59°F | 1.0 Btu59°F (1.1 kJ) | |||
BTU-59F | BTU59°F | |||||
thousand British thermal units (59°F) | MBtu-59F | MBtu59°F | 1.0 MBtu59°F (1.1 MJ) | |||
MBTU-59F | MBTU59°F | |||||
million British thermal units (59°F) | MMBtu-59F | MMBtu59°F | 1.0 MMBtu59°F (1.1 GJ) | |||
MMBTU-59F | MMBTU59°F | |||||
British thermal unit (60°F) | Btu-60F | Btu60°F | 1.0 Btu60°F (1.1 kJ) | |||
BTU-60F | BTU60°F | |||||
thousand British thermal units (60°F) | MBtu-60F | MBtu60°F | 1.0 MBtu60°F (1.1 MJ) | |||
MBTU-60F | MBTU60°F | |||||
million British thermal units (60°F) | MMBtu-60F | MMBtu60°F | 1.0 MMBtu60°F (1.1 GJ) | |||
MMBTU-60F | MMBTU60°F | |||||
British thermal unit (63°F) | Btu-63F | Btu63°F | 1.0 Btu63°F (1.1 kJ) | |||
BTU-63F | BTU63°F | |||||
thousand British thermal units (63°F) | MBtu-63F | MBtu63°F | 1.0 MBtu63°F (1.1 MJ) | |||
MBTU-63F | MBTU63°F | |||||
million British thermal units (63°F) | MMBtu-63F | MMBtu63°F | 1.0 MMBtu63°F (1.1 GJ) | |||
MMBTU-63F | MMBTU63°F | |||||
British thermal unit (mean) | Btu-mean | Btumean | 1.0 Btumean (1.1 kJ) | |||
BTU-mean | BTUmean | |||||
thousand British thermal units (mean) | MBtu-mean | MBtumean | 1.0 MBtumean (1.1 MJ) | |||
MBTU-mean | MBTUmean | |||||
million British thermal units (mean) | MMBtu-mean | MMBtumean | 1.0 MMBtumean (1.1 GJ) | |||
MMBTU-mean | MMBTUmean | |||||
quadrillion British thermal units | quad | quad | assumes the 59 °F Btu and the "long scale" quadrillion (1015) | 1.0 quad (1.1 EJ) | ||
therm (EC) | thm-EC | thm (EC) | 1.0 thm (EC) (110 MJ) | |||
therm (UK) | thm-UK | thm (UK) | 1.0 thm (UK) (110 MJ) | |||
therm (US) | thm-US | thm (US) | 1.0 thm (US) (110 MJ) | |||
TNT-based units | teratonne of TNT | TtTNT | (none) | 1.0 teratonne of TNT (4.2 ZJ) | ||
teraton of TNT | TtonTNT | (none) | ||||
gigatonne of TNT | GtTNT | (none) | 1.0 gigatonne of TNT (4.2 EJ) | |||
gigaton of TNT | GtonTNT | (none) | ||||
megatonne of TNT | MtTNT | (none) | 1.0 megatonne of TNT (4.2 PJ) | |||
megaton of TNT | MtonTNT | Mt | ||||
kilotonne of TNT | ktTNT | (none) | 1.0 kilotonne of TNT (4.2 TJ) | |||
kiloton of TNT | ktonTNT | kt | ||||
tonne of TNT | tTNT | (none) | 1.0 tonne of TNT (4.2 GJ) | |||
ton of TNT | tonTNT | (none) | ||||
kilogram of TNT | kgTNT | (none) | 1.0 kilogram of TNT (4.2 MJ) | |||
millitonne of TNT | mtTNT | (none) | ||||
milliton of TNT | mtonTNT | (none) | ||||
gram of TNT | gTNT | (none) | 1.0 gram of TNT (4.2 kJ) | |||
microtonne of TNT | μtTNT (utTNT) | (none) | ||||
microton of TNT | μtonTNT (utonTNT) | (none) | ||||
oil-based units | gigatonne of oil equivalent | Gtoe | Gtoe | 1.0 Gtoe (42 EJ) | ||
megatonne of oil equivalent | Mtoe | Mtoe | 1.0 Mtoe (42 PJ) | |||
kilotonne of oil equivalent | ktoe | ktoe | 1.0 ktoe (42 TJ) | |||
tonne of oil equivalent | toe | toe | 1.0 toe (42 GJ) | |||
kilo barrel of oil equivalent | kBOE (kbboe) | kBOE | 1.0 kBOE (6.1 TJ) | |||
barrel of oil equivalent | BOE | BOE | 1.0 BOE (6.1 GJ) | |||
atmospheric-pressure-based units | cubic metre-atmosphere | m3atm | m3·atm | 1.0 m3·atm (100 kJ) | ||
standard cubic centimetre | scc | scc | 1.0 scc (100 mJ) | |||
cubic centimetre-atmosphere | cm3atm | cm3·atm | ||||
ccatm | cc·atm | |||||
gigalitre-atmosphere | Glatm | Gl·atm | 1.0 Gl·atm (100 GJ) | |||
GLatm | GL·atm | |||||
megalitre-atmosphere | Mlatm | Ml·atm | 1.0 Ml·atm (100 MJ) | |||
MLatm | ML·atm | |||||
kilolitre-atmosphere | klatm | kl·atm | 1.0 kl·atm (100 kJ) | |||
kLatm | kL·atm | |||||
standard litre | sl | sl | 1.0 sl (100 J) | |||
litre-atmosphere | latm | l·atm | ||||
Latm | L·atm | |||||
millilitre-atmosphere | mlatm | l·atm | 1.0 l·atm (100 mJ) | |||
mLatm | L·atm | |||||
microlitre-atmosphere | μlatm (ulatm) | µl·atm | 1.0 µl·atm (100 µJ) | |||
μLatm (uLatm) | µL·atm | |||||
standard cubic yard | scy | scy | 1.0 scy (77 kJ) | |||
cubic yard of atmosphere | cuydatm | cu yd atm | ||||
standard cubic foot | scf (scfoot) | scf | code "scfoot and cufootatm" will show "standard cubic foot and cubic foot of atmosphere respectively " if plural. code "scfoot and cufootatm" will show "foot" or "feet" depending on value. |
1.0 scf (2.9 kJ) | ||
cubic foot of atmosphere | cuftatm (cufootatm) | cu ft atm | ||||
imperial gallon-atmosphere | impgalatm | imp gal·atm | 1.0 imp gal·atm (460 J) | |||
US gallon-atmosphere | USgalatm (usgalatm) | US gal·atm | 1.0 US gal·atm (380 J) | |||
U.S.galatm (usgalatm) | U.S. gal·atm | |||||
Other | foe | foe | (none) | 1051 ergs | 1.0 foe (1.0×1020 YJ) | |
Board of Trade Unit | B.O.T.U. | B.O.T.U. | an obsolete UK synonym for kilowatt-hour | 1.0 B.O.T.U. (3.6 MJ) | ||
Celsius heat unit (International Table) | CHU-IT | CHUIT | 1 BTUIT × 1 °C/°F | 1.0 CHUIT (1.9 kJ) | ||
thermie | th | th | 1 McalIT | 1.0 th (4.2 MJ) | ||
Hartree | Eh (Hartree) | Eh | 1.0 Eh (27 eV) | |||
rydberg | Ry | Ry | 1.0 Ry (14 eV) | |||
cubic foot of natural gas | cuftnaturalgas (cufootnaturalgas) |
(none) | code "cufootnaturalgas" will show "cubic foot of natural gas" if plural. code "cufootnaturalgas" will show "foot" or "feet" depending on value. |
1.0 cubic foot of natural gas (1.1 MJ) |