Template:Taxonomy/Bambusoideae
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Unrecognized taxon (fix): | Plantae | ||
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Monocots | [Taxonomy; edit] | |
Clade: | Commelinids | [Taxonomy; edit] | |
Order: | Poales | [Taxonomy; edit] | |
Clade: | Graminid clade | [Taxonomy; edit] | |
Family: | Poaceae | [Taxonomy; edit] | |
Clade: | BOP clade | [Taxonomy; edit] | |
Subfamily: | Bambusoideae | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | BOP clade [Taxonomy; edit]
|
Rank: | subfamilia (displays as Subfamily )
|
Link: | Bamboo|Bambusoideae (links to Bamboo )
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | Soreng, Robert J.; Peterson, Paul M.; Romaschenko, Konstantin; Davidse, Gerrit; Teisher, Jordan K.; Clark, Lynn G.; Barberá, Patricia; Gillespie, Lynn J.; Zuloaga, Fernando O. (2017). "A worldwide phylogenetic classification of the Poaceae (Gramineae) II: An update and a comparison of two 2015 classifications". Journal of Systematics and Evolution. 55 (4): 259–290. doi:10.1111/jse.12262. ISSN 1674-4918. |
Parent's taxonomic references: | Soreng, Robert J.; Peterson, Paul M.; Romaschenko, Konstantin; Davidse, Gerrit; Teisher, Jordan K.; Clark, Lynn G.; Barberá, Patricia; Gillespie, Lynn J.; Zuloaga, Fernando O. (2017). "A worldwide phylogenetic classification of the Poaceae (Gramineae) II: An update and a comparison of two 2015 classifications". Journal of Systematics and Evolution. 55 (4): 259–290. doi:10.1111/jse.12262. ISSN 1674-4918. |
For the suffix "/skip", see Skip taxonomy templates. For the skipped taxa, see Template:Taxonomy/Bambuso. |