Template:Taxonomy/Dermochelys
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Unrecognized taxon (fix): | Reptilia | ||
Clade: | Eureptilia | [Taxonomy; edit] | |
Clade: | Romeriida | [Taxonomy; edit] | |
Clade: | Diapsida | [Taxonomy; edit] | |
Clade: | Neodiapsida | [Taxonomy; edit] | |
Clade: | Sauria | [Taxonomy; edit] | |
Clade: | Pantestudines | [Taxonomy; edit] | |
Clade: | Testudinata | [Taxonomy; edit] | |
Clade: | Mesochelydia | [Taxonomy; edit] | |
Clade: | Perichelydia | [Taxonomy; edit] | |
Order: | Testudines | [Taxonomy; edit] | |
Suborder: | Cryptodira | [Taxonomy; edit] | |
Clade: | Americhelydia | [Taxonomy; edit] | |
Clade: | Panchelonioidea | [Taxonomy; edit] | |
Superfamily: | Chelonioidea | [Taxonomy; edit] | |
Family: | Dermochelyidae | [Taxonomy; edit] | |
Subfamily: | Dermochelyinae | [Taxonomy; edit] | |
Genus: | Dermochelys | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Dermochelyinae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Leatherback sea turtle|Dermochelys (links to Leatherback sea turtle )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | "Natural history of sea turtles: paleontologic history" (PDF). pp. 21–22. |
Parent's taxonomic references: | "Natural history of sea turtles: paleontologic history" (PDF). pp. 21–22. |
For the suffix "/skip", see Skip taxonomy templates. For the skipped taxa, see Template:Taxonomy/Dermoc. |