Terry Venables
Terry Venables (born 6 January 1943) is a former English football player. He has played for England national team.
Personal information | |||
---|---|---|---|
Full name | Terence Frederick Venables | ||
Date of birth | 6 January 1943 | ||
Place of birth | Dagenham, England | ||
Playing position | Midfielder (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1959-1966 1966-1969 1969-1974 1975 | Chelsea Tottenham Hotspur Queens Park Rangers Crystal Palace | ||
National team | |||
1964 | England | ||
Teams managed | |||
1976-1980 1980-1984 1984-1987 1987-1991 1994-1996 1997-1998 1998-1999 2000-2001 2002-2003 | Crystal Palace Queens Park Rangers Barcelona Tottenham Hotspur England Australia Crystal Palace Middlesbrough Leeds United | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
England | League | |||
1959/60 | Chelsea | First Division | 1 | 0 |
1960/61 | 36 | 0 | ||
1961/62 | 12 | 1 | ||
1962/63 | Second Division | 42 | 2 | |
1963/64 | First Division | 38 | 8 | |
1964/65 | 39 | 7 | ||
1965/66 | 34 | 8 | ||
1965/66 | Tottenham Hotspur | First Division | 1 | 0 |
1966/67 | 41 | 3 | ||
1967/68 | 36 | 2 | ||
1968/69 | 37 | 0 | ||
1969/70 | Queens Park Rangers | Second Division | 34 | 5 |
1970/71 | 38 | 10 | ||
1971/72 | 27 | 1 | ||
1972/73 | 37 | 1 | ||
1973/74 | First Division | 36 | 2 | |
1974/75 | 5 | 0 | ||
1974/75 | Crystal Palace | Third Division | 14 | 0 |
Country | England | 508 | 50 | |
Total | 508 | 50 |
International career statistics
England national team | ||
---|---|---|
Year | Apps | Goals |
1964 | 2 | 0 |
Total | 2 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Terry Venables". www.national-football-teams.com.