Tetsuya Tanaka
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a former Japanese football player.[1]
Personal information | |||
---|---|---|---|
Full name | Tetsuya Tanaka | ||
Date of birth | July 27, 1971 | ||
Place of birth | Nagasaki, Japan | ||
Height | 1.76 m (5 ft 9 | 1⁄2 in)||
Playing position | Midfielder (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990-1991 1992-1994 1995 1996-1998 | Nippon Steel / Nippon Steel Yawata Sanfrecce Hiroshima Vissel Kobe Tosu Futures / Sagan Tosu | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1990/91 | Nippon Steel | JSL Division 2 | 27 | 1 | 1 | 0 | 28 | 1 | ||
1991 | Nippon Steel Yawata | Regional Leagues | ||||||||
1992 | Sanfrecce Hiroshima | J. League 1 | - | 0 | 0 | 9 | 3 | 9 | 3 | |
1993 | 15 | 1 | 1 | 0 | 3 | 0 | 19 | 1 | ||
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | Vissel Kobe | Football League | 15 | 0 | 1 | 0 | - | 16 | 0 | |
1996 | Tosu Futures | Football League | 30 | 2 | 3 | 3 | - | 33 | 5 | |
1997 | Sagan Tosu | Football League | 30 | 4 | 3 | 0 | 5 | 0 | 38 | 4 |
1998 | 7 | 1 | 0 | 0 | - | 7 | 1 | |||
Country | Japan | 124 | 9 | 8 | 3 | 18 | 3 | 150 | 15 | |
Total | 124 | 9 | 8 | 3 | 18 | 3 | 150 | 15 |
References
- ↑ "Jリーグ選手名鑑". www.geocities.co.jp.