The Unforgettable Fire (song)
"The Unforgettable Fire" is a 1985 song by Irish rock band U2 and is the title track from their fourth album of the same name. It went to number 1 in Ireland, number 3 in New Zealand, number 4 in the Netherlands, number 6 in the United Kingdom, number 11 in Belgium and number 59 in Australia.
"The Unforgettable Fire" | ||||
---|---|---|---|---|
Single by U2 | ||||
from The Unforgettable Fire" | ||||
B-side |
| |||
Released | 22 April 1985[1] | |||
Recorded | May–August 1984 | |||
Studio |
| |||
Length | 4:56 | |||
Label |
| |||
Composer(s) | U2 | |||
Lyricist(s) | Bono | |||
Producer(s) | ||||
U2 singles chronology | ||||
| ||||
"The Unforgettable Fire" at YouTube |
Formats and track listings
A shaped picture disc was issued with the IS220 release. The 12" Canadian release contained a false start at the beginning of "Love Comes Tumbling." "A Sort of Homecoming" and "Love Comes Tumbling" on the 12" Australian release were different versions from any other release.
7": Island / IS220 (UK release) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "The Unforgettable Fire" | 4:56 | |||||||
2. | "A Sort of Homecoming" (Live at Wembley Arena, Wembley, London, England, 15 November 1984) | 4:06 |
7": Island / K-9561 (Australian and New Zealand releases) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "The Unforgettable Fire" | 4:56 | |||||||
2. | "MLK" | 2:32 |
2x7": Island / ISD220 and CBS / DA 6185 (UK and Ireland releases) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "The Unforgettable Fire" | 4:56 | |||||||
2. | "A Sort of Homecoming" (Live at Wembley Arena, Wembley, London, England, 15 November 1984) | 4:06 | |||||||
3. | "Love Comes Tumbling" | 4:45 | |||||||
4. | "Sixty Seconds in Kingdom Come" | 3:15 | |||||||
5. | "The Three Sunrises" | 3:52 |
12": Island / 12IS220, Island / 664 974, and Island / ISMC-1026 (UK, German CD, and Canadian releases) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "The Three Sunrises" | 3:52 | |||||||
2. | "The Unforgettable Fire" | 4:56 | |||||||
3. | "A Sort of Homecoming" (Live at Wembley Arena, Wembley, London, England, 15 November 1984) | 4:06 | |||||||
4. | "Love Comes Tumbling" | 4:45 | |||||||
5. | "Bass Trap" | 5:17 |
12": Island / L18002 (Australian release) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "The Three Sunrises" | 3:52 | |||||||
2. | "The Unforgettable Fire" | 4:56 | |||||||
3. | "A Sort of Homecoming" (Live at Wembley Arena, Wembley, London, England, 15 November 1984) | 4:06 | |||||||
4. | "Love Comes Tumbling" (Alternate version) | 4:37 | |||||||
5. | "Bass Trap" | 5:17 |
The Unforgettable Fire (song) Media
Lighting and video effects for the performance of "The Unforgettable Fire" on the U2 360° Tour
References
- ↑ Sams, Aaron; Kantas, Harry. "U2 - "The Unforgettable Fire" Single". u2songs.com. Retrieved 1 Apr 2016.