Thomas Vermaelen
Thomas Vermaelen (born 14 November 1985) is a Belgian former football player. He played for 18 years in the Netherlands, England, Spain, Italy, and Japan.
Personal information | |||
---|---|---|---|
Full name | Thomas Vermaelen[1] | ||
Date of birth | [2] | 14 November 1985||
Place of birth | Kapellen, Belgium[3] | ||
Height | 1.83 m (6 ft 0 in)[4] | ||
Playing position | Centre-back | ||
Youth career | |||
1991–1999 | Germinal Ekeren | ||
1999–2000 | Germinal Beerschot | ||
2000–2003 | Ajax | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2009 | Ajax | 97 | (7) |
2003–2005 | → RKC Waalwijk (loan) | 13 | (2) |
2009–2014 | Arsenal | 110 | (13) |
2014–2019 | Barcelona | 34 | (1) |
2016–2017 | → Roma (loan) | 9 | (0) |
2019–2021 | Vissel Kobe | 45 | (1) |
Total | 308 | (24) | |
National team | |||
2002–2003 | Belgium U18 | 5 | (0) |
2003–2004 | Belgium U19 | 7 | (0) |
2004–2007 | Belgium U21 | 12 | (1) |
2006–2021 | Belgium | 85 | (2) |
Teams managed | |||
2022 | Belgium (assistant) | ||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club
Club | Season | League | National Cup[a] | League Cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ajax | 2003–04 | Eredivisie | 1 | 0 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | ||
2005–06 | Eredivisie | 24 | 3 | 4 | 1 | — | 5[c] | 0 | 0 | 0 | 33 | 4 | ||
2006–07 | Eredivisie | 23 | 0 | 5 | 0 | — | 7[d] | 0 | 1[e] | 0 | 36 | 0 | ||
2007–08 | Eredivisie | 18 | 0 | 0 | 0 | — | 3[f] | 0 | 1[e] | 0 | 21 | 0 | ||
2008–09 | Eredivisie | 31 | 4 | 2 | 0 | — | 8[g] | 1 | — | 42 | 5 | |||
Total | 97 | 7 | 11 | 1 | — | 23 | 1 | 2 | 0 | 133 | 9 | |||
Waalwijk (loan) | 2004–05 | Eredivisie | 13 | 2 | 1 | 0 | — | 14 | 2 | |||||
Arsenal | 2009–10 | Premier League | 33 | 7 | 1 | 0 | 0 | 0 | 11[c] | 1 | — | 45 | 8 | |
2010–11 | Premier League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | ||
2011–12 | Premier League | 29 | 6 | 2 | 0 | 2 | 0 | 7[c] | 0 | — | 40 | 6 | ||
2012–13 | Premier League | 29 | 0 | 2 | 0 | 1 | 1 | 7[c] | 0 | — | 39 | 1 | ||
2013–14 | Premier League | 14 | 0 | 3 | 0 | 2 | 0 | 2[c] | 0 | — | 21 | 0 | ||
Total | 110 | 13 | 8 | 0 | 5 | 1 | 27 | 1 | — | 150 | 15 | |||
Barcelona | 2014–15 | La Liga | 1 | 0 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | ||
2015–16 | La Liga | 10 | 1 | 5 | 0 | — | 3[c] | 0 | 2[h] | 0 | 20 | 1 | ||
2017–18 | La Liga | 14 | 0 | 5 | 0 | — | 1[c] | 0 | 0 | 0 | 20 | 0 | ||
2018–19 | La Liga | 9 | 0 | 1 | 0 | — | 2[c] | 0 | 0 | 0 | 12 | 0 | ||
Total | 34 | 1 | 10 | 0 | — | 6 | 0 | 3 | 0 | 53 | 1 | |||
Roma (loan) | 2016–17 | Serie A | 9 | 0 | 0 | 0 | — | 3[i] | 0 | — | 12 | 0 | ||
Vissel Kobe | 2019 | J1 League | 8 | 0 | 4 | 0 | 0 | 0 | — | — | 12 | 0 | ||
2020 | J1 League | 14 | 0 | 0 | 0 | 0 | 0 | 7[j] | 0 | 1[k] | 0 | 22 | 0 | |
2021 | J1 League | 23 | 1 | 1 | 0 | 0 | 0 | — | — | 24 | 1 | |||
Total | 45 | 1 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 58 | 1 | ||
Career total | 308 | 24 | 36 | 1 | 5 | 1 | 66 | 2 | 5 | 0 | 420 | 28 |
- ↑ Includes KNVB Cup, FA Cup, Copa del Rey, Emperor's Cup
- ↑ Includes Football League Cup, J.League Cup
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 Appearances in UEFA Champions League
- ↑ Two appearances in UEFA Champions League, five appearances in UEFA Cup
- ↑ 5.0 5.1 Appearance in Johan Cruyff Shield
- ↑ Two appearances in UEFA Champions League, one appearance in UEFA Cup
- ↑ Appearances in UEFA Cup
- ↑ One appearance in Supercopa de España, one appearance in FIFA Club World Cup
- ↑ One appearance in UEFA Champions League, two appearances in UEFA Europa League
- ↑ Appearances in AFC Champions League
- ↑ Appearance in Japanese Super Cup
International
Source:[7]
National team | Year | Apps | Goals |
---|---|---|---|
Belgium | 2006 | 6 | 0 |
2007 | 5 | 0 | |
2008 | 5 | 0 | |
2009 | 11 | 1 | |
2010 | 4 | 0 | |
2011 | 2 | 0 | |
2012 | 7 | 0 | |
2013 | 6 | 0 | |
2014 | 3 | 0 | |
2015 | 2 | 0 | |
2016 | 8 | 0 | |
2017 | 6 | 0 | |
2018 | 6 | 0 | |
2019 | 7 | 1 | |
2020 | 0 | 0 | |
2021 | 7 | 0 | |
Total | 85 | 2 |
Honours
Ajax[6]
Arsenal
Barcelona[8]
- La Liga: 2014–15, 2015–16, 2017–18, 2018–19
- Copa del Rey: 2015–16, 2017–18
- FIFA Club World Cup: 2015
Vissel Kobe
Belgium
- FIFA World Cup third place: 2018[11]
Individual
Thomas Vermaelen Media
Vermaelen and teammates after Alex Oxlade-Chamberlain scores
References
- ↑ "FIFA World Cup Russia 2018: List of Players: Belgium" (PDF). FIFA. 15 July 2018. p. 3. Archived from the original (PDF) on 11 June 2019.
- ↑ "Thomas Vermaelen: Overview". ESPN. Retrieved 9 April 2021.
- ↑ "Thomas Vermaelen: A Belgian leader with class". FC Barcelona. 8 August 2014. Retrieved 15 August 2023.
- ↑ "ヴィッセル神戸 : 選手/スタッフ". ヴィッセル神戸オフィシャルサイト (in 日本語). Archived from the original on 13 December 2021. Retrieved 6 August 2023.
- ↑ "Thomas Vermaelen". Soccerbase. Retrieved 26 May 2014.
- ↑ 6.0 6.1 6.2 Thomas Vermaelen at Soccerway
- ↑ Thomas Vermaelen at National-Football-Teams.com
- ↑ Thomas Vermaelen; Barcelona's official website
- ↑ "Andrés Iniesta skippers Vissel Kobe to first trophy in David Villa's final match". AS. 1 January 2020. Archived from the original on 2 January 2021. Retrieved 2 January 2020.
- ↑ "Andres Iniesta lifts Japan Super Cup after nine straight pen misses". ESPN. 8 February 2020. Retrieved 8 February 2020.
- ↑ "Belgium 2–0 England: Line-ups". FIFA. Archived from the original on 12 July 2018. Retrieved 11 June 2019.
- ↑ "Vermaelen verkozen tot Talent van het Jaar". 28 April 2006.
- ↑ "Club van 100 huidige selectie".
- ↑ "Ook Goor en Vermaelen vallen in de prijzen op Gala". 13 January 2010.
- ↑ "BBC Sport – Football – Rooney is PFA player of the year". bbc.co.uk.