Tomonori Hirayama
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese professional athlete. He is best known as an association football player.[1]
Personal information | |||
---|---|---|---|
Full name | Tomonori Hirayama | ||
Date of birth | 9 January 1978 | ||
Place of birth | Shizuoka, Japan | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Midfielder (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996-2007 1998 | Kashiwa Reysol →Juventus (loan) | ||
* Senior club appearances and goals counted for the domestic league only |
- In this Japanese name, the family name is Hirayama.
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1996 | Kashiwa Reysol | J. League 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
1997 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999 | 16 | 2 | 0 | 0 | 9 | 1 | 25 | 2 | ||
2000 | 27 | 3 | 2 | 0 | 1 | 0 | 30 | 3 | ||
2001 | 29 | 3 | 0 | 0 | 3 | 0 | 32 | 3 | ||
2002 | 27 | 2 | 1 | 0 | 6 | 0 | 34 | 2 | ||
2003 | 27 | 1 | 0 | 0 | 3 | 0 | 30 | 1 | ||
2004 | 5 | 1 | 1 | 0 | 3 | 0 | 9 | 1 | ||
2005 | 27 | 2 | 2 | 0 | 5 | 0 | 34 | 2 | ||
2006 | J. League 2 | 33 | 3 | 1 | 0 | - | 34 | 3 | ||
2007 | J. League 1 | 8 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | |
Country | Japan | 199 | 17 | 7 | 0 | 32 | 3 | 238 | 20 | |
Total | 199 | 17 | 7 | 0 | 32 | 3 | 238 | 20 |
References
- ↑ TransferMarkt.co.uk, Tomonori Hirayama; retrieved 2012-9-23.