Tomoyasu Ando
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese professional athlete. He is best known as an association football player.[1]
Personal information | |||
---|---|---|---|
Full name | Tomoyasu Ando | ||
Date of birth | 23 May 1974 | ||
Place of birth | Shizuoka Prefecture, Japan | ||
Height | 1.82 m (5 ft 11 | 1⁄2 in)||
Playing position | Goalkeeper (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997-2002 1997 2002-2006 | Urawa Red Diamonds →Avispa Fukuoka (loan) Omiya Ardija | ||
* Senior club appearances and goals counted for the domestic league only |
- In this Japanese name, the family name is Ando.
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1997 | Urawa Red Diamonds | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Avispa Fukuoka | J. League 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
1998 | Urawa Red Diamonds | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | J. League 2 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
2001 | J. League 1 | 9 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002 | Omiya Ardija | J. League 2 | 23 | 0 | 0 | 0 | - | 23 | 0 | |
2003 | 13 | 0 | 0 | 0 | - | 13 | 0 | |||
2004 | 17 | 0 | 1 | 0 | - | 18 | 0 | |||
2005 | J. League 1 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | |
2006 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Country | Japan | 73 | 0 | 8 | 0 | 7 | 0 | 88 | 0 | |
Total | 73 | 0 | 8 | 0 | 7 | 0 | 88 | 0 |
References
- ↑ WorldFootball.net, "Tomoyasu Ando". Retrieved 2012-9-22.