Toru Irie
Toru Irie (born 8 July 1977[1]) is a former Japanese football player.
| Personal information | |||
|---|---|---|---|
| Full name | Toru Irie | ||
| Date of birth | 8 July 1977 (aged 48) | ||
| Place of birth | Shizuoka, Japan | ||
| Height | 1.77 m (5 ft 91⁄2 in) | ||
| Playing position | Defender (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996-2002 2002 2003-2007 | Kashiwa Reysol →Vissel Kobe (loan) Gamba Osaka | ||
| * Senior club appearances and goals counted for the domestic league only | |||
- In this Japanese name, the family name is Irie.
Club career statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 1996 | Kashiwa Reysol | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | 19 | 0 | 1 | 0 | 4 | 0 | 24 | 0 | ||
| 1999 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | ||
| 2000 | 9 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | ||
| 2001 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||
| 2002 | Vissel Kobe | J. League 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2003 | Gamba Osaka | J. League 1 | 13 | 0 | 1 | 0 | 3 | 0 | 17 | 0 |
| 2004 | 10 | 0 | 1 | 0 | 3 | 0 | 14 | 0 | ||
| 2005 | 9 | 0 | 1 | 0 | 5 | 0 | 15 | 0 | ||
| 2006 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| 2007 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| Country | Japan | 78 | 0 | 6 | 0 | 18 | 0 | 102 | 0 | |
| Total | 78 | 0 | 6 | 0 | 18 | 0 | 102 | 0 | ||
References
- ↑ "Toru Irie - Player profile". transfermarkt.co.uk. Retrieved 31 January 2013.