Tsuyoshi Kaneko
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese professional athlete. He is best known as an association football player.[1]
Personal information | |||
---|---|---|---|
Full name | Tsuyoshi Kaneko | ||
Date of birth | 8 April 1983 | ||
Place of birth | Tochigi Prefecture, Japan | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | Aries Tokyo | ||
Number | 37 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002-2005 2004 2006-2007 2008-2009 2010- | Mito Hollyhock →Grulla Morioka (loan) Tochigi Yokogawa Musashino Aries Tokyo | ||
* Senior club appearances and goals counted for the domestic league only |
- In this Japanese name, the family name is Kaneko.
Club career statistics
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2002 | Mito Hollyhock | J. League 2 | 2 | 0 | 0 | 0 | 2 | 0 |
2003 | 14 | 2 | 3 | 1 | 17 | 3 | ||
2004 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004 | Grulla Morioka | Regional Leagues | ||||||
2005 | Mito Hollyhock | J. League 2 | 9 | 1 | 0 | 0 | 9 | 1 |
2006 | Tochigi | Football League | 11 | 2 | 0 | 0 | 11 | 2 |
2007 | 4 | 0 | 0 | 0 | 4 | 0 | ||
2008 | Yokogawa Musashino | Football League | 16 | 4 | - | 16 | 4 | |
2009 | 9 | 1 | 0 | 0 | 9 | 1 | ||
2010 | Aries Tokyo | Regional Leagues | ||||||
Country | Japan | 65 | 10 | 3 | 1 | 68 | 11 | |
Total | 65 | 10 | 3 | 1 | 68 | 11 |
References
- ↑ Kagawa Soccer Library, Tsuyoshi Kaneko 金子 剛; retrieved 2012-9-21.