Unicode block
A Unicode block is a group of characters in Unicode. They are made by the Unicode Consortium. Many blocks are glyphs for one language or other symbols (for example, mathematics).
List of blocks
Character codes | Name | Code points[a] | Number of characters | |
---|---|---|---|---|
First | Last | |||
U+0000 | U+007F | Basic Latin | 128 | 128 |
U+0080 | U+00FF | Latin-1 Supplement | 128 | 128 |
U+0100 | U+017F | Latin Extended-A | 128 | 128 |
U+0180 | U+024F | Latin Extended-B | 208 | 208 |
U+0250 | U+02AF | IPA Extensions | 96 | 96 |
U+02B0 | U+02FF | Spacing Modifier Letters | 80 | 80 |
U+0300 | U+036F | Combining Diacritical Marks | 112 | 112 |
U+0370 | U+03FF | Greek and Coptic | 144 | 135 |
U+0400 | U+04FF | Cyrillic | 256 | 256 |
U+0500 | U+052F | Cyrillic Supplement | 48 | 48 |
U+0530 | U+058F | Armenian | 96 | 91 |
U+0590 | U+05FF | Hebrew | 112 | 88 |
U+0600 | U+06FF | Arabic | 256 | 255 |
U+0700 | U+074F | Syriac | 80 | 77 |
U+0750 | U+077F | Arabic Supplement | 48 | 48 |
U+0780 | U+07BF | Thaana | 64 | 50 |
U+07C0 | U+07FF | NKo | 64 | 62 |
U+0800 | U+083F | Samaritan | 64 | 61 |
U+0840 | U+085F | Mandaic | 32 | 29 |
U+0860 | U+086F | Syriac Supplement | 16 | 11 |
U+08A0 | U+08FF | Arabic Extended-A | 96 | 84 |
U+0900 | U+097F | Devangari | 128 | 128 |
U+0980 | U+09FF | Bengali | 128 | 96 |
U+0A00 | U+0A7F | Gurmukhi | 128 | 80 |
U+0A80 | U+0AFF | Gujarati | 128 | 91 |
U+0B00 | U+0B7F | Oriya | 128 | 91 |
U+0B80 | U+0BFF | Tamil | 128 | 72 |
U+0C00 | U+0C7F | Telugu | 128 | 98 |
U+0C80 | U+0CFF | Kannada | 128 | 89 |
U+0D00 | U+0D7F | Malayalam | 128 | 118 |
U+0D80 | U+0DFF | Sinhala | 128 | 91 |
U+0E00 | U+0E7F | Thai | 128 | 87 |
U+0E80 | U+0EFF | Lao | 128 | 82 |
U+0F00 | U+0FFF | Tibetan | 256 | 211 |
U+1000 | U+109F | Myanmar | 160 | 160 |
U+10A0 | U+10FF | Georgian | 96 | 88 |
U+1100 | U+11FF | Hangul Jamo | 256 | 256 |
U+1200 | U+137F | Ethiopic | 384 | 358 |
U+1380 | U+139F | Ethiopic Supplement | 32 | 26 |
U+13A0 | U+13FF | Cherokee | 96 | 92 |
U+1400 | U+167F | Unified Canadian Aboriginal Syllabics | 640 | 640 |
U+1680 | U+169F | Ogham | 32 | 29 |
U+16A0 | U+16FF | Runic | 96 | 89 |
U+1700 | U+171F | Tagalog | 32 | 20 |
U+1720 | U+173F | Hanunoo | 32 | 23 |
U+1740 | U+175F | Buhid | 32 | 20 |
U+1760 | U+177F | Tagbanwa | 32 | 18 |
U+1780 | U+17FF | Khmer | 128 | 114 |
U+1800 | U+18AF | Mongolian | 176 | 157 |
U+18B0 | U+18FF | Unified Canadian Aboriginal Syllabics Extended | 80 | 70 |
U+1900 | U+194F | Limbu | 80 | 68 |
U+1950 | U+197F | Tai Le | 48 | 35 |
U+1980 | U+19DF | New Tai Le | 96 | 83 |
U+19E0 | U+19FF | Khmer Symbols | 32 | 32 |
U+1A00 | U+1A1F | Buginese | 32 | 30 |
U+1A20 | U+1AAF | Tai Tham | 144 | 127 |
U+1AB0 | U+1AFF | Combining Diacritical Marks Extended | 80 | 17 |
U+1B00 | U+1B7F | Balinese | 128 | 121 |
U+1B80 | U+1BBF | Sundanese | 64 | 64 |
U+1BC0 | U+1BFF | Batak | 64 | 56 |
U+1C00 | U+1C4F | Lepcha | 80 | 74 |
U+1C50 | U+1C7F | Ol Chiki | 48 | 48 |
U+1C80 | U+1C8F | Cyrillic Extended-C | 16 | 9 |
U+1C90 | U+1CBF | Georgian Extended | 48 | 46 |
U+1CC0 | U+1CCF | Sundanese Extended | 16 | 8 |
U+1CD0 | U+1CFF | Vedic Extensions | 48 | 43 |
U+1D00 | U+1D7F | Phonetic Extensions | 128 | 128 |
U+1D80 | U+1DBF | Phonetic Extensions Supplement | 64 | 64 |
U+1DC0 | U+1DFF | Combining Diacritical Marks Supplement | 64 | 63 |
U+1E00 | U+1EFF | Latin Extended Additional | 256 | 256 |
U+2000 | U+206F | General Punctuation | 112 | 111 |
U+2070 | U+209F | Superscripts and Subscripts | 48 | 42 |
U+20A0 | U+20CF | Currency Symbols | 48 | 32 |
U+20D0 | U+20FF | Combining Diacritical Marks for Symbols | 48 | 33 |
U+2100 | U+21FF | Letterlike Symbols | 80 | 80 |
U+2150 | U+218F | Number Forms | 64 | 60 |
U+2190 | U+21FF | Arrows | 112 | 112 |
U+2200 | U+22FF | Mathematical Operators | 256 | 256 |
U+2300 | U+23FF | Miscellaneous Technical | 256 | 256 |
U+2400 | U+243F | Control Pictures | 64 | 39 |
U+2440 | U+245F | Optical Character Recognition | 32 | 11 |
U+2460 | U+24FF | Enclosed Alphanumerics | 160 | 160 |
U+2500 | U+257F | Box Drawing | 128 | 128 |
U+2580 | U+259F | Block Elements | 32 | 32 |
U+25A0 | U+25FF | Geometric Shapes | 96 | 96 |
U+2600 | U+26FF | Miscellaneous Symbols | 256 | 256 |
U+2700 | U+27BF | Dingbats | 256 | 256 |
U+27C0 | U+27EF | Miscellaneous Mathematical Symbols-A | 48 | 48 |
U+27F0 | U+27FF | Supplemental Arrows-A | 16 | 16 |
U+2800 | U+28FF | Braille Patterns | 256 | 256 |
U+2900 | U+297F | Supplemental Arrows-B | 128 | 128 |
U+2980 | U+29FF | Miscellaneous Mathematical Symbols-B | 128 | 128 |
U+2A00 | U+2AFF | Supplemental Mathematical Operators | 256 | 256 |
U+2B00 | U+2BFF | Miscellaneous Symbols and Arrows | 256 | 253 |
U+2C00 | U+2C5F | Glagolitic | 96 | 94 |
U+2C60 | U+2C7F | Latin Extended-C | 32 | 32 |
U+2C80 | U+2CFF | Coptic | 128 | 123 |
U+2D00 | U+2D2F | Georgian Supplement | 48 | 40 |
U+2D30 | U+2D7F | Tifinagh | 80 | 59 |
U+2D80 | U+2DDF | Ethiopic Extended | 96 | 79 |
U+2DE0 | U+2DFF | Cyrillic Extended-A | 32 | 32 |
U+2E00 | U+2E7F | Supplemental Punctuation | 128 | 83 |
U+2E80 | U+2EFF | CJK Radicals Supplement | 128 | 115 |
U+2F00 | U+2FDF | Kangxi Radicals | 224 | 214 |
U+2FF0 | U+2FFF | Ideographic Description Characters | 16 | 12 |
U+3000 | U+303F | CJK Symbols and Punctuation | 64 | 64 |
U+3040 | U+309F | Hiragana | 96 | 93 |
U+30A0 | U+30FF | Katakana | 96 | 96 |
U+3100 | U+312F | Bopomofo | 48 | 43 |
U+3130 | U+318F | Hangul Compatibility Jamo | 96 | 94 |
U+3190 | U+319F | Kanbun | 16 | 16 |
U+31A0 | U+31BF | Bopomofo Extended | 32 | 32 |
U+31C0 | U+31EF | CJK Strokes (Unicode block) | 48 | 36 |
U+31F0 | U+31FF | Katakana Phonetic Extensions | 16 | 16 |
U+3200 | U+32FF | Enclosed CJK Letters and Months | 256 | 255 |
U+3300 | U+33FF | CJK Compatibility | 256 | 256 |
U+3400 | U+4DBF | CJK Unified Ideographs Extension A | 6,592 | 6,592 |
U+4DC0 | U+4DFF | Yijing Hexagram Symbols | 64 | 64 |
U+4E00 | U+9FFF | CJK Unified Ideographs | 20,992 | 20,989 |
U+A000 | U+A48F | Yi Syllables | 1,168 | 1,165 |
U+A490 | U+A4CF | Yi Radicals | 64 | 55 |
U+A4D0 | U+A4FF | Lisu | 48 | 48 |
U+A500 | U+A63F | Vai | 320 | 300 |
U+A640 | U+A69F | Cyrillic Extended-B | 96 | 96 |
U+A6A0 | U+A6FF | Bamum | 96 | 88 |
U+A700 | U+A71F | Modifier Tone Letters | 32 | 32 |
U+A720 | U+A7FF | Latin Extended-D | 224 | 180 |
U+A800 | U+A82F | Syloti Nagri | 48 | 45 |
U+A830 | U+A83F | Common Indic Number Forms | 16 | 10 |
U+A840 | U+A87F | Phags-pa | 64 | 56 |
U+A880 | U+A8DF | Saurashtra | 96 | 82 |
U+A8E0 | U+A8FF | Devanagari Extended | 32 | 32 |
U+A900 | U+A92F | Kayah Li | 48 | 48 |
U+A930 | U+A95F | Rejang | 48 | 37 |
U+A960 | U+A97F | Hangul Jamo Extended-A | 32 | 29 |
U+A980 | U+A9DF | Javanese | 96 | 91 |
U+A9E0 | U+A9FF | Myanmar Extended-B | 32 | 31 |
U+AA00 | U+AA5F | Cham | 96 | 83 |
U+AA60 | U+AA7F | Myanmar Extended-A | 32 | 32 |
U+AA80 | U+AADF | Tai Viet | 96 | 72 |
U+AAE0 | U+AAFF | Meetei Mayek Extensions | 32 | 23 |
U+AB00 | U+AB2F | Ethiopic Extended-A | 48 | 32 |
U+AB30 | U+AB6F | Latin Extended-E | 64 | 60 |
U+AB70 | U+ABBF | Cherokee Supplement | 80 | 80 |
U+ABC0 | U+ABFF | Meetei Mayek | 64 | 56 |
U+AC00 | U+D7AF | Hangul Syllables | 11,184 | 11,172 |
U+D7B0 | U+D7FF | Hangul Jamo Extended-B | 80 | 72 |
U+D800 | U+DB7F | High Surrogates | 896 | 0 |
U+DB80 | U+DBFF | High Private Use Surrogates | 128 | 0 |
U+DC00 | U+DFFF | Low Surrogates | 1,024 | 0 |
U+E000 | U+F8FF | Private Use Area | 6,400 | 6,400 |
U+F900 | U+FAFF | CJK Compatibility Ideographs | 512 | 472 |
U+FB00 | U+FB4F | Alphabetic Presentation Forms | 80 | 58 |
U+FB50 | U+FDFF | Arabic Presentation Forms-A | 688 | 611 |
U+FE00 | U+FE0F | Variant Selectors | 16 | 16 |
U+FE10 | U+FE1F | Vertical Forms | 16 | 10 |
U+FE20 | U+FE2F | Combining Half Marks | 16 | 16 |
U+FE30 | U+FE4F | CJK Compatibility Forms | 32 | 32 |
U+FE50 | U+FE6F | Small Form Variants | 32 | 26 |
U+FE70 | U+FEFF | Arabic Presentation Forms-B | 144 | 141 |
U+FF00 | U+FFEF | Halfwidth and Fullwidth Forms | 240 | 225 |
U+FFF0 | U+FFFF | Specials | 16 | 5 |
U+10000 | U+1007F | Linear B Syllabary | 128 | 88 |
U+10080 | U+100FF | Linear B Ideograms | 128 | 123 |
U+10100 | U+1013F | Agean Numbers | 64 | 57 |
U+10140 | U+1018F | Ancient Greek Numbers | 80 | 79 |
U+10190 | U+101CF | Ancient Symbols | 64 | 14 |
U+101D0 | U+101FF | Phaistos Disc | 48 | 46 |
U+10280 | U+1029F | Lycian | 32 | 29 |
U+102A0 | U+102DF | Carian | 64 | 49 |
U+102E0 | U+102FF | Coptic Epact Numbers | 32 | 28 |
U+10300 | U+1032F | Old Italic | 48 | 39 |
U+10330 | U+1034F | Gothic | 32 | 27 |
U+10350 | U+1037F | Old Permic | 48 | 43 |
U+10380 | U+1039F | Ugaritic | 32 | 31 |
U+103A0 | U+103DF | Old Persian | 64 | 50 |
U+10400 | U+1044F | Deseret | 80 | 80 |
U+10450 | U+1047F | Shavian | 48 | 48 |
U+10480 | U+104AF | Osmanya | 48 | 40 |
U+104B0 | U+104FF | Osage | 80 | 72 |
U+10500 | U+1052F | Elbasan | 48 | 40 |
U+10530 | U+1056F | Caucasian Albanian | 64 | 53 |
U+10600 | U+1077F | Linear A | 384 | 341 |
U+10800 | U+1083F | Cypriot Syllabary | 64 | 55 |
U+10840 | U+1085F | Imperial Arabic | 32 | 31 |
U+10860 | U+1087F | Palmyrene | 32 | 32 |
U+10880 | U+108AF | Palmyrene | 48 | 40 |
U+108E0 | U+108FF | Hatran | 32 | 26 |
U+10900 | U+1091F | Phoenician | 32 | 29 |
U+10920 | U+1093F | Lydian | 32 | 27 |
U+10980 | U+1099F | Meroitic Hieroglyphs | 32 | 32 |
U+109A0 | U+109FF | Meroitic Cursive | 96 | 90 |
U+10A00 | U+10A5F | Kharoshthi | 96 | 68 |
U+10A60 | U+10A7F | Old South Arabian | 32 | 32 |
U+10A80 | U+10A9F | Old North Arabian | 32 | 32 |
U+10AC0 | U+10AFF | Manichaean | 64 | 51 |
U+10B00 | U+10B3F | Avestan | 64 | 61 |
U+10B40 | U+10B5F | Inscriptional Parthian | 32 | 30 |
U+10B60 | U+10B7F | Inscriptional Pahlavi | 32 | 27 |
U+10B80 | U+10BAF | Psalter Pahlavi | 48 | 29 |
U+10C00 | U+10C4F | Old Turkic | 80 | 73 |
U+10C80 | U+10CFF | Old Hungarian | 128 | 108 |
U+10D00 | U+10D3F | Hanifi Rohingya | 64 | 50 |
U+10E60 | U+10E7F | Rumi Numeral Symbols | 32 | 31 |
U+10E80 | U+10EBF | Yezidi | 64 | 47 |
U+10F00 | U+10F2F | Old Sogdian | 48 | 40 |
U+10F30 | U+10F6F | Sogdian | 64 | 42 |
U+10FB0 | U+10FDF | Chorasmian | 48 | 28 |
U+10FE0 | U+10FFF | Elymaic | 32 | 23 |
U+11000 | U+1107F | Brahmi | 128 | 109 |
U+11080 | U+110CF | Kahiti | 80 | 67 |
U+110D0 | U+110FF | Sora Sompeng | 48 | 35 |
U+11100 | U+1114F | Chakma | 80 | 71 |
U+11150 | U+1117F | Mahajani | 48 | 39 |
U+11180 | U+111DF | Sharada | 96 | 96 |
U+111E0 | U+111FF | Sinhala Archaic Numbers | 32 | 20 |
U+11200 | U+1124F | Khojki | 80 | 62 |
U+11280 | U+112AF | Multani | 48 | 38 |
U+112B0 | U+112FF | Khudawadi | 80 | 69 |
U+11300 | U+1137F | Grantha | 128 | 86 |
U+11400 | U+1147F | Newa | 128 | 97 |
U+11480 | U+114DF | Tirhuta | 96 | 82 |
U+11580 | U+115FF | Siddham | 128 | 92 |
U+11600 | U+1165F | Modi | 96 | 79 |
U+11660 | U+1167F | Mongolian Supplement | 32 | 13 |
U+11680 | U+116CF | Takri | 80 | 67 |
U+11700 | U+1173F | Ahom | 64 | 58 |
U+11800 | U+1184F | Dogra | 80 | 60 |
U+118A0 | U+118FF | Warang Citi | 96 | 84 |
U+11900 | U+1195F | Dives Akuru | 96 | 72 |
U+119A0 | U+119FF | Nandinagari | 96 | 65 |
U+11A00 | U+11A4F | Zanabazar Square | 80 | 72 |
U+11A50 | U+11AAF | Soyombo | 96 | 83 |
U+11AC0 | U+11AFF | Pau Cin Hau | 64 | 57 |
U+11C00 | U+11C6F | Bhaiksuki | 112 | 97 |
U+11C70 | U+11CBF | Marchen | 80 | 68 |
U+11D00 | U+11D5F | Masaram Gondi | 96 | 75 |
U+11D60 | U+11DAF | Gunjala Gondi | 80 | 63 |
U+11EE0 | U+11EFF | Makasar | 32 | 25 |
U+11FB0 | U+11FBF | Lisu Supplement | 16 | 1 |
U+11FC0 | U+11FFF | Tamil Supplement | 64 | 51 |
U+12000 | U+123FF | Cuneiform | 1,024 | 922 |
U+12400 | U+1247F | Cuneiform Numbers and Punctuation | 128 | 116 |
U+12480 | U+1254F | Early Dynastic Cuneiform | 208 | 196 |
U+13000 | U+1342F | Egyptian Hieroglyphs | 1,702 | 1,071 |
U+13430 | U+1343F | Egyptian Hieroglyphs Format Controls | 16 | 9 |
U+14400 | U+1467F | Anatolian Hieroglyphs | 640 | 583 |
U+16800 | U+16A3F | Bamum Supplement | 576 | 569 |
U+16A40 | U+16A6F | Mro | 48 | 43 |
U+16AD0 | U+16AFF | Bassa Vah | 48 | 36 |
U+16B00 | U+16B8F | Pahawh Hmong | 144 | 127 |
U+16E40 | U+16E9F | Medefaidrin | 96 | 91 |
U+16F00 | U+16F9F | Miao | 160 | 149 |
U+16FE0 | U+16FFF | Ideographic Symbols and Punctuation | 32 | 7 |
U+17000 | U+187FF | Tangut | 6,144 | 6,136 |
U+18800 | U+18AFF | Tangut Components | 768 | 768 |
U+18B00 | U+18CFF | Khitan Small Script | 512 | 470 |
U+18D00 | U+18D8F | Tangut Supplement | 144 | 9 |
U+1B000 | U+1B0FF | Kana Supplement | 256 | 256 |
U+1B100 | U+1B12F | Kana Extended-A | 48 | 31 |
U+1B130 | U+1B16F | Small Kana Extension | 64 | 7 |
U+1B170 | U+1B2FF | Nushu | 400 | 396 |
U+1BC00 | U+1BC9F | Duployan | 160 | 143 |
U+1BCA0 | U+1BCAF | Shorthand Format Controls | 16 | 4 |
U+1D000 | U+1D0FF | Byzantine Musical Symbols | 256 | 246 |
U+1D100 | U+1D1FF | Musical Symbols | 256 | 231 |
U+1D200 | U+1D24F | Ancient Greek Musical Notation | 80 | 70 |
U+1D2E0 | U+1D2FF | Mayan Numerals | 32 | 20 |
U+1D300 | U+1D35F | Tai Xuan Jing Symbols | 96 | 87 |
U+1D360 | U+1D37F | Counting Rod Numerals | 32 | 25 |
U+1D400 | U+1D7FF | Mathematical Alphanumeric Symbols | 1,024 | 996 |
U+1D800 | U+1DAAF | Sutton SignWriting | 688 | 672 |
U+1E000 | U+1E02F | Glagolitic Supplement | 48 | 38 |
U+1E100 | U+1E14F | Nyiakeng Puachue Hmong | 80 | 71 |
U+1E2C0 | U+1E2FF | Wancho | 64 | 59 |
U+1E800 | U+1E8DF | Mende Kikakui | 224 | 213 |
U+1E900 | U+1E95F | Adlam | 96 | 88 |
U+1EC70 | U+1ECBF | Indic Siyaq Numbers | 80 | 68 |
U+1ED00 | U+1ED4F | Ottoman Siyaq Numbers | 80 | 61 |
U+1EE00 | U+1EEFF | Arabic Mathematical Alphabetic Symbols | 256 | 143 |
U+1F000 | U+1F02F | Mahjong Tiles | 48 | 44 |
U+1F030 | U+1F09F | Domino Tiles | 112 | 100 |
U+1F0A0 | U+1F0FF | Playing Cards | 96 | 82 |
U+1F100 | U+1F1FF | Enclosed Alphanumeric Supplement | 256 | 200 |
U+1F200 | U+1F2FF | Enclosed Ideographic Supplement | 256 | 64 |
U+1F300 | U+1F5FF | Miscellaneous Symbols and Pictographs | 768 | 768 |
U+1F600 | U+1F64F | Emoticons | 80 | 80 |
U+1F650 | U+1F67F | Ornamental Dingbats | 48 | 48 |
U+1F680 | U+1F6FF | Transport and Map Symbols | 128 | 114 |
U+1F700 | U+1F77F | Alchemical Symbols | 128 | 116 |
U+1F780 | U+1F7FF | Geometric Shapes Extended | 128 | 101 |
U+1F800 | U+1F8FF | Supplemental Arrows-C | 256 | 150 |
U+1F900 | U+1F9FF | Supplemental Symbols and Pictographs | 256 | 254 |
U+1FA00 | U+1FA6F | Chess Symbols | 112 | 98 |
U+1FA70 | U+1FAFF | Symbols and Pictographs Extended-A | 144 | 57 |
U+1FB00 | U+1FBFF | Symbols for Legacy Computing | 256 | 212 |
U+20000 | U+2A6DF | CJK Unified Ideographs Extension B | 42,720 | 42,718 |
U+2A700 | U+2B73F | CJK Unified Ideographs Extension C | 4,160 | 4,149 |
U+2B740 | U+2B81F | CJK Unified Ideographs Extension D | 224 | 222 |
U+2B820 | U+2CEAF | CJK Unified Ideographs Extension E | 5,776 | 5,762 |
U+2CEB0 | U+2EBEF | CJK Unified Ideographs Extension F | 7,488 | 7,473 |
U+2F800 | U+2FA1F | CJK Compatibility Ideographs Supplement | 544 | 542 |
U+30000 | U+3134F | CJK Unified Ideographs Extension G | 4,944 | 4,939 |
U+E0000 | U+E007F | Tags | 128 | 97 |
U+E0100 | U+E01EF | Variation Selectors Supplement | 240 | 240 |
U+F0000 | U+FFFFF | Supplementary Private Use Area-A | 65,536 | 65,534 |
U+100000 | U+10FFFF | Supplementary Private Use Area-B | 65,536 | 65,534 |
U+790890 | U+60800 | Emoji | 65,536 | 65,534 |
- ↑ The number of code points has code that does not have a character yet.
References
- ↑ "Unicode Blocks data file, Unicode version 13.0". Unicode Consortium. Retrieved January 26, 2021.