Upaix
Upaix is a commune in the Hautes-Alpes department.
Upaix | |
A general view of the village | |
Administration | |
---|---|
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Hautes-Alpes |
Arrondissement | Gap |
Canton | Laragne-Montéglin |
Intercommunality | Laragne |
Mayor | Abel Jouve[1] (2014–2020) |
Statistics | |
Elevation | 494–757 m (1,621–2,484 ft) (avg. 720 m/2,360 ft) |
Land area1 | 23.26 km2 (8.98 sq mi) |
INSEE/Postal code | 05173/ 05300 |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. |
Population
Historical population | ||
---|---|---|
Year | Population | ±% |
1793 | 700 | — |
1800 | 692 | −1.1% |
1806 | 839 | +21.2% |
1821 | 766 | −8.7% |
1831 | 747 | −2.5% |
1836 | 705 | −5.6% |
1841 | 715 | +1.4% |
1846 | 747 | +4.5% |
1851 | 693 | −7.2% |
1856 | 685 | −1.2% |
1861 | 662 | −3.4% |
1866 | 684 | +3.3% |
1872 | 661 | −3.4% |
1876 | 634 | −4.1% |
1881 | 563 | −11.2% |
1886 | 547 | −2.8% |
1891 | 505 | −7.7% |
1896 | 474 | −6.1% |
1901 | 454 | −4.2% |
1906 | 422 | −7.0% |
1911 | 516 | +22.3% |
1921 | 628 | +21.7% |
1926 | 585 | −6.8% |
1931 | 375 | −35.9% |
1936 | 360 | −4.0% |
1946 | 367 | +1.9% |
1954 | 329 | −10.4% |
1962 | 324 | −1.5% |
1968 | 328 | +1.2% |
1975 | 331 | +0.9% |
1982 | 284 | −14.2% |
1990 | 359 | +26.4% |
1999 | 376 | +4.7% |
2008 | 412 | +9.6% |
2012 | 431 | +4.6% |
Transport
Road
The D22, D51, D151, D151L, D212, D251, D622, D722, D1085 and N0 roads pass through the commune.
Location
The commune borders the Alpes-de-Haute-Provence department.
References
- ↑ "List of mayors of the Hautes-Alpes department". Prefecture of Hautes-Alpes (in français). 3 June 2014. Archived from the original on 10 January 2015. Retrieved 20 March 2015.