Uusimaa (parliamentary electoral district)

Uusimaa (Finnish: Uudenmaa, Swedish: Nyland) is an electoral district of Finland.

Uusimaa
Uudenmaa
Nyland

Parliament of Finland
Outline map
Location of Uusimaa within Finland
Municipality
RegionUusimaa
Population1,068,971 (2022)[1]
Electoral College801,205 (2023)
Area9,354 km2 (2022)[2]
Current
Created1907
Seats
Members of Parliament[3]

Election results

Party Party Electoral Alliance
Votes % Seats Votes % Seats
National Coalition Party Kok 148,145 26.21% 11 148,145 26.21% 11
Social Democratic Party of Finland SDP 112,361 19.88% 8 112,361 19.88% 8
Finns Party PS 102,689 18.17% 7 102,689 18.17% 7
Swedish People's Party of Finland SFP 48,959 8.66% 3 48,959 8.66% 3
Green League Vihr 43,214 7.64% 3 43,214 7.64% 3
Centre Party Kesk 26,949 4.77% 2 26,949 4.77% 2
Left Alliance Vas 25,754 4.56% 1 25,754 4.56% 1
Movement Now Liik 21,111 3.73% 1 21,111 3.73% 1
Christian Democrats KD 19,717 3.49% 1 19,717 3.49% 1
Freedom Alliance VL 4,848 0.86% 0 5,952 1.05% 0
Crystal Party KRIP 923 0.16% 0
Finnish People First SKE 181 0.03% 0
Liberal Party – Freedom to Choose Lib 4,428 0.78% 0 4,428 0.78% 0
Power Belongs to the People VKK 1,746 0.31% 0 1,746 0.31% 0
Blue-and-Black Movement SML 1,363 0.24% 0 1,363 0.24% 0
Animal Justice Party of Finland EOP 773 0.14% 0 1,178 0.21% 0
Feminist Party FP 405 0.07% 0
Pirate Party Pir 659 0.12% 0 659 0.12% 0
Communist Party of Finland SKP 434 0.08% 0 434 0.08% 0
Birgitta Johansson (Independent) 267 0.05% 0 267 0.05% 0
Finnish Reform Movement KL 247 0.04% 0 247 0.04% 0
Tomi Mäkinen (Independent) 75 0.01% 0 75 0.01% 0
Kansalaisliitto KAL 58 0.01% 0 58 0.01% 0
Valid Votes 565,306 100.00% 37 565,306 100.00% 37
Rejected Votes 1,934 0.34%
Total Polled 567,240 70.80%
Registered Electors 801,205

References

  1. "11lj -- Preliminary population structure by area, 2022M01*-2022M12*". Helsinki, Finland: Statistics Finland. Retrieved 14 February 2023.
  2. "Suomen pinta-ala kunnittain 1.1.2022" (in suomi). Helsinki, Finland: National Land Survey of Finland. Retrieved 14 February 2023.
  3. "Current Members of Parliament". Helsinki, Finland: Parliament of Finland. Retrieved 9 April 2023.